SATURDAY’S RESULTS 7.35: 1 WHITE NOSE GIRL 6-1, 2 Thelollysonmolly 9-4. Trio: (4x2x5). Trainer: Baker. Time: 28.04. Hamilton Hero (6) 2-1 fav.

7.50: 1 BARRACK JOE 2-1 jt fav, 2 Enzo 2-1 jt fav. Trio: (6x5x2). Trainer: Magnasco. Time: 27.87.

8.05: 1 PENNYS DEMO 4-1, 2 Tiermana Ace 3-1. Trio: (6x2x1). Trainer: Magnasco. Time: 15.27. Call It Rightnow (4) 2-1 fav.

8.20: 1 PENNYS ZAC 9-4, 2 Last Word Early 4-1. Trio: (5x3x6). Trainer: Magnasco. Time: 38.02. Greencroft Lulu (2) 7-4 fav.

8.35: 1 FRISKY GIACOMA 3-1, 2 Ballyhoe Bertie 4-1. Trio: (4x6x1). Trainer: Mayo. Time: 27.37. Hollycross King (5) 6-4 fav.

8.50: 1 ROCK IT PAUL 5-1, 2 Burnt Oak Billy 3-1. Trio: (3x2x4). Trainer: Hannan. Time: 27.65. County Lass (5) 2-1 fav.

9.05: 1 POSTED ABROAD 5-2, 2 Shelbourne Tango 6-4 fav. Trio: (6x4x3). Trainer: Rayner. Time: 27.70.

9.20: 1 GREENCROFT VIERI 4-1, 2 Bears Zulu 3-1 co-fav. Trio: (2x1x3). Trainer: Rayner. Time: 27.65. Cahermore Tucks (3), Stuck Up A Pipe (4) 3-1 co-favs.

9.35: 1 PRIMO MOTH 5-2, 2 Dromana Eva 6-1. Trio: (1x3x5). Trainer: Peterson. Time: 15.52. Pennys Awesom (2) 2-1 fav.

9.50: 1 ROADSTOWN KETTLE 7-4 fav, 2 Terrydrum Val 5-1. Trio: (4x6x5). Trainer: Atkins. Time: 37.36.

10.05: 1 PHILANIMO BILL 9-4 fav, 2 Lady Larnach 5-2. Trio: (4x6x5). Trainer: Massey. Time: 27.22.

10.20: 1 RING THE CHIEF 4-1, 2 Peony King 9-4. Trio: (4x5x1). Trainer: Hepden. Time: 27.56. Kin Ofthe Mount (1) 2-1 fav.

YESTERDAY’S BAGS RESULTS 2.21: 1 CAPTAIN TIN 5-2 jt fav, 2 Precious Ruby 3-1. Trio: (6x4x3). Trainer: Massey. Time: 28.37. Aarons Light (3) 5-2 jt fav.

2.38: 1 ARCHIES KAY 4-1, 2 Knockanae Slippy 6-1. Trio: (2x3x6). Trainer: T Kibble. Time: 28.12. Smile On Sveta (6) 7-4 fav.

2.52: 1 MYNU HERO 3-1, 2 Parkill Be Good 3-1. Trio: (2x1x4). Trainer: Wills. Time: 27.66. Conduit (3) 9-4 fav.

3.06: 1 ALL FIRED UP 5-2, 2 Terrydrum Terry 4-1. Trio: (3x6x2). Trainer: Baker. Time: 27.69. Geneva Stripe (4) 9-4 fav.

3.22: 1 BALLYMAC RUDIE 12-1, 2 Bit View Easy 5-1. Trio: (2x1x3). Trainer: Wills. Time: 27.86. Shelbourne Lucy (6) 9-4 fav.

3.37: 1 GENEVA JAY JAY 3-1 jt fav, 2 Sunvalley Crash 4-1. Trio: (1x3x5). Trainer: Massey. Time: 27.50. All Haka (5) 3-1 jt fav.

3.53: 1 MAJESTICAL JOJO 3-1, 2 Elton Mossie 9-4 fav. Trio: (1x6x3). Trainer: Colton. Time: 27.32.

4.08: 1 FERDIA BILLY 7-4 fav, 2 Slaneyside Bonzo 7-2. Trio: (5x6x4). Trainer: Massey. Time: 27.82.

4.22: 1 SHELBOURNE FIFI 2-1 fav, 2 Fox And Hound 5-1. Trio: (3x5x6). Trainer: Colton. Time: 27.89.

4.37: 1 BARNAGRANE COLIN 9-4, 2 Woodbrook Fancy 5-4 fav. Trio: (3x6x1). Trainer: Massey. Time: 27.88.

4.54: 1 BOHERASH SUZIE 4-1, 2 Care Choice 7-2. Trio: (2x1x5). Trainer: Atkins. Time: 27.85. Walk Away (6) 5-2 fav.

5.11: 1 UP IN LIGHTS 5-2 jt fav, 2 Bantiss Biddy 3-1. Trio: (6x3x2). Trainer: A Kibble. Time: 27.83. Ballymac Carter (1) 5-2 jt fav.

5.27: 1 KINGSBROOK CIARA 9-4, 2 Alfies Cracker 4-1. Trio: (4x6x5). Trainer: A Kibble. Time: 27.47. Teds Porche (5) 2-1 fav.

5.44: 1 BIT VIEW PHANTER 7-2, 2 Hondos Saga 6-1. Trio: (6x3x4). Trainer: Baker. Time: 27.55. Saleen Tango (2) 9-4 fav.