SATURDAY’S RESULTS

7.35: 1 PRETTY FANCY 5-2 jt fav, 2 Seems Like Magic 3-1. Trio: (5x2x3). Trainer: A Kibble. Time: 27.62. Farloe Vision (1) 5-2 jt fav.

7.50: 1 HOT ONTHE BUNNY 2-1 fav, 2 Knockanae Slippy 7-2. Trio: (6x3x4). Trainer: T Kibble. Time: 27.43.

8.05: 1 LISKEE DIRECT 4-1, 2 Hondo Mac 3-1. Trio: (6x5x2). Trainer: Hepden. Time: 27.39. Hi Yella Wacker (1), Matties Machine (4) 5-2 jt favs.

8.20: 1 MIKES SWIFT 7-4 fav, 2 Elegant Mist 5-2. Trio: (4x1x3). Trainer: A Kibble. Time: 37.47.

8.35: 1 RATTLING JACK 7-4 fav, 2 Ardmayle Pal 7-2. Trio: (6x3x1). Trainer: T Kibble. Time: 27.65.

8.50: 1 VATPACK SAMMY 6-1, 2 Stafford Dreams 7-2. Trio: (4x2x5). Trainer: Colton. Time: 27.55. Hillcross Adonis (6) 2-1 fav.

9.05: 1 CARRIGEEN MAN 5-1, 2 Crucial Flash 9-4 fav. Trio: (5x3x1). Trainer: Colton. Time: 27.34.

9.20: 1 FIRELIKEAFOX 3-1, 2 Tommys Girl 5-2 fav. Trio: (2x6x3). Trainer: Hepden. Time: 36.84.

9.35: 1 BLUETOON HANNAH 6-4 fav, 2 Dilinger 5-1. Trio: (2x3x4). Trainer: Colton. Time: 27.12.

9.50: 1 PAWSEYS PRIDE 4-1, 2 Droopys Eamonn 3-1 co fav. Trio: (4x2x6). Trainer: A Kibble. Time: 26.89. Bank On Black (1), Kumala (5) 3-1 co favs.

10.05: 1 SPARTA DOUGHNUTS 5-1, 2 Tipp Are Back 6-4 fav. Trio: (3x1x4). Trainer: Colton. Time: 27.38.

10.20: 1 TASHAS HEART 2-1 fav, 2 Yo Pedro 4-1. Trio: (1x4x5). Trainer: Colton. Time: 27.12.

SUNDAY’S RESULTS

2.21: 1 FRONT ROW 5-1, 2 Tom Joes Flyer 5-1. Trio: (6x2x1). Trainer: Massey. Time: 27.66. Cumnor Lass (5) 9-4 fav.

2.38: 1 BLUECHIP ME 4-1, 2 Time Cracker 5-1. Trio: (5x1x2). Trainer: A Kibble. Time: 27.78. Terrydrum Jessie (2) 7-4 fav.

2.52: 1 CAULDRON MAGIC 7-2, 2 Southlodge Darcy 5-1. Trio: (4x1x6). Trainer: Peterson. Time: 27.90. Special Caesar (5) 2-1 fav.

3.06: 1 KILKEEDY MALDINI 3-1, 2 Mayport Lad 7-2. Trio: (2x6x4). Trainer: Massey. Time: 27.82. Dave The Chain (5) 9-4 fav.

3.22: 1 CROSSNESS 6-1, 2 Glin Algarve 3-1. Trio: (2x1x3). Trainer: Mayo. Time: 27.79. Badger Wink (5) 9-4 fav.

3.37: 1 DAISYFIELD TURK 5-2 fav, 2 Vieris Trouble 4-1. Trio: (5x1x3). Trainer: Peterson. Time: 27.46.

3.53: 1 LEMON DAVE 6-1, 2 Farloe Culmore 4-1. Trio: (4x5x6). Trainer: Clarke. Time: 27.23. Appleford Al (2) 9-4 fav.

4.08: 1 AS TIME GOES BY 3-1, 2 Rookies Hawk 4-1. Trio: (1x3x6). Trainer: A Kibble. Time: 27.76. Hinksey Flyer (5), Chase Syndi 5-2 jt favs.

4.22: 1 GENERAL CLASSIC 4-1, 2 Raging Santa 5-1. Trio: (1x6x3). Trainer: Clarke. Time: 27.76. Zigzag Shotette (2), Call It Betty (4) 5-2 jt favs.

4.37: 1 ROADSTOWN NASHER 5-2, 2 Graigues Dream 5-1. Trio: (4x3x2). Trainer: Atkins. Time: 27.14. Fridays Mal (6) 7-4 fav.

4.54: 1 BALCAK 2-1 fav, 2 Woodbrook Fancy 5-1. Trio: (1x4x6). Trainer: Peterson. Time: 27.51.

5.11: 1 GREENFIELD BABY 4-1, 2 Reenview Paddy 3-1 jt fav. Trio: (3x5x2). Trainer: Atkins. Time: 27.51. Zigzag Zeer (1) 3-1 jt fav.

5.27: 1 VALARAH 6-1, 2 Burwood Inca 2-1 jt fav. Trio: (1x5x4). Trainer: Peterson. Time: 27.36. Toms My Boy (6) 2-1 jt fav.

5.44: 1 SCARLETT OTARA 4-1, 2 Gorbals Cumbie 5-1. Trio: (4x3x6). Trainer: A Kibble. Time: 27.13. Lemon Joe (6) 9-4 fav.