Oxfordshire's director of public health this week warned the Covid situation in the county was 'worse than ever before' as he urged people to follow lockdown 'to the letter'.

But with cases high across the country how do the five areas of Oxfordshire compare to others in England?

See the full list below

There is some positive news, with cases beginning to fall across much of the region.

Cherwell, recently in the top 50 worst hit areas of England, has now dropped to 65 out of 315.

The figures, for the seven days to January 9, are based on tests carried out in laboratories (pillar one of the Government’s testing programme) and in the wider community (pillar two).

ALSO READ: Oxford residents warned to only take essential trips out of the house

The rate is expressed as the number of new cases per 100,000 people.

More recent days are excluded as they are likely to be incomplete.

Second highest in the county remains Oxford, which is only ranked 138th in England but has seen its rate rise from 547 a week ago to 568.7, based on 867 new infections.

There has been concern returning students from the city's two universities could contribute to the rise.

The other parts of the county remain low on the list with Vale of White Horse in 234th at 396.3 from 539 cases, down from 433.1 the week before.

One place below that is South Oxfordshire which is at 392.1 from 557 cases.

It's a big fall from 573 based on 814 new infections.

Finally West Oxfordshire is lowest in the county at 244th with a dropped rate of 375.1 from 415 cases, down from 453.7.

Below is, from left, current rate, cases, then rate and cases for one week before.

  1. Barking and Dagenham, 1505.4, (3205), 1634.5, (3480)
  2. Knowsley, 1399.3, (2111), 796.8, (1202)
  3. Newham, 1398.3, (4938), 1406.3, (4966)
  4. Harlow, 1276.0, (1111), 1460.9, (1272)
  5. Redbridge, 1255.8, (3833), 1501.2, (4582)
  6. Thurrock, 1233.2, (2150), 1565.9, (2730)
  7. Halton, 1212.4, (1569), 874.7, (1132)
  8. Rushmoor, 1191.3, (1127), 1293.9, (1224)
  9. Tendring, 1169.5, (1714), 956.6, (1402)
  10. Enfield, 1149.8, (3838), 1248.7, (4168)
  11. Broxbourne, 1132.8, (1102), 1398.0, (1360)
  12. Gravesham, 1130.6, (1209), 1222.2, (1307)
  13. Bexley, 1126.5, (2797), 1220.0, (3029)
  14. Tower Hamlets, 1114.7, (3620), 1274.2, (4138)
  15. Waltham Forest, 1106.9, (3066), 1144.1, (3169)
  16. Brent, 1101.7, (3633), 1010.7, (3333)
  17. Slough, 1097.4, (1641), 1067.9, (1597)
  18. Isle of Wight, 1092.6, (1549), 933.9, (1324)
  19. Castle Point, 1092.1, (987), 1469.4, (1328)
  20. Ealing, 1091.0, (3729), 969.6, (3314)
  21. Croydon, 1089.2, (4212), 1083.8, (4191)
  22. Hounslow, 1084.3, (2944), 1111.5, (3018)
  23. Carlisle, 1079.3, (1173), 1018.6, (1107)
  24. Sefton, 1075.9, (2974), 650.1, (1797)
  25. Crawley, 1074.6, (1208), 1049.7, (1180)
  26. Greenwich, 1071.7, (3086), 1105.4, (3183)
  27. Dartford, 1061.2, (1195), 1262.8, (1422)
  28. Liverpool, 1048.1, (5220), 612.2, (3049)
  29. Lewisham, 1032.6, (3158), 1036.5, (3170)
  30. Haringey, 1021.8, (2745), 1052.7, (2828)
  31. Southwark, 1020.3, (3253), 942.2, (3004)
  32. Havering, 1020.2, (2648), 1373.5, (3565)
  33. Epping Forest, 1013.0, (1334), 1474.7, (1942)
  34. Hillingdon, 1003.7, (3080), 1000.4, (3070)
  35. Wolverhampton, 995.2, (2621), 881.7, (2322)
  36. Lambeth, 989.5, (3226), 888.6, (2897)
  37. Eastbourne, 989.0, (1026), 825.1, (856)
  38. Burnley, 967.2, (860), 846.8, (753)
  39. Basildon, 962.1, (1801), 1316.2, (2464)
  40. Sandwell, 957.8, (3146), 771.5, (2534)
  41. Harrow, 954.0, (2396), 941.2, (2364)
  42. Barnet, 945.5, (3743), 1022.6, (4048)
  43. Luton, 944.4, (2012), 807.8, (1721)
  44. Wirral, 941.0, (3049), 696.9, (2258)
  45. Corby, 934.7, (675), 749.1, (541)
  46. Hertsmere, 905.5, (950), 1032.2, (1083)
  47. Chelmsford, 905.3, (1615), 1071.8, (1912)
  48. Southend-on-Sea, 903.2, (1654), 1228.1, (2249)
  49. Hackney and City of London, 900.5, (2619), 921.1, (2679)
  50. Sutton, 893.1, (1843), 1144.2, (2361)
  51. Medway, 892.8, (2487), 1134.8, (3161)
  52. Bedford, 892.7, (1547), 937.1, (1624)
  53. Braintree, 889.9, (1358), 1165.8, (1779)
  54. Bournemouth Christchurch and Poole, 881.0, (3483), 607.3, (2401)
  55. Northampton, 876.2, (1968), 773.8, (1738)
  56. Spelthorne, 862.3, (861), 971.5, (970)
  57. Watford, 859.4, (830), 1005.4, (971)
  58. Welwyn Hatfield, 855.0, (1052), 828.2, (1019)
  59. Bromley, 851.8, (2831), 1144.0, (3802)
  60. Merton, 851.6, (1759), 1049.6, (2168)
  61. Stevenage, 841.3, (739), 833.3, (732)
  62. Pendle, 825.1, (760), 690.5, (636)
  63. St. Helens, 824.0, (1488), 491.7, (888)
  64. Colchester, 813.5, (1584), 891.1, (1735)
  65. Cherwell, 808.6, (1217), 912.9, (1374)
  66. South Bucks, 806.6, (565), 998.0, (699)
  67. Maldon, 804.0, (522), 1018.1, (661)
  68. Milton Keynes, 800.5, (2157), 962.3, (2593)
  69. Brentwood, 793.3, (611), 1393.1, (1073)
  70. Islington, 785.3, (1904), 785.3, (1904)
  71. Birmingham, 778.0, (8883), 627.3, (7163)
  72. Walsall, 777.3, (2219), 706.5, (2017)
  73. Worcester, 768.6, (778), 540.4, (547)
  74. Hastings, 768.4, (712), 879.6, (815)
  75. Wandsworth, 763.2, (2516), 791.7, (2610)
  76. Tandridge, 755.7, (666), 898.7, (792)
  77. Surrey Heath, 752.5, (672), 832.0, (743)
  78. Reading, 751.6, (1216), 640.4, (1036)
  79. Warrington, 745.7, (1566), 672.3, (1412)
  80. Ashford, 744.4, (968), 853.6, (1110)
  81. Blackburn with Darwen, 738.2, (1105), 633.3, (948)
  82. Worthing, 735.3, (813), 668.4, (739)
  83. Rochford, 734.8, (642), 1063.3, (929)
  84. Hyndburn, 730.5, (592), 557.7, (452)
  85. Woking, 727.2, (733), 761.0, (767)
  86. Hartlepool, 726.0, (680), 831.7, (779)
  87. Hammersmith and Fulham, 725.9, (1344), 773.5, (1432)
  88. Maidstone, 724.6, (1245), 862.5, (1482)
  89. Brighton and Hove, 723.3, (2104), 694.1, (2019)
  90. Three Rivers, 717.9, (670), 954.7, (891)
  91. Ipswich, 712.9, (976), 608.4, (833)
  92. Folkestone and Hythe, 711.5, (804), 839.9, (949)
  93. Epsom and Ewell, 702.0, (566), 863.2, (696)
  94. Reigate and Banstead, 700.5, (1042), 867.9, (1291)
  95. Eden, 691.0, (368), 721.1, (384)
  96. Adur, 679.6, (437), 634.5, (408)
  97. Allerdale, 678.2, (663), 503.3, (492)
  98. Lewes, 676.9, (699), 697.2, (720)
  99. Wycombe, 676.2, (1181), 686.0, (1198)
  100. Dudley, 675.1, (2171), 630.3, (2027)
  101. Kensington and Chelsea, 674.4, (1053), 645.0, (1007)
  102. Thanet, 674.3, (957), 728.6, (1034)
  103. Bracknell Forest, 674.0, (826), 824.2, (1010)
  104. Wealden, 670.1, (1082), 673.8, (1088)
  105. Derby, 663.0, (1706), 570.1, (1467)
  106. York, 656.6, (1383), 533.2, (1123)
  107. Bromsgrove, 654.8, (654), 540.6, (540)
  108. Havant, 652.8, (824), 693.2, (875)
  109. Camden, 649.6, (1754), 678.1, (1831)
  110. Kingston upon Thames, 649.0, (1152), 836.6, (1485)
  111. Runnymede, 645.2, (577), 654.2, (585)
  112. Uttlesford, 638.7, (583), 895.0, (817)
  113. Swale, 637.7, (957), 806.2, (1210)
  114. Portsmouth, 635.2, (1365), 632.4, (1359)
  115. East Hertfordshire, 633.7, (949), 765.3, (1146)
  116. Southampton, 627.7, (1585), 659.0, (1664)
  117. Arun, 623.9, (1003), 752.7, (1210)
  118. Mole Valley, 623.5, (544), 589.1, (514)
  119. South Staffordshire, 619.9, (697), 603.9, (679)
  120. Redditch, 613.4, (523), 517.2, (441)
  121. Norwich, 610.4, (858), 496.5, (698)
  122. East Staffordshire, 607.9, (728), 554.5, (664)
  123. Elmbridge, 606.7, (830), 777.8, (1064)
  124. Tonbridge and Malling, 600.1, (793), 793.0, (1048)
  125. Dacorum, 599.0, (927), 722.4, (1118)
  126. Windsor and Maidenhead, 597.7, (905), 709.9, (1075)
  127. Barrow-in-Furness, 596.6, (400), 396.7, (266)
  128. Ashfield, 593.3, (759), 593.3, (759)
  129. Cannock Chase, 590.5, (595), 555.8, (560)
  130. Wellingborough, 585.9, (467), 500.6, (399)
  131. Hart, 585.1, (568), 758.2, (736)
  132. Aylesbury Vale, 585.1, (1167), 649.3, (1295)
  133. Ribble Valley, 584.7, (356), 581.4, (354)
  134. Canterbury, 580.4, (960), 579.2, (958)
  135. Westminster, 580.1, (1516), 588.2, (1537)
  136. Leicester, 570.3, (2020), 490.9, (1739)
  137. North Hertfordshire, 569.0, (760), 513.6, (686)
  138. Oxford, 568.7, (867), 547.0, (834)
  139. Rossendale, 566.6, (405), 398.7, (285)
  140. St Albans, 563.1, (836), 740.3, (1099)
  141. Rother, 561.0, (539), 705.7, (678)
  142. Sevenoaks, 560.7, (677), 871.2, (1052)
  143. Dover, 558.7, (660), 606.1, (716)
  144. Telford and Wrekin, 558.2, (1004), 402.5, (724)
  145. Great Yarmouth, 556.7, (553), 619.1, (615)
  146. Mansfield, 556.2, (608), 437.3, (478)
  147. Coventry, 549.9, (2043), 472.1, (1754)
  148. Central Bedfordshire, 547.0, (1579), 652.7, (1884)
  149. Broadland, 544.4, (712), 543.6, (711)
  150. Copeland, 544.1, (371), 330.0, (225)
  151. Peterborough, 542.9, (1098), 487.0, (985)
  152. Waverley, 539.9, (682), 687.9, (869)
  153. Breckland, 531.6, (744), 496.5, (695)
  154. Cheshire West and Chester, 531.1, (1822), 567.8, (1948)
  155. Daventry, 530.5, (456), 559.6, (481)
  156. Babergh, 529.1, (487), 597.6, (550)
  157. Rugby, 528.8, (576), 489.3, (533)
  158. Basingstoke and Deane, 527.2, (931), 428.7, (757)
  159. Wychavon, 524.6, (679), 385.5, (499)
  160. Fenland, 518.4, (528), 446.7, (455)
  161. Solihull, 516.7, (1118), 504.7, (1092)
  162. Selby, 516.4, (468), 385.1, (349)
  163. Huntingdonshire, 515.8, (918), 531.0, (945)
  164. Horsham, 515.3, (741), 558.4, (803)
  165. Wokingham, 513.7, (879), 578.5, (990)
  166. Guildford, 512.8, (764), 563.8, (840)
  167. Lancaster, 511.5, (747), 359.5, (525)
  168. South Northamptonshire, 509.0, (481), 624.4, (590)
  169. Richmond upon Thames, 509.0, (1008), 656.5, (1300)
  170. Tamworth, 503.3, (386), 421.1, (323)
  171. Fareham, 499.0, (580), 542.9, (631)
  172. Mid Sussex, 497.9, (752), 629.0, (950)
  173. Oadby and Wigston, 496.4, (283), 549.0, (313)
  174. Amber Valley, 495.5, (635), 531.4, (681)
  175. Middlesbrough, 495.1, (698), 515.0, (726)
  176. Swindon, 495.1, (1100), 575.2, (1278)
  177. Nuneaton and Bedworth, 495.1, (643), 488.1, (634)
  178. Nottingham, 494.7, (1647), 391.4, (1303)
  179. Cambridge, 492.8, (615), 524.0, (654)
  180. Wyre Forest, 492.6, (499), 433.4, (439)
  181. Bolsover, 491.5, (396), 393.5, (317)
  182. Bristol, 491.2, (2276), 410.5, (1902)
  183. West Lancashire, 486.4, (556), 447.0, (511)
  184. Tunbridge Wells, 486.0, (577), 562.6, (668)
  185. Kettering, 484.4, (493), 447.1, (455)
  186. Manchester, 483.1, (2671), 357.6, (1977)
  187. Gedling, 479.2, (565), 447.0, (527)
  188. South Ribble, 476.6, (528), 379.1, (420)
  189. Lichfield, 474.4, (497), 450.6, (472)
  190. Bury, 467.0, (892), 389.5, (744)
  191. Salford, 466.7, (1208), 333.0, (862)
  192. Gosport, 463.2, (393), 425.5, (361)
  193. Preston, 459.0, (657), 355.6, (509)
  194. Wigan, 458.8, (1508), 406.2, (1335)
  195. Sunderland, 457.7, (1271), 516.4, (1434)
  196. Stafford, 457.5, (628), 432.7, (594)
  197. East Suffolk, 457.4, (1141), 408.1, (1018)
  198. Chiltern, 455.6, (437), 542.1, (520)
  199. Chichester, 454.9, (551), 501.1, (607)
  200. South Derbyshire, 454.0, (487), 417.7, (448)
  201. Trafford, 453.8, (1077), 404.0, (959)
  202. Gloucester, 450.7, (582), 525.8, (679)
  203. Shropshire, 450.3, (1455), 337.3, (1090)
  204. Richmondshire, 448.5, (241), 483.9, (260)
  205. South Gloucestershire, 446.2, (1272), 412.8, (1177)
  206. King’s Lynn and West Norfolk, 445.2, (674), 476.9, (722)
  207. Wyre, 444.3, (498), 374.7, (420)
  208. Eastleigh, 443.2, (592), 533.0, (712)
  209. Stockton-on-Tees, 436.3, (861), 447.9, (884)
  210. Test Valley, 434.4, (548), 476.4, (601)
  211. Harrogate, 433.4, (697), 361.9, (582)
  212. Stoke-on-Trent, 432.6, (1109), 386.5, (991)
  213. Darlington, 431.6, (461), 440.1, (470)
  214. County Durham, 431.6, (2288), 482.2, (2556)
  215. West Suffolk, 430.1, (770), 460.2, (824)
  216. Blaby, 429.4, (436), 393.0, (399)
  217. Hambleton, 429.1, (393), 374.5, (343)
  218. Craven, 428.8, (245), 442.8, (253)
  219. Rochdale, 428.0, (952), 339.0, (754)
  220. Redcar and Cleveland, 425.8, (584), 344.9, (473)
  221. Forest of Dean, 422.9, (367), 421.7, (366)
  222. Erewash, 414.3, (478), 373.6, (431)
  223. New Forest, 414.2, (746), 354.3, (638)
  224. North Somerset, 411.1, (884), 372.0, (800)
  225. East Hampshire, 410.4, (502), 444.8, (544)
  226. South Tyneside, 408.7, (617), 526.6, (795)
  227. Stockport, 407.6, (1196), 383.1, (1124)
  228. Cheshire East, 405.6, (1558), 462.1, (1775)
  229. South Cambridgeshire, 404.8, (644), 467.0, (743)
  230. Bath and North East Somerset, 401.0, (775), 334.2, (646)
  231. Chorley, 400.1, (473), 324.0, (383)
  232. Chesterfield, 398.5, (418), 305.1, (320)
  233. Sedgemoor, 397.0, (489), 475.7, (586)
  234. Vale of White Horse, 396.3, (539), 433.1, (589)
  235. South Oxfordshire, 392.1, (557), 573.0, (814)
  236. North Warwickshire, 386.1, (252), 458.1, (299)
  237. Newark and Sherwood, 383.9, (470), 320.2, (392)
  238. East Northamptonshire, 381.9, (361), 354.4, (335)
  239. Gateshead, 381.6, (771), 431.6, (872)
  240. Bolton, 380.5, (1094), 281.3, (809)
  241. Herefordshire, 378.6, (730), 323.1, (623)
  242. Mid Suffolk, 377.3, (392), 424.5, (441)
  243. Oldham, 376.2, (892), 314.2, (745)
  244. West Oxfordshire, 375.1, (415), 453.7, (502)
  245. High Peak, 374.5, (347), 276.3, (256)
  246. Wiltshire, 371.4, (1857), 318.4, (1592)
  247. Tameside, 370.0, (838), 312.6, (708)
  248. North Norfolk, 368.2, (386), 406.3, (426)
  249. Broxtowe, 363.1, (414), 359.5, (410)
  250. Somerset West and Taunton, 361.7, (561), 462.9, (718)
  251. South Norfolk, 361.3, (509), 503.3, (709)
  252. Rushcliffe, 360.8, (430), 338.1, (403)
  253. East Cambridgeshire, 360.6, (324), 493.1, (443)
  254. Winchester, 358.8, (448), 496.6, (620)
  255. South Kesteven, 354.6, (505), 443.7, (632)
  256. Cornwall and Isles of Scilly, 350.8, (2006), 326.2, (1865)
  257. Harborough, 349.7, (328), 464.8, (436)
  258. North West Leicestershire, 349.4, (362), 378.3, (392)
  259. Lincoln, 348.4, (346), 363.5, (361)
  260. Stratford-on-Avon, 344.4, (448), 341.3, (444)
  261. Hinckley and Bosworth, 343.0, (388), 327.0, (370)
  262. Doncaster, 342.7, (1069), 348.2, (1086)
  263. North East Derbyshire, 335.1, (340), 349.9, (355)
  264. South Lakeland, 334.0, (351), 308.3, (324)
  265. Newcastle-under-Lyme, 333.7, (432), 316.7, (410)
  266. Charnwood, 332.0, (617), 312.1, (580)
  267. Fylde, 331.8, (268), 271.1, (219)
  268. Leeds, 331.0, (2625), 318.1, (2523)
  269. Hull, 329.9, (857), 333.4, (866)
  270. Dorset, 327.9, (1241), 309.1, (1170)
  271. Warwick, 324.2, (466), 395.1, (568)
  272. West Berkshire, 320.0, (507), 429.8, (681)
  273. Tewkesbury, 317.8, (302), 309.4, (294)
  274. Cheltenham, 315.5, (367), 278.6, (324)
  275. Kirklees, 312.2, (1373), 267.9, (1178)
  276. Blackpool, 311.2, (434), 292.6, (408)
  277. Rotherham, 307.4, (816), 297.3, (789)
  278. Sheffield, 300.8, (1759), 261.8, (1531)
  279. Malvern Hills, 299.9, (236), 252.9, (199)
  280. Plymouth, 295.3, (774), 222.1, (582)
  281. Exeter, 292.2, (384), 248.1, (326)
  282. Wakefield, 291.4, (1015), 271.6, (946)
  283. Bradford, 290.5, (1568), 252.1, (1361)
  284. Mid Devon, 290.4, (239), 229.6, (189)
  285. Newcastle upon Tyne, 285.0, (863), 235.5, (713)
  286. South Somerset, 284.5, (479), 268.5, (452)
  287. South Holland, 284.2, (270), 289.4, (275)
  288. Scarborough, 283.2, (308), 382.5, (416)
  289. North Tyneside, 282.8, (588), 260.2, (541)
  290. Melton, 281.2, (144), 304.6, (156)
  291. North Kesteven, 280.5, (328), 305.4, (357)
  292. Northumberland, 280.4, (904), 365.7, (1179)
  293. Ryedale, 276.3, (153), 321.4, (178)
  294. Calderdale, 275.2, (582), 288.5, (610)
  295. Bassetlaw, 272.4, (320), 326.1, (383)
  296. Boston, 272.2, (191), 267.9, (188)
  297. Mendip, 269.9, (312), 266.5, (308)
  298. Torbay, 259.1, (353), 136.5, (186)
  299. Staffordshire Moorlands, 258.0, (254), 289.5, (285)
  300. Rutland, 248.0, (99), 295.5, (118)
  301. East Devon, 245.4, (359), 181.2, (265)
  302. Barnsley, 243.9, (602), 288.0, (711)
  303. Teignbridge, 243.0, (326), 167.7, (225)
  304. Derbyshire Dales, 240.6, (174), 232.3, (168)
  305. West Lindsey, 235.2, (225), 261.3, (250)
  306. East Riding of Yorkshire, 221.9, (757), 228.0, (778)
  307. Cotswold, 218.1, (196), 310.5, (279)
  308. Stroud, 215.1, (258), 258.4, (310)
  309. South Hams, 196.5, (171), 203.4, (177)
  310. North Lincolnshire, 168.3, (290), 245.5, (423)
  311. East Lindsey, 160.9, (228), 198.3, (281)
  312. North East Lincolnshire, 154.8, (247), 176.1, (281)
  313. West Devon, 121.9, (68), 139.8, (78)
  314. Torridge, 118.7, (81), 106.9, (73)
  315. North Devon, 111.2, (108), 147.2, (143)

Keep up to date with all the latest news on our website, or follow us on Facebook, Twitter and Instagram.

For news updates straight to your inbox, sign up to our newsletter here.

Have you got a story for us? Contact our newsdesk on news@nqo.com or 01865 425 445.