WORLD CHAMPIONS: Oxford Mail: Spain SPAIN Oxford Mail: Spain

Oxford Mail: World Cup strip

South Africa 2010 Group Tables


Group A Pld W D L GF GA GD Pts
Oxford Mail: Uruguay Uruguay 3 2 1 0 4 0 4 7
Oxford Mail: Mexico Mexico 3 1 1 1 3 2 1 4
Oxford Mail: South Africa South Africa 3 1 1 1 3 5 -2 4
Oxford Mail: France France 3 0 1 2 1 4 -3 1
Group B Pld W D L GF GA GD Pts
Oxford Mail: Argentina Argentina 3 3 0 0 7 1 6 9
Oxford Mail: South Korea South Korea 3 1 1 1 5 6 -1 4
Oxford Mail: Greece Greece 3 1 0 2 2 5 -3 3
Oxford Mail: Nigeria Nigeria 3 0 1 2 3 5 -2 1
Group C Pld W D L GF GA GD Pts
Oxford Mail: United States USA 3 1 2 0 4 3 1 5
Oxford Mail: England England 3 1 2 0 2 1 1 5
Oxford Mail: Slovenia Slovenia 3 1 1 1 3 3 0 4
Oxford Mail: Algeria Algeria 3 0 1 2 0 2 -2 1
Group D Pld W D L GF GA GD Pts
Oxford Mail: Germany Germany 3 2 0 1 5 1 4 6
Oxford Mail: Ghana Ghana 3 1 1 1 2 2 0 4
Oxford Mail: Australia Australia 3 1 1 1 3 6 -3 4
Oxford Mail: Serbia Serbia 3 1 0 2 2 3 1 3
Group E Pld W D L GF GA GD Pts
Oxford Mail: Netherlands Netherlands 3 3 0 0 5 1 4 9
Oxford Mail: Japan Japan 3 2 0 1 4 2 2 6
Oxford Mail: Denmark Denmark 3 1 0 2 3 6 -3 3
Oxford Mail: Cameroon Cameroon 3 0 0 3 2 5 -3 0
Group F Pld W D L GF GA GD Pts
Oxford Mail: Paraguay Paraguay 3 1 2 0 3 1 2 5
Oxford Mail: Slovakia Slovakia 3 1 1 1 4 5 -1 4
Oxford Mail: New Zealand New Zealand 3 0 3 0 2 2 0 3
Oxford Mail: Italy Italy 3 0 2 1 4 5 -1 2
Group G Pld W D L GF GA GD Pts
Oxford Mail: Brazil Brazil 3 2 1 0 5 2 3 7
Oxford Mail: Portugal Portugal 3 1 2 0 7 0 7 5
Oxford Mail: Ivory Coast Ivory Coast 3 1 1 1 4 3 1 4
Oxford Mail: North Korea North Korea 3 0 0 3 1 12 -11 0
Group H Pld W D L GF GA GD Pts
Oxford Mail: Spain Spain 3 2 0 1 4 2 2 6
Oxford Mail: Chile Chile 3 2 0 1 3 2 1 6
Oxford Mail: Switzerland Switzerland 3 1 1 1 1 1 0 4
Oxford Mail: Honduras Honduras 3 0 1 2 0 3 -3 1
World Cup fixtures in full >>