Under 13 A League
                         P   W D L F A Pts Cumnor Minors 11 9 1 1 46 19 28
Didcot Town Yth 10 7 1 2 43 19 22
Oxford Irish 9 7 1 1 36 19 22
Horspath Yth 8 7 0 1 61 12 21
Kidlington Yth 12 7 0 5 49 34 21
Harwell & Hend 10 4 1 5 44 31 13
Radley Yth 7 4 0 3 20 17 12
Goring Robins 12 2 0 10 20 57 6
Chalgrove Cav 12 2 0 10 15 47 6
Grove Chall 11 0 0 11 16 95 0

Under 13 B League
P W D L F A Pts
Milton Utd Claret 11 8 1 2 41 17 25
Ardley Utd 9 7 1 1 26 6 22
Drayton Wasps 9 5 1 3 31 20 16
Oxford Blackbirds 6 5 0 1 25 10 15
Faringdon Town 11 4 2 5 38 39 14
Oxford City 9 4 1 4 36 32 13
Summertown St 11 3 1 7 27 51 10
Abingdon Yth 9 3 1 5 14 21 10
Hinksey Park 11 0 0 11 14 56 0

Under 13 C League
P W D L F A Pts
Greater Leys Yth 12 11 0 1 69 22 33
Marston Saints 11 8 1 2 75 33 25
Wheatley Boys 11 6 2 3 63 45 20
Crowmarsh Yth 11 5 1 5 28 29 16
Summert’n Com 13 5 1 7 48 53 16
Crowmarsh Tig 11 3 2 6 39 48 11
Gr Leys Kites 12 3 0 9 21 59 9
Milton Utd Blue 13 2 1 10 25 79 7

Under 14 A League
P W D L F A Pts
Harwell & Hend 10 7 2 1 30 11 23
Banbury Utd Yth 9 6 1 2 29 12 19
Eversley & Calif 6 5 1 0 22 3 16
Purley Jubilee 10 4 4 2 28 15 16
Thatcham Tn Har 10 3 3 4 16 16 12
Garsington Yth 13 3 1 9 18 47 10
Southcote Colts 10 1 2 7 8 27 5
Crowmarsh Yth 8 1 2 5 13 33 5

Under 14 B League
P W D L F A Pts
Ardington & Lock 12 9 0 3 49 23 27
Oxford Blackbirds 8 6 2 0 30 13 20
Marston Saints 8 4 3 1 22 11 15
Abingdon Yth 9 3 0 6 19 42 9
Rotherfield Vipers 6 2 0 4 13 23 6
Oxford City 8 1 1 6 16 33 4
Kidlington Yth Cel 7 1 0 6 19 23 3

Under 14 C League
P W D L F A Pts
Milton Utd 12 9 1 2 41 20 28
Hinksey Park 8 8 0 0 64 18 24
Crowmarsh Com 12 7 1 4 29 26 22
Grove Chall 12 6 1 5 33 32 19
Summertown St 9 6 0 3 42 20 18
Cumnor Minors 11 3 1 7 31 37 10
St Edmunds 11 3 0 8 37 51 9
Drayton Wasps 7 2 2 3 18 15 8
Rotherfield Utd R 10 2 1 7 20 47 7
Kennington Ath 8 0 1 7 13 62 1

Under 14 D League
P W D L F A Pts
Ardington Eagles 10 8 2 0 40 16 26
Barton Utd 10 6 4 0 29 11 22
Kidlingt’n Y Com 10 6 2 2 38 26 20
Botley Boys 10 4 1 5 30 28 13
Headington Sh 10 3 3 4 25 30 12
Chalgrove Cav 9 3 1 5 26 24 10
Faringdon Town 10 2 0 8 18 42 6
Blewbury Bucc 11 1 1 9 18 47 4

Under 15 A League
P W D L F A Pts
North Leigh 7 6 1 0 19 8 19
Horspath Yth 7 5 1 1 28 11 16
Didcot Town Yth 8 4 1 3 26 18 13
St Edmunds 8 3 2 3 21 17 11
Abingdon Town 6 3 0 3 16 14 9
Oxford City 7 3 0 4 17 24 9
Kidlington Yth 8 1 1 6 14 23 4
Oxford Irish 7 1 0 6 12 38 3

Under 15 B League
P W D L F A Pts
Wallingford Town 9 9 0 0 48 9 27
Wantage Tn Jnrs 10 6 2 2 40 21 20
Hinksey Park 11 6 2 3 40 29 20
AFC Brightwell 10 5 3 2 37 26 18
Summertown Utd 12 5 3 4 42 45 18
Littlemore Yth 12 4 3 5 34 34 15
Radley Yth 8 2 2 4 17 29 8
Abingdon Yth 10 1 4 5 15 29 7
Faringdon Town 11 1 3 7 19 38 6
Summertown St 11 1 2 8 14 46 5

Under 15 C League
P W D L F A Pts
Didcot Casuals 12 9 1 2 68 25 28
Cholsey Blueb’ds 9 8 0 1 63 14 24
Steventon Boys 9 6 2 1 49 15 20
Northway Boys 10 6 1 3 34 31 19
Kidlington Colts 12 4 4 4 36 30 16
Quarry Rovers 10 3 2 5 24 27 11
Summertown Ath 11 3 0 8 28 48 9
Barton Utd 10 3 0 7 31 47 9
Wallingf’d Tn Co 11 0 0 11 12 108 0