Oxford United FC news, results and match reports from the Oxford Mail.
Get involved: send your photos, videos, news & views by texting OXFORD NEWS to 80360 or email us
League Two results, table and club info
News & Match Reports
Davies signs for Oxford United
9:00am Saturday 18th May 2013
Scott Davies has become Oxford United’s first signing of the summer after the midfielder agreed a new contract.
Davies "signs" new deal at Oxford United
12:08pm Friday 17th May 2013
SCOTT Davies has signed a one-year contract to stay at Oxford United, according to the player's Twitter feed.
Oxford United keeper makes final selection for U-20 World Cup
11:56am Thursday 16th May 2013
Max Crocombe has made the cut for New Zealand's FIFA U-20 World Cup squad next month.
Oxford United boss prioritises search for strikers
9:30am Thursday 16th May 2013
RECRUITING a goalscorer is Chris Wilder’s priority this summer – and he has made room in Oxford United’s budget to attract one.
Leven linked to Plymouth move
10:00am Wednesday 15th May 2013
PETER Leven has admitted he would be interested in a move to Plymouth Argyle, but the midfielder has not had any contact with the League Two club.
Fans closer to reuniting Oxford United and Kassam Stadium
9:30am Tuesday 14th May 2013
Oxford United’s supporters’ trust declared their long-term aim of reuniting the Kassam Stadium with the football club was one step closer after becoming the first to list a ground as an asset of community value.
OXVOX fans' group gets ground assurance
11:40am Monday 13th May 2013
OXVOX, the independent supporters' trust of Oxford United, have successfully listed the Kassam Stadium as a community asset after their bid was approved by Oxford City Council.
Ex-Oxford United striker signs for Portsmouth
5:29pm Monday 13th May 2013
TOM Craddock will return to Oxford United next season after signing a two-year deal with League Two rivals Portsmouth.
Oxford United continue to plan for pre-season
9:30am Monday 13th May 2013
AN overseas trip remains a pre-season possibility for Oxford United this summer, providing it is the most beneficial option for the squad.
Ex-Oxford United striker Craddock in Pompey talks
9:00am Saturday 11th May 2013
Striker Tom Craddock, released by Oxford United last week, could be on his way to Portsmouth.
Fixtures and results »
| Date | Home team | Score | Away team | |
|---|---|---|---|---|
| 3:00pmSat 18/08/12 | AFC Wimbledon | 1 - 0 | Chesterfield | |
| 3:00pmSat 18/08/12 | Bristol Rovers | 0 - 2 | Oxford Utd | |
| 3:00pmSat 18/08/12 | Cheltenham | 2 - 0 | Dag & Redbridge | |
| 3:00pmSat 18/08/12 | Exeter City | 0 - 3 | Morecambe | |
| 3:00pmSat 18/08/12 | Fleetwood Town | 0 - 0 | Torquay | |
| 3:00pmSat 18/08/12 | Gillingham | 3 - 1 | Bradford | |
| 3:00pmSat 18/08/12 | Plymouth | 0 - 2 | Aldershot | |
| 3:00pmSat 18/08/12 | Port Vale | 3 - 0 | Barnet | |
| 3:00pmSat 18/08/12 | Rochdale | 0 - 0 | Northampton | |
| 3:00pmSat 18/08/12 | Rotherham | 3 - 0 | Burton Albion | |
| 3:00pmSat 18/08/12 | Southend | 0 - 1 | Accrington | |
| 3:00pmSat 18/08/12 | York City | 1 - 3 | Wycombe | |
| 7:45pmTue 21/08/12 | Accrington | 2 - 0 | Port Vale | |
| 7:45pmTue 21/08/12 | Aldershot | 1 - 2 | Exeter City | |
| 7:45pmTue 21/08/12 | Barnet | 1 - 1 | Bristol Rovers |
Table »
| Team | P | W | D | L | GD | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | Gillingham | 46 | 23 | 14 | 9 | 27 | 83 |
| 2 | Rotherham | 46 | 24 | 7 | 15 | 15 | 79 |
| 3 | Port Vale | 46 | 21 | 15 | 10 | 35 | 78 |
| 4 | Burton Albion | 46 | 22 | 10 | 14 | 4 | 76 |
| 5 | Cheltenham | 46 | 20 | 15 | 11 | 7 | 75 |
| 6 | Northampton | 46 | 21 | 10 | 15 | 9 | 73 |
| 7 | Bradford | 46 | 18 | 15 | 13 | 11 | 69 |
| 8 | Chesterfield | 46 | 18 | 13 | 15 | 15 | 67 |
| 9 | Oxford Utd | 46 | 19 | 8 | 19 | -1 | 65 |
| 10 | Exeter City | 46 | 18 | 10 | 18 | 1 | 64 |
| 11 | Southend | 46 | 16 | 13 | 17 | 6 | 61 |
| 12 | Rochdale | 46 | 16 | 13 | 17 | -2 | 61 |
| 13 | Fleetwood Town | 46 | 15 | 15 | 16 | -2 | 60 |
| 14 | Bristol Rovers | 46 | 16 | 12 | 18 | -9 | 60 |
| 15 | Wycombe | 46 | 17 | 9 | 20 | -10 | 60 |
| 16 | Morecambe | 46 | 15 | 13 | 18 | -6 | 58 |
| 17 | York City | 46 | 12 | 19 | 15 | -10 | 55 |
| 18 | Accrington | 46 | 14 | 12 | 20 | -17 | 54 |
| 19 | Torquay | 46 | 13 | 14 | 19 | -7 | 53 |
| 20 | AFC Wimbledon | 46 | 14 | 11 | 21 | -22 | 53 |
| 21 | Plymouth | 46 | 13 | 13 | 20 | -9 | 52 |
| 22 | Dag & Redbridge | 46 | 13 | 12 | 21 | -7 | 51 |
| 23 | Barnet | 46 | 13 | 12 | 21 | -12 | 51 |
| 24 | Aldershot | 46 | 11 | 15 | 20 | -18 | 48 |
Your Team »
Local Information
Enter your postcode, town or place name
