Get involved: send your photos, videos, news & views by texting OXFORD NEWS to 80360 or email us
10:00am Sunday 29th January 2012
Abingdon Youth Greens are Under 9 Red League Champions
7:26pm Sunday 27th November 2011
Kidlington edged a closely fought victory over oxford city taking the 3 points with a 5-4 win.
3:55pm Saturday 15th October 2011
Kidlington Youth F.C U9'S Require A Goalkeeper,If Interested Please Contact Andy On;07775786253 Or Steve On;07779196055
3:37pm Saturday 1st October 2011
kidlington progressed to round 2 of the red/white u9 cup with an emphatic 14-2 victory over hinksey park
7:18pm Sunday 25th September 2011
Didcot Town started the new season as they had finished the last with a hard fought win against Oxford City Colts. In truth there was very little between the teams but Didcot's better finishing won them the game. Ben Marshall opened the scoring for Didcot in the first game, firing home after exchanging passes with Jack White. Oxford were nearly level straight away but a goalbound shot was cleared off the line. On the stroke of half time Jack White hit the crossbar. The second half was end to end with both sides having chances to score but it was Didcot who extended their lead when Declan Hargreaves scored after Ben Marshall's shot had come back off the post. Oxford hit the bar from a corner late on but Didcot held on for a 2-0 win. The second game was end to end as well but as with the first game Didcot took the lead, Charlie McDermaid's through ball was deflected past the Oxford keeper by one of his defenders. Billy Janes nearly extended the lead just after but his shot was tipped onto the bar by the Oxford keeper. James Pearson extended Didcot's lead in the second half after good work from Jack Hooper. Oxford City finished strongly and scored twice towards the end of the game and the second game finished 2-2, Didcot winning 4-2 over the two games.
8:43am Thursday 22nd September 2011
Oxford City under 9's entertained Tower Hill and both teams produced two entertaining games with Oxford City finishing 3 - 1 winners.
| Date | Home team | Score | Away team | |
|---|---|---|---|---|
| 12:00amSat 10/09/11 | Quarry Rovers | 2 - 14 | Kidlington Youth | |
| 12:00amSat 10/09/11 | Radley Youth | 1 - 2 | Oxford City Colts | |
| 12:00amSat 10/09/11 | Tower Hill | 1 - 5 | Abingdon Youth | |
| 12:00amSat 17/09/11 | Abingdon Youth | 7 - 2 | Radley Youth | |
| 12:00amSat 17/09/11 | Chalgrove Cavaliers | 14 - 1 | Quarry Rovers | |
| 12:00amSat 17/09/11 | Oxford City Colts | 3 - 1 | Tower Hill | |
| 12:00amSat 24/09/11 | Quarry Rovers | 1 - 7 | Abingdon Youth | |
| 12:00amSat 24/09/11 | Radley Youth | 5 - 4 | Chalgrove Cavaliers | |
| 12:00amSat 24/09/11 | Tower Hill | 2 - 5 | Kidlington Youth | |
| 12:00amSat 08/10/11 | Abingdon Youth | 2 - 3 | Oxford City Colts | |
| 12:00amSat 08/10/11 | Chalgrove Cavaliers | 4 - 3 | Kidlington Youth | |
| 12:00amSat 08/10/11 | Radley Youth | 3 - 0 | Quarry Rovers | |
| 12:00amSat 15/10/11 | Abingdon Youth | 2 - 1 | Chalgrove Cavaliers | |
| 12:00amSat 15/10/11 | Kidlington Youth | 1 - 7 | Oxford City Colts | |
| 12:00amSat 15/10/11 | Tower Hill | 3 - 5 | Radley Youth |
| Team | P | W | D | L | GF | GA | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | Abingdon Youth | 11 | 9 | 1 | 1 | 53 | 11 | 28 |
| 2 | Oxford City Colts | 11 | 8 | 0 | 3 | 50 | 21 | 24 |
| 3 | Chalgrove Cavaliers | 11 | 7 | 1 | 3 | 50 | 22 | 22 |
| 4 | Radley Youth | 12 | 6 | 0 | 6 | 31 | 36 | 18 |
| 5 | Kidlington Youth | 11 | 4 | 1 | 6 | 42 | 46 | 13 |
| 6 | Quarry Rovers | 12 | 2 | 1 | 9 | 15 | 83 | 7 |
| 7 | Tower Hill | 12 | 2 | 0 | 10 | 25 | 47 | 6 |
Enter your postcode, town or place name
Find jobs in Oxford, Banbury and Oxfordshire
Search Now »
Make a date in Oxfordshire and find friendship
Search Now »
Find homes in Oxford, Banbury and Oxfordshire
Search Now »
Cars for sale in and around Oxfordshire
Search Now »