Get involved: send your photos, videos, news & views by texting OXFORD NEWS to 80360 or email us
8:46am Thursday 22nd September 2011
| Hanney Youth | 4 - 0 | Faringdon Town |
|
|
|
The team put in a solid performance this week against Faringdon. Lewis Greenslade was back in the team and scored a hatrick. James Aram set up two of the goals and had two on target, but good keeping by the Faringdon keeper kept them out. Richard Bungay finished off with the fourth goal, his first match goal - hopefully not his last! A well deserved win, with Ewan Lillies showing his best performance to date.
Comments are closed on this article.
| Date | Home team | Score | Away team | |
|---|---|---|---|---|
| 12:00amSat 10/09/11 | Didcot Casuals Yellow | 0 - 6 | Greater Leys | |
| 12:00amSat 10/09/11 | Hanney Youth | 0 - 10 | St Edmunds | |
| 12:00amSat 17/09/11 | Didcot Casuals Yellow | 0 - 5 | Stanford Youth | |
| 12:00amSat 17/09/11 | Greater Leys | 5 - 1 | Barton United | |
| 12:00amSat 17/09/11 | Hanney Youth | 4 - 0 | Faringdon Town | |
| 12:00amSat 17/09/11 | St Edmunds | 0 - 4 | Summertown Supernovae | |
| 12:00amSat 24/09/11 | Barton United | 0 - 3 | St Edmunds | |
| 12:00amSat 24/09/11 | Faringdon Town | 3 - 1 | Didcot Casuals Yellow | |
| 12:00amSat 24/09/11 | Stanford Youth | 2 - 1 | Hanney Youth | |
| 12:00amSat 24/09/11 | Summertown Supernovae | 2 - 1 | Greater Leys | |
| 12:00amSat 01/10/11 | Faringdon Town | 0 - 4 | Summertown Supernovae | |
| 12:00amSat 08/10/11 | Greater Leys | 5 - 1 | Hanney Youth | |
| 12:00amSat 08/10/11 | St Edmunds | 5 - 0 | Didcot Casuals Yellow | |
| 12:00amSat 08/10/11 | Stanford Youth | 2 - 0 | Faringdon Town | |
| 12:00amSat 08/10/11 | Summertown Supernovae | 7 - 1 | Barton United |
Enter your postcode, town or place name
Find jobs in Oxford, Banbury and Oxfordshire
Search Now »
Make a date in Oxfordshire and find friendship
Search Now »
Find homes in Oxford, Banbury and Oxfordshire
Search Now »
Cars for sale in and around Oxfordshire
Search Now »