Get involved: send your photos, videos, news & views by texting OXFORD NEWS to 80360 or email us
| Position | Team | P | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Oxford City Colts | 14 | 13 | 1 | 0 | 75 | 10 | 40 |
| 2 | Long Wittenham | 14 | 9 | 3 | 2 | 57 | 22 | 30 |
| 3 | Kidlington Youth | 14 | 9 | 1 | 4 | 64 | 26 | 28 |
| 4 | Horspath Youth | 14 | 9 | 0 | 5 | 66 | 27 | 27 |
| 5 | Watlington Town | 14 | 5 | 1 | 8 | 46 | 70 | 16 |
| 6 | Abingdon Youth | 14 | 3 | 2 | 9 | 27 | 57 | 11 |
| 7 | Marston Saints Red | 14 | 3 | 1 | 10 | 22 | 61 | 10 |
| 8 | Botley Boys | 14 | 0 | 1 | 13 | 16 | 100 | 1 |
Enter your postcode, town or place name
Find jobs in Oxford, Banbury and Oxfordshire
Search Now »
Make a date in Oxfordshire and find friendship
Search Now »
Find homes in Oxford, Banbury and Oxfordshire
Search Now »
Cars for sale in and around Oxfordshire
Search Now »