Get involved: send your photos, videos, news & views by texting OXFORD NEWS to 80360 or email us
| Position | Team | P | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Oxford Blackbirds | 14 | 11 | 2 | 1 | 84 | 31 | 35 |
| 2 | Kennington Athletic | 14 | 9 | 3 | 2 | 73 | 32 | 30 |
| 3 | St Edmunds | 14 | 9 | 1 | 4 | 55 | 39 | 28 |
| 4 | Didcot Casuals | 14 | 8 | 2 | 4 | 49 | 38 | 26 |
| 5 | Rotherfield United | 14 | 7 | 2 | 5 | 53 | 50 | 23 |
| 6 | Summertown Stars | 14 | 3 | 2 | 9 | 37 | 58 | 11 |
| 7 | Cholsey Bluebirds | 14 | 2 | 2 | 10 | 25 | 61 | 8 |
| 8 | Wheatley Boys | 14 | 0 | 0 | 14 | 19 | 86 | 0 |
Enter your postcode, town or place name
Find jobs in Oxford, Banbury and Oxfordshire
Search Now »
Make a date in Oxfordshire and find friendship
Search Now »
Find homes in Oxford, Banbury and Oxfordshire
Search Now »
Cars for sale in and around Oxfordshire
Search Now »