Get involved: send your photos, videos, news & views by texting OXFORD NEWS to 80360 or email us
| Position | Team | P | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Cholsey Bluebirds | 12 | 10 | 0 | 2 | 56 | 13 | 30 |
| 2 | AFC Wallingford | 12 | 9 | 0 | 3 | 63 | 23 | 27 |
| 3 | Northway Boys | 12 | 7 | 0 | 5 | 60 | 42 | 21 |
| 4 | Faringdon Town | 12 | 6 | 0 | 6 | 32 | 31 | 18 |
| 5 | Summertown Athletic | 12 | 5 | 0 | 7 | 41 | 55 | 15 |
| 6 | Kidlington Colts | 12 | 4 | 0 | 8 | 27 | 63 | 12 |
| 7 | Barton United | 12 | 1 | 0 | 11 | 22 | 74 | 3 |
Enter your postcode, town or place name
Find jobs in Oxford, Banbury and Oxfordshire
Search Now »
Make a date in Oxfordshire and find friendship
Search Now »
Find homes in Oxford, Banbury and Oxfordshire
Search Now »
Cars for sale in and around Oxfordshire
Search Now »