Get involved: send your photos, videos, news & views by texting OXFORD NEWS to 80360 or email us
| Position | Team | P | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Oxford City Colts | 10 | 8 | 2 | 0 | 46 | 16 | 26 |
| 2 | Summertown United | 10 | 7 | 1 | 2 | 49 | 25 | 22 |
| 3 | Quarry Rovers | 10 | 3 | 2 | 5 | 13 | 46 | 11 |
| 4 | Chalgrove Cavaliers | 10 | 3 | 1 | 6 | 27 | 43 | 10 |
| 5 | Steventon Boys | 10 | 2 | 3 | 5 | 23 | 34 | 9 |
| 6 | Littlemore Youth | 10 | 2 | 1 | 7 | 46 | 40 | 7 |
Enter your postcode, town or place name
Find jobs in Oxford, Banbury and Oxfordshire
Search Now »
Make a date in Oxfordshire and find friendship
Search Now »
Find homes in Oxford, Banbury and Oxfordshire
Search Now »
Cars for sale in and around Oxfordshire
Search Now »