Get involved: send your photos, videos, news & views by texting OXFORD NEWS to 80360 or email us
3:39pm Sunday 22nd January 2012
City overpowered 10 man Chalgrove with an excellent display of attacking football. The Cavaliers took the lead when the keeper was unable to hold Owen Rees's shot and Josh Dobbins tapped in the rebound, they then spurned a great chance to double the lead before City scored 3 goals to lead 3-1 at the break. The second half was dominated by City as they scored at regular intervals making the numerical advantage pay. Although the Cavaliers were unlucky not to add a couple more themselves it was an excellent all round performance by City who showed why they are top of the league. City scorers Cam Inness & Sabir Ali 2 each, Jay Johnman Kareen Hassan Ben Carter & Cam Gray
5:42pm Sunday 11th December 2011
The Cavaliers held on to win despite a spirited fightback from Steventon. Shortly after half time Chalgrove had opened up a 3-0 lead with goals from Robbie Scragg, Marius Putnam and Leon Aldridge however goals from Jamie Ballard and Alfie Breach set up a thrilling last 5 minutes with a header from the visitors coming within inches of leveling up the game
4:52pm Sunday 6th November 2011
The Cavaliers overcame a 3-1 deficit early in the second half to edge an exciting match. Littlemore deservedly led 2-0 at half time, but with the wind at their backs Chalgrove rallied before winning the game. Littlemore scorers Iman St Clair, Ryan White 2, Chalgrove Owen Rees 2, Marius Putnam 2
9:00pm Sunday 16th October 2011
After an exciting end to end game only a penalty shoot out could eventually seperate these teams. Goals from Leon Clift and Isaac Green twice gave Wallingford the lead only for 2 Owen Rees strikes to level the game. Extra time proved goaless before the visitors won a topsy turvey penalty shootout.
| Date | Home team | Score | Away team | |
|---|---|---|---|---|
| 12:00amSun 11/09/11 | Steventon Boys | 3 - 3 | Oxford City Colts | |
| 12:00amSun 18/09/11 | Steventon Boys | 8 - 6 | Littlemore Youth | |
| 12:00amSun 25/09/11 | Quarry Rovers | 0 - 6 | Oxford City Colts | |
| 12:00amSun 25/09/11 | Summertown United | 8 - 4 | Littlemore Youth | |
| 12:00amSun 02/10/11 | Littlemore Youth | A | Quarry Rovers | |
| 12:00amSun 02/10/11 | Oxford City Colts | 3 - 2 | Summertown United | |
| 12:00amSun 02/10/11 | Steventon Boys | 5 - 1 | Chalgrove Cavaliers | |
| 12:00amSun 09/10/11 | Steventon Boys | 0 - 2 | Quarry Rovers | |
| 12:00amSun 06/11/11 | Chalgrove Cavaliers | 4 - 3 | Littlemore Youth | |
| 12:00amSun 06/11/11 | Quarry Rovers | 2 - 2 | Steventon Boys | |
| 12:00amSun 06/11/11 | Summertown United | 2 - 5 | Oxford City Colts | |
| 12:00amSun 13/11/11 | Quarry Rovers | 4 - 3 | Chalgrove Cavaliers | |
| 12:00amSun 13/11/11 | Summertown United | 5 - 2 | Steventon Boys | |
| 12:00amSun 27/11/11 | Oxford City Colts | 4 - 0 | Steventon Boys | |
| 12:00amSun 27/11/11 | Quarry Rovers | 1 - 6 | Littlemore Youth |
| Team | P | W | D | L | GF | GA | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | Oxford City Colts | 10 | 8 | 2 | 0 | 46 | 16 | 26 |
| 2 | Summertown United | 10 | 7 | 1 | 2 | 49 | 25 | 22 |
| 3 | Quarry Rovers | 10 | 3 | 2 | 5 | 13 | 46 | 11 |
| 4 | Chalgrove Cavaliers | 10 | 3 | 1 | 6 | 27 | 43 | 10 |
| 5 | Steventon Boys | 10 | 2 | 3 | 5 | 23 | 34 | 9 |
| 6 | Littlemore Youth | 10 | 2 | 1 | 7 | 46 | 40 | 7 |
Enter your postcode, town or place name
Find jobs in Oxford, Banbury and Oxfordshire
Search Now »
Make a date in Oxfordshire and find friendship
Search Now »
Find homes in Oxford, Banbury and Oxfordshire
Search Now »
Cars for sale in and around Oxfordshire
Search Now »