Get involved: send your photos, videos, news & views by texting OXFORD NEWS to 80360 or email us
| Position | Team | P | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | St Edmunds | 14 | 9 | 3 | 2 | 50 | 24 | 30 |
| 2 | Oxford Irish | 14 | 8 | 3 | 3 | 56 | 31 | 27 |
| 3 | Didcot Casuals | 14 | 7 | 5 | 2 | 30 | 16 | 26 |
| 4 | Rotherfield United | 14 | 4 | 4 | 6 | 29 | 42 | 16 |
| 5 | Hinksey Park | 14 | 4 | 3 | 7 | 38 | 47 | 15 |
| 6 | AFC Brightwell | 14 | 4 | 3 | 7 | 35 | 63 | 15 |
| 7 | Kidlington Youth | 14 | 3 | 4 | 7 | 43 | 45 | 13 |
| 8 | Radley Youth | 14 | 3 | 3 | 8 | 40 | 53 | 12 |
Enter your postcode, town or place name
Find jobs in Oxford, Banbury and Oxfordshire
Search Now »
Make a date in Oxfordshire and find friendship
Search Now »
Find homes in Oxford, Banbury and Oxfordshire
Search Now »
Cars for sale in and around Oxfordshire
Search Now »