Get involved: send your photos, videos, news & views by texting OXFORD NEWS to 80360 or email us
5:40pm Sunday 6th November 2011
Kidlington( 6 )Vs Hinksey Park (5)
10:03pm Sunday 16th October 2011
Didcot made the worst possible start against Radley conceding in the first minute when the ball was carried through the middle and slipped under AJ Hart to open the scoring. Casuals responded through Lee Davis, shooting in from the left to equalise. Playing some great football they extended the lead through Ryan Fisher who scored with a great right foot volley and Lewis Aprea's neat finish at the far post from a Lee Davis cross. Jordan Smith and Will Baker working hard in the middle of midfield kept Radley occupied and the defence was well organised by the impressive Jack Cooper to stop Radley getting through. A long clearance from Didcot was chased down by Ryan Fisher who calmly held off the defender to score and George Kay then did the same to make it five. A rare Jordan Smith goal came after a typically determined run from deep and a cool sidefoot finish. The second half was a much closer affair with Radley pulling a goal back, but Casuals continued to dominate and had chances through Joe Marriott, Lee Davis and Jordan Smith, while at the other end AJ Hart pulled off a great save to deny Radley a third. Matty Brown completed the scoring to cap another fine display.
8:05pm Monday 26th September 2011
A tough game for both teams with some great defensive play.
8:50am Thursday 22nd September 2011
Hinksey Park 2 - 2 Didcot Casuals
6:07pm Monday 19th September 2011
Didcot were forced to make two changes before the game when both Jordan Smith and Isaac Alder were injured in the warm up. The game was played mostly in the midfield with Didcot passing the ball well through Will Baker finding Matty Brown and George Kay at every opportunity and forcing the Hinksey keeper to make some really good saves to keep them in the game.
| Date | Home team | Score | Away team | |
|---|---|---|---|---|
| 12:00amSun 11/09/11 | AFC Brightwell | 3 - 2 | Hinksey Park | |
| 12:00amSun 11/09/11 | Kidlington Youth | 3 - 5 | Rotherfield United | |
| 12:00amSun 18/09/11 | Hinksey Park | 2 - 2 | Didcot Casuals | |
| 12:00amSun 18/09/11 | Rotherfield United | 2 - 4 | St Edmunds | |
| 12:00amSun 25/09/11 | Kidlington Youth | 1 - 1 | St Edmunds | |
| 12:00amSun 25/09/11 | Oxford Irish | 10 - 1 | Hinksey Park | |
| 12:00amSun 25/09/11 | Radley Youth | 5 - 6 | Rotherfield United | |
| 12:00amSun 02/10/11 | Hinksey Park | 2 - 4 | Radley Youth | |
| 12:00amSun 02/10/11 | Kidlington Youth | 5 - 5 | AFC Brightwell | |
| 12:00amSun 02/10/11 | Rotherfield United | 1 - 3 | Oxford Irish | |
| 12:00amSun 09/10/11 | Didcot Casuals | 4 - 0 | St Edmunds | |
| 12:00amSun 09/10/11 | Radley Youth | 4 - 4 | AFC Brightwell | |
| 12:00amSun 16/10/11 | Didcot Casuals | 7 - 2 | Radley Youth | |
| 12:00amSun 16/10/11 | Hinksey Park | 2 - 2 | Kidlington Youth | |
| 12:00amSun 16/10/11 | Rotherfield United | 2 - 3 | AFC Brightwell |
| Team | P | W | D | L | GF | GA | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | St Edmunds | 11 | 7 | 2 | 2 | 36 | 20 | 23 |
| 2 | Didcot Casuals | 9 | 5 | 3 | 1 | 21 | 9 | 18 |
| 3 | Hinksey Park | 13 | 3 | 3 | 7 | 30 | 47 | 12 |
| 4 | AFC Brightwell | 9 | 3 | 3 | 3 | 28 | 32 | 12 |
| 5 | Rotherfield United | 10 | 3 | 3 | 4 | 24 | 30 | 12 |
| 6 | Oxford Irish | 6 | 4 | 0 | 2 | 22 | 13 | 12 |
| 7 | Kidlington Youth | 10 | 2 | 4 | 4 | 30 | 31 | 10 |
| 8 | Radley Youth | 10 | 2 | 2 | 6 | 26 | 35 | 8 |
Enter your postcode, town or place name
Find jobs in Oxford, Banbury and Oxfordshire
Search Now »
Make a date in Oxfordshire and find friendship
Search Now »
Find homes in Oxford, Banbury and Oxfordshire
Search Now »
Cars for sale in and around Oxfordshire
Search Now »