Get involved: send your photos, videos, news & views by texting OXFORD NEWS to 80360 or email us
| Position | Team | P | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Abingdon Town | 14 | 13 | 1 | 0 | 51 | 7 | 40 |
| 2 | Horspath Youth | 14 | 10 | 1 | 3 | 54 | 23 | 31 |
| 3 | Tower Hill | 14 | 9 | 1 | 4 | 47 | 18 | 28 |
| 4 | Didcot Town Youth | 14 | 8 | 0 | 6 | 31 | 34 | 24 |
| 5 | Summertown Stars | 14 | 3 | 3 | 8 | 34 | 47 | 12 |
| 6 | Harwell & Hendred | 14 | 3 | 3 | 8 | 24 | 38 | 12 |
| 7 | Abingdon Youth | 14 | 2 | 2 | 10 | 15 | 52 | 8 |
| 8 | Wantage Concords Green | 14 | 2 | 1 | 11 | 19 | 56 | 7 |
Enter your postcode, town or place name
Find jobs in Oxford, Banbury and Oxfordshire
Search Now »
Make a date in Oxfordshire and find friendship
Search Now »
Find homes in Oxford, Banbury and Oxfordshire
Search Now »
Cars for sale in and around Oxfordshire
Search Now »