Get involved: send your photos, videos, news & views by texting OXFORD NEWS to 80360 or email us
4:07pm Thursday 29th September 2011
Abingdon Town 3 Harwell & Hendred 1 George Goodenough got the Champions off to a flyer with a 20 yard strike into the top corner. He then got his second with a fine piece of control and then fired into the bottom corner to make it 2-0 half time Harwell then got there rewards with there hard work through Richard Woolley who made no mistake from close range.
| Date | Home team | Score | Away team | |
|---|---|---|---|---|
| 12:00amSun 18/09/11 | Didcot Town Youth | 6 - 1 | Wantage Concords Green | |
| 12:00amSun 18/09/11 | Harwell & Hendred | 1 - 4 | Abingdon Youth | |
| 12:00amSun 25/09/11 | Abingdon Town | 3 - 1 | Harwell & Hendred | |
| 12:00amSun 25/09/11 | Horspath Youth | 1 - 2 | Didcot Town Youth | |
| 12:00amSun 25/09/11 | Summertown Stars | 3 - 3 | Abingdon Youth | |
| 12:00amSun 25/09/11 | Tower Hill | 6 - 2 | Wantage Concords Green | |
| 12:00amSun 02/10/11 | Abingdon Youth | 0 - 6 | Tower Hill | |
| 12:00amSun 02/10/11 | Didcot Town Youth | 2 - 0 | Horspath Youth | |
| 12:00amSun 02/10/11 | Wantage Concords Green | 4 - 2 | Summertown Stars | |
| 12:00amSun 09/10/11 | Didcot Town Youth | 5 - 7 | Summertown Stars | |
| 12:00amSun 09/10/11 | Wantage Concords Green | 0 - 5 | Abingdon Town | |
| 12:00amSun 16/10/11 | Abingdon Town | 4 - 0 | Tower Hill | |
| 12:00amSun 16/10/11 | Abingdon Youth | 2 - 0 | Wantage Concords Green | |
| 12:00amSun 16/10/11 | Harwell & Hendred | 6 - 1 | Didcot Town Youth | |
| 12:00amSun 06/11/11 | Horspath Youth | 6 - 0 | Abingdon Youth |
| Team | P | W | D | L | GF | GA | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | Abingdon Town | 14 | 13 | 1 | 0 | 51 | 7 | 40 |
| 2 | Horspath Youth | 14 | 10 | 1 | 3 | 54 | 23 | 31 |
| 3 | Tower Hill | 14 | 9 | 1 | 4 | 47 | 18 | 28 |
| 4 | Didcot Town Youth | 14 | 8 | 0 | 6 | 31 | 34 | 24 |
| 5 | Summertown Stars | 14 | 3 | 3 | 8 | 34 | 47 | 12 |
| 6 | Harwell & Hendred | 14 | 3 | 3 | 8 | 24 | 38 | 12 |
| 7 | Abingdon Youth | 14 | 2 | 2 | 10 | 15 | 52 | 8 |
| 8 | Wantage Concords Green | 14 | 2 | 1 | 11 | 19 | 56 | 7 |
Enter your postcode, town or place name
Find jobs in Oxford, Banbury and Oxfordshire
Search Now »
Make a date in Oxfordshire and find friendship
Search Now »
Find homes in Oxford, Banbury and Oxfordshire
Search Now »
Cars for sale in and around Oxfordshire
Search Now »