Get involved: send your photos, videos, news & views by texting OXFORD NEWS to 80360 or email us
| Position | Team | P | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Milton United | 16 | 14 | 1 | 1 | 85 | 19 | 43 |
| 2 | Hinksey Park | 16 | 12 | 2 | 2 | 71 | 33 | 38 |
| 3 | Grove Challengers | 16 | 10 | 2 | 4 | 66 | 40 | 32 |
| 4 | Didcot Casuals | 16 | 7 | 2 | 7 | 55 | 58 | 23 |
| 5 | St Edmunds | 16 | 7 | 0 | 9 | 54 | 58 | 21 |
| 6 | Faringdon Town | 16 | 6 | 0 | 10 | 30 | 59 | 18 |
| 7 | Crowmarsh Comets | 16 | 5 | 0 | 11 | 46 | 66 | 15 |
| 8 | Summertown Stars | 16 | 4 | 2 | 10 | 51 | 69 | 14 |
| 9 | Quarry Rovers | 16 | 1 | 3 | 12 | 30 | 86 | 6 |
Enter your postcode, town or place name
Find jobs in Oxford, Banbury and Oxfordshire
Search Now »
Make a date in Oxfordshire and find friendship
Search Now »
Find homes in Oxford, Banbury and Oxfordshire
Search Now »
Cars for sale in and around Oxfordshire
Search Now »