Get involved: send your photos, videos, news & views by texting OXFORD NEWS to 80360 or email us
| Position | Team | P | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Milton United | 13 | 13 | 0 | 0 | 67 | 21 | 39 |
| 2 | Goring Robins | 12 | 10 | 0 | 2 | 45 | 17 | 30 |
| 3 | Harwell & Hendred | 13 | 9 | 1 | 3 | 65 | 30 | 28 |
| 4 | Hinksey Park | 15 | 8 | 0 | 7 | 55 | 42 | 24 |
| 5 | Florence Park | 15 | 7 | 3 | 5 | 50 | 42 | 24 |
| 6 | Summertown Stars | 14 | 7 | 1 | 6 | 40 | 45 | 22 |
| 7 | Ardington & Lockinge | 15 | 6 | 3 | 6 | 54 | 38 | 21 |
| 8 | Abingdon Youth | 14 | 6 | 1 | 7 | 40 | 46 | 19 |
| 9 | Rotherfield United | 13 | 5 | 2 | 6 | 35 | 34 | 17 |
| 10 | Crowmarsh Orange | 16 | 3 | 2 | 11 | 29 | 61 | 11 |
| 11 | AFC Brightwell | 15 | 1 | 2 | 12 | 24 | 77 | 5 |
| 12 | Wheatley Boys | 11 | 0 | 1 | 10 | 17 | 68 | 1 |
Enter your postcode, town or place name
Find jobs in Oxford, Banbury and Oxfordshire
Search Now »
Make a date in Oxfordshire and find friendship
Search Now »
Find homes in Oxford, Banbury and Oxfordshire
Search Now »
Cars for sale in and around Oxfordshire
Search Now »