Get involved: send your photos, videos, news & views by texting OXFORD NEWS to 80360 or email us
| Position | Team | P | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Milton United | 22 | 19 | 2 | 1 | 105 | 34 | 59 |
| 2 | Goring Robins | 22 | 16 | 1 | 5 | 87 | 39 | 49 |
| 3 | Harwell & Hendred | 22 | 15 | 1 | 6 | 95 | 50 | 46 |
| 4 | Summertown Stars | 22 | 12 | 2 | 8 | 76 | 66 | 38 |
| 5 | Hinksey Park | 22 | 11 | 1 | 10 | 79 | 60 | 34 |
| 6 | Rotherfield United | 22 | 9 | 4 | 9 | 82 | 54 | 31 |
| 7 | Florence Park | 22 | 9 | 4 | 9 | 71 | 72 | 31 |
| 8 | Ardington & Lockinge | 22 | 9 | 4 | 9 | 68 | 50 | 31 |
| 9 | Abingdon Youth | 22 | 8 | 4 | 10 | 59 | 78 | 28 |
| 10 | Crowmarsh Orange | 22 | 5 | 2 | 15 | 41 | 87 | 17 |
| 11 | Wheatley Boys | 22 | 2 | 3 | 17 | 51 | 138 | 9 |
| 12 | AFC Brightwell | 22 | 2 | 2 | 18 | 36 | 122 | 8 |
Enter your postcode, town or place name
Find jobs in Oxford, Banbury and Oxfordshire
Search Now »
Make a date in Oxfordshire and find friendship
Search Now »
Find homes in Oxford, Banbury and Oxfordshire
Search Now »
Cars for sale in and around Oxfordshire
Search Now »