Get involved: send your photos, videos, news & views by texting OXFORD NEWS to 80360 or email us
11:00pm Monday 19th September 2011
Summertown Tigers - 0 Grove Challengers White - 10
10:12pm Sunday 18th September 2011
Despite an unfamiliar sloping pitch, Grove Challengers inflicted a crushing defeat on Summertown Tigers with a score of 5-0 in both halves.
7:29am Tuesday 13th September 2011
The eagerly awaited season kicked off on a blustery day with the wind keeping the ball in the Abingdon half.
| Date | Home team | Score | Away team | |
|---|---|---|---|---|
| 12:00amSun 11/09/11 | Grove Challengers White | 1 - 1 | Benson United Merlins | |
| 12:00amSun 11/09/11 | Marston Saints | 0 - 2 | Abingdon United | |
| 12:00amSun 11/09/11 | Whitchurch Hill | 6 - 1 | Kennington Athletic Green | |
| 12:00amSun 18/09/11 | Abingdon United | 6 - 2 | Whitchurch Hill | |
| 12:00amSun 18/09/11 | Kennington Athletic Green | 1 - 4 | Marston Saints | |
| 12:00amSun 18/09/11 | Summertown Tigers | 0 - 10 | Grove Challengers White | |
| 12:00amSun 25/09/11 | Benson United Merlins | 1 - 3 | Marston Saints | |
| 12:00amSun 25/09/11 | Grove Challengers White | 1 - 5 | Abingdon United | |
| 12:00amSun 25/09/11 | Whitchurch Hill | 5 - 1 | Summertown Tigers | |
| 12:00amSun 09/10/11 | Summertown Tigers | 2 - 2 | Benson United Merlins | |
| 12:00amSun 09/10/11 | Whitchurch Hill | 1 - 3 | Grove Challengers White | |
| 12:00amSun 16/10/11 | Abingdon United | 2 - 0 | Summertown Tigers | |
| 12:00amSun 16/10/11 | Benson United Merlins | 7 - 0 | Kennington Athletic Green | |
| 12:00amSun 16/10/11 | Marston Saints | 2 - 2 | Whitchurch Hill | |
| 12:00amSun 06/11/11 | Grove Challengers White | 3 - 0 | Whitchurch Hill |
| Team | P | W | D | L | GF | GA | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | Grove Challengers White | 12 | 10 | 1 | 1 | 45 | 11 | 31 |
| 2 | Abingdon United | 12 | 9 | 2 | 1 | 38 | 10 | 29 |
| 3 | Whitchurch Hill | 12 | 6 | 1 | 5 | 34 | 23 | 19 |
| 4 | Marston Saints | 12 | 6 | 1 | 5 | 23 | 21 | 19 |
| 5 | Benson United Merlins | 12 | 3 | 4 | 5 | 23 | 25 | 13 |
| 6 | Summertown Tigers | 12 | 1 | 4 | 7 | 11 | 33 | 7 |
| 7 | Kennington Athletic Green | 12 | 0 | 1 | 11 | 9 | 60 | 1 |
Enter your postcode, town or place name
Find jobs in Oxford, Banbury and Oxfordshire
Search Now »
Make a date in Oxfordshire and find friendship
Search Now »
Find homes in Oxford, Banbury and Oxfordshire
Search Now »
Cars for sale in and around Oxfordshire
Search Now »