Get involved: send your photos, videos, news & views by texting OXFORD NEWS to 80360 or email us
| Position | Team | P | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Oxford City Colts | 14 | 13 | 0 | 1 | 105 | 19 | 39 |
| 2 | Didcot Town Youth | 14 | 10 | 1 | 3 | 71 | 39 | 31 |
| 3 | Cumnor Minors | 14 | 8 | 2 | 4 | 51 | 36 | 26 |
| 4 | Didcot Casuals | 14 | 7 | 3 | 4 | 46 | 29 | 24 |
| 5 | Crowmarsh Youth | 14 | 5 | 1 | 8 | 55 | 47 | 16 |
| 6 | Hinksey Park | 14 | 5 | 1 | 8 | 53 | 71 | 16 |
| 7 | Summertown Eagles | 14 | 2 | 2 | 10 | 35 | 101 | 8 |
| 8 | Summertown Cobras | 14 | 1 | 0 | 13 | 28 | 102 | 3 |
Enter your postcode, town or place name
Find jobs in Oxford, Banbury and Oxfordshire
Search Now »
Make a date in Oxfordshire and find friendship
Search Now »
Find homes in Oxford, Banbury and Oxfordshire
Search Now »
Cars for sale in and around Oxfordshire
Search Now »