Get involved: send your photos, videos, news & views by texting OXFORD NEWS to 80360 or email us
| Position | Team | P | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Barton United | 12 | 12 | 0 | 0 | 53 | 17 | 36 |
| 2 | Benson United Pumas | 12 | 7 | 2 | 3 | 44 | 26 | 23 |
| 3 | St Edmunds | 12 | 5 | 3 | 4 | 24 | 31 | 18 |
| 4 | Ardington & Lockinge | 12 | 4 | 3 | 5 | 33 | 35 | 15 |
| 5 | Florence Park | 12 | 4 | 3 | 5 | 23 | 30 | 15 |
| 6 | Oxford Blackbirds | 12 | 3 | 2 | 7 | 24 | 31 | 11 |
| 7 | Wantage Concords | 12 | 0 | 1 | 11 | 14 | 45 | 1 |
Return to Under 10 Green Home »
Enter your postcode, town or place name
Find jobs in Oxford, Banbury and Oxfordshire
Search Now »
Make a date in Oxfordshire and find friendship
Search Now »
Find homes in Oxford, Banbury and Oxfordshire
Search Now »
Cars for sale in and around Oxfordshire
Search Now »