Get involved: send your photos, videos, news & views by texting OXFORD NEWS to 80360 or email us
| Position | Team | P | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Harwell & Hendred | 24 | 17 | 4 | 3 | 84 | 17 | 55 |
| 2 | Abingdon Youth | 24 | 16 | 2 | 6 | 96 | 32 | 50 |
| 3 | Kidlington Youth Rangers | 24 | 15 | 3 | 6 | 56 | 21 | 48 |
| 4 | Kennington Athletic Yellow | 24 | 15 | 2 | 7 | 76 | 27 | 47 |
| 5 | Cholsey Bluebirds | 24 | 13 | 5 | 6 | 80 | 31 | 44 |
| 6 | Saxon Warriors | 24 | 12 | 6 | 6 | 83 | 41 | 42 |
| 7 | Goring Robins | 24 | 10 | 8 | 6 | 33 | 26 | 38 |
| 8 | Quarry Rovers | 24 | 9 | 5 | 10 | 56 | 54 | 32 |
| 9 | Kidlington Youth Colts | 24 | 8 | 3 | 13 | 43 | 54 | 27 |
| 10 | Steventon Boys | 24 | 6 | 5 | 13 | 44 | 86 | 23 |
| 11 | Horspath Youth | 24 | 6 | 3 | 15 | 32 | 52 | 21 |
| 12 | Littlemore Youth | 24 | 5 | 2 | 17 | 42 | 64 | 17 |
| 13 | Greater Leys Youth | 24 | 0 | 0 | 24 | 5 | 225 | 0 |
Return to Under 10 Blue Home »
Enter your postcode, town or place name
Find jobs in Oxford, Banbury and Oxfordshire
Search Now »
Make a date in Oxfordshire and find friendship
Search Now »
Find homes in Oxford, Banbury and Oxfordshire
Search Now »
Cars for sale in and around Oxfordshire
Search Now »