Get involved: send your photos, videos, news & views by texting OXFORD NEWS to 80360 or email us
| Team | P | W | D | L | GF | GA | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | Abingdon Youth | 12 | 10 | 1 | 1 | 57 | 12 | 31 |
| 2 | Oxford City Colts | 11 | 8 | 0 | 3 | 50 | 21 | 24 |
| 3 | Chalgrove Cavaliers | 11 | 7 | 1 | 3 | 50 | 22 | 22 |
| 4 | Radley Youth | 12 | 6 | 0 | 6 | 31 | 36 | 18 |
| 5 | Kidlington Youth | 12 | 4 | 1 | 7 | 43 | 50 | 13 |
| 6 | Quarry Rovers | 12 | 2 | 1 | 9 | 15 | 83 | 7 |
| 7 | Tower Hill | 12 | 2 | 0 | 10 | 25 | 47 | 6 |
| Team | P | W | D | L | GF | GA | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | Didcot Casuals Blue | 12 | 11 | 0 | 1 | 61 | 17 | 33 |
| 2 | Abingdon Youth Yellows | 12 | 8 | 0 | 4 | 43 | 32 | 24 |
| 3 | Grove Challengers | 11 | 5 | 2 | 4 | 43 | 39 | 17 |
| 4 | Crowmarsh Youth | 10 | 4 | 1 | 5 | 32 | 34 | 13 |
| 5 | Goring Robins | 12 | 4 | 1 | 7 | 27 | 42 | 13 |
| 6 | Hinksey Park | 12 | 2 | 2 | 8 | 32 | 63 | 8 |
| 7 | Summertown Supergiants | 11 | 2 | 2 | 7 | 24 | 35 | 8 |
| Team | P | W | D | L | GF | GA | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | Kennington Athletic | 14 | 11 | 1 | 2 | 32 | 10 | 34 |
| 2 | Florence Park | 13 | 11 | 0 | 2 | 44 | 13 | 33 |
| 3 | Oxford Blackbirds | 12 | 6 | 4 | 2 | 38 | 15 | 22 |
| 4 | Cumnor Minors | 11 | 6 | 1 | 4 | 35 | 11 | 19 |
| 5 | Botley Boys | 14 | 4 | 2 | 8 | 23 | 43 | 14 |
| 6 | Marston Saints | 12 | 3 | 1 | 8 | 24 | 35 | 10 |
| 7 | Didcot Town Youth Red | 11 | 2 | 3 | 6 | 13 | 23 | 9 |
| 8 | AFC Brightwell | 13 | 0 | 2 | 11 | 10 | 69 | 2 |
| Team | P | W | D | L | GF | GA | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | Summertown Supernovae | 12 | 10 | 2 | 0 | 50 | 7 | 32 |
| 2 | Greater Leys | 13 | 9 | 1 | 3 | 52 | 19 | 28 |
| 3 | St Edmunds | 12 | 8 | 2 | 2 | 36 | 12 | 26 |
| 4 | Stanford Youth | 12 | 7 | 4 | 1 | 34 | 12 | 25 |
| 5 | Barton United | 11 | 5 | 0 | 6 | 19 | 27 | 15 |
| 6 | Faringdon Town | 12 | 3 | 1 | 8 | 8 | 34 | 10 |
| 7 | Hanney Youth | 14 | 1 | 1 | 12 | 12 | 50 | 4 |
| 8 | Didcot Casuals Yellow | 14 | 1 | 1 | 12 | 8 | 58 | 4 |
| Team | P | W | D | L | GF | GA | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | Harwell & Hendred | 10 | 10 | 0 | 0 | 40 | 3 | 30 |
| 2 | Cholsey Bluebirds | 11 | 8 | 2 | 1 | 39 | 10 | 26 |
| 3 | Garsington Youth | 11 | 7 | 1 | 3 | 28 | 13 | 22 |
| 4 | Horspath Youth | 10 | 5 | 2 | 3 | 11 | 13 | 17 |
| 5 | Wantage Concords | 13 | 4 | 2 | 7 | 19 | 30 | 14 |
| 6 | Ardington & Lockinge | 12 | 4 | 2 | 6 | 15 | 22 | 14 |
| 7 | Berinsfield | 11 | 4 | 0 | 7 | 8 | 19 | 12 |
| 8 | Didcot Town Youth White | 11 | 2 | 2 | 7 | 5 | 21 | 8 |
| 9 | Benson United | 11 | 0 | 1 | 10 | 4 | 38 | 1 |
| Team | P | W | D | L | GF | GA | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | Oxford City Colts | 11 | 10 | 0 | 1 | 91 | 15 | 30 |
| 2 | Didcot Town Youth | 11 | 7 | 1 | 3 | 55 | 33 | 22 |
| 3 | Didcot Casuals | 12 | 6 | 3 | 3 | 35 | 25 | 21 |
| 4 | Cumnor Minors | 10 | 5 | 2 | 3 | 36 | 28 | 17 |
| 5 | Crowmarsh Youth | 10 | 4 | 1 | 5 | 44 | 30 | 13 |
| 6 | Hinksey Park | 11 | 4 | 1 | 6 | 37 | 58 | 13 |
| 7 | Summertown Eagles | 12 | 2 | 2 | 8 | 30 | 89 | 8 |
| 8 | Summertown Cobras | 9 | 0 | 0 | 9 | 16 | 66 | 0 |
| Team | P | W | D | L | GF | GA | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | Harwell & Hendred | 14 | 11 | 3 | 0 | 62 | 9 | 36 |
| 2 | Cholsey Bluebirds | 16 | 11 | 2 | 3 | 55 | 13 | 35 |
| 3 | Abingdon Youth | 15 | 10 | 1 | 4 | 53 | 21 | 31 |
| 4 | Kennington Athletic Yellow | 14 | 9 | 0 | 5 | 47 | 15 | 27 |
| 5 | Goring Robins | 15 | 6 | 7 | 2 | 24 | 16 | 25 |
| 6 | Saxon Warriors | 13 | 6 | 4 | 3 | 47 | 21 | 22 |
| 7 | Kidlington Youth Colts | 14 | 7 | 0 | 7 | 31 | 27 | 21 |
| 8 | Kidlington Youth Rangers | 13 | 6 | 2 | 5 | 30 | 17 | 20 |
| 9 | Quarry Rovers | 16 | 5 | 3 | 8 | 28 | 43 | 18 |
| 10 | Horspath Youth | 16 | 5 | 1 | 10 | 14 | 34 | 16 |
| 11 | Littlemore Youth | 16 | 4 | 0 | 12 | 26 | 39 | 12 |
| 12 | Steventon Boys | 15 | 1 | 5 | 9 | 16 | 48 | 8 |
| 13 | Greater Leys Youth | 13 | 0 | 0 | 13 | 3 | 133 | 0 |
| Team | P | W | D | L | GF | GA | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | Barton United | 9 | 9 | 0 | 0 | 49 | 15 | 27 |
| 2 | Benson United Pumas | 11 | 7 | 2 | 2 | 44 | 26 | 23 |
| 3 | St Edmunds | 12 | 5 | 3 | 4 | 24 | 31 | 18 |
| 4 | Ardington & Lockinge | 12 | 4 | 3 | 5 | 33 | 35 | 15 |
| 5 | Florence Park | 10 | 3 | 3 | 4 | 17 | 26 | 12 |
| 6 | Oxford Blackbirds | 11 | 3 | 2 | 6 | 24 | 31 | 11 |
| 7 | Wantage Concords | 11 | 0 | 1 | 10 | 14 | 41 | 1 |
| Team | P | W | D | L | GF | GA | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | Grove Challengers White | 12 | 10 | 1 | 1 | 45 | 11 | 31 |
| 2 | Abingdon United | 10 | 7 | 2 | 1 | 28 | 9 | 23 |
| 3 | Whitchurch Hill | 12 | 6 | 1 | 5 | 34 | 23 | 19 |
| 4 | Marston Saints | 11 | 5 | 1 | 5 | 21 | 21 | 16 |
| 5 | Benson United Merlins | 10 | 3 | 4 | 3 | 22 | 18 | 13 |
| 6 | Summertown Tigers | 12 | 1 | 4 | 7 | 11 | 33 | 7 |
| 7 | Kennington Athletic Green | 11 | 0 | 1 | 10 | 9 | 55 | 1 |
| Team | P | W | D | L | GF | GA | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | Didcot Town Youth | 12 | 11 | 0 | 1 | 49 | 8 | 33 |
| 2 | Radley Youth | 13 | 10 | 0 | 3 | 49 | 27 | 30 |
| 3 | Horspath Youth | 12 | 9 | 1 | 2 | 56 | 15 | 28 |
| 4 | Oxford Irish | 9 | 6 | 1 | 2 | 32 | 25 | 19 |
| 5 | Kidlington Youth | 13 | 5 | 3 | 5 | 42 | 41 | 18 |
| 6 | Chalgrove Cavaliers | 14 | 2 | 4 | 8 | 25 | 52 | 10 |
| 7 | Littlemore Youth | 12 | 3 | 1 | 8 | 17 | 37 | 10 |
| 8 | Oxford Blackbirds | 11 | 1 | 2 | 8 | 8 | 37 | 5 |
| 9 | Oxford City Colts | 14 | 0 | 4 | 10 | 19 | 55 | 4 |
| Team | P | W | D | L | GF | GA | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | Milton United | 13 | 13 | 0 | 0 | 67 | 21 | 39 |
| 2 | Goring Robins | 12 | 10 | 0 | 2 | 45 | 17 | 30 |
| 3 | Harwell & Hendred | 13 | 9 | 1 | 3 | 65 | 30 | 28 |
| 4 | Hinksey Park | 15 | 8 | 0 | 7 | 55 | 42 | 24 |
| 5 | Florence Park | 15 | 7 | 3 | 5 | 50 | 42 | 24 |
| 6 | Summertown Stars | 14 | 7 | 1 | 6 | 40 | 45 | 22 |
| 7 | Ardington & Lockinge | 15 | 6 | 3 | 6 | 54 | 38 | 21 |
| 8 | Abingdon Youth | 14 | 6 | 1 | 7 | 40 | 46 | 19 |
| 9 | Rotherfield United | 13 | 5 | 2 | 6 | 35 | 34 | 17 |
| 10 | Crowmarsh Orange | 16 | 3 | 2 | 11 | 29 | 61 | 11 |
| 11 | AFC Brightwell | 15 | 1 | 2 | 12 | 24 | 77 | 5 |
| 12 | Wheatley Boys | 11 | 0 | 1 | 10 | 17 | 68 | 1 |
| Team | P | W | D | L | GD | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | Grove Challengers | 10 | 8 | 2 | 0 | 40 | 26 |
| 2 | Faringdon Town | 12 | 8 | 2 | 2 | 10 | 26 |
| 3 | Greater Leys Youth | 10 | 7 | 1 | 2 | 20 | 22 |
| 4 | Oxford Blackbirds Yellows | 11 | 6 | 1 | 4 | 21 | 19 |
| 5 | Summertown Comets | 12 | 5 | 1 | 6 | -7 | 16 |
| 6 | Drayton Wasps | 11 | 3 | 1 | 7 | -12 | 10 |
| 7 | Marston Saints | 11 | 0 | 3 | 8 | -28 | 3 |
| 8 | Headington Sharks | 9 | 0 | 1 | 8 | -44 | 1 |
| Team | P | W | D | L | GF | GA | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | North Leigh | 14 | 11 | 2 | 1 | 63 | 12 | 35 |
| 2 | Thatcham Town Harriers | 11 | 11 | 0 | 0 | 44 | 2 | 33 |
| 3 | Crowmarsh Youth | 14 | 8 | 2 | 4 | 36 | 27 | 26 |
| 4 | Harwell & Hendred | 13 | 7 | 2 | 4 | 34 | 15 | 23 |
| 5 | Ardington & Lockinge | 14 | 6 | 2 | 6 | 34 | 26 | 20 |
| 6 | Garsington Youth | 13 | 5 | 3 | 5 | 23 | 33 | 18 |
| 7 | Littlemore Youth | 15 | 5 | 2 | 8 | 23 | 48 | 17 |
| 8 | Marston Saints | 14 | 5 | 1 | 8 | 21 | 33 | 16 |
| 9 | Kidlington Youth Celtic | 14 | 3 | 4 | 7 | 24 | 31 | 13 |
| 10 | Horspath Youth | 14 | 3 | 3 | 8 | 15 | 36 | 12 |
| 11 | Didcot Town Youth | 11 | 3 | 2 | 6 | 14 | 29 | 11 |
| 12 | Summertown Galaxy | 15 | 2 | 1 | 12 | 20 | 59 | 7 |
| Team | P | W | D | L | GF | GA | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | Barton United | 12 | 7 | 3 | 2 | 39 | 26 | 24 |
| 2 | Rotherfield Vipers | 9 | 7 | 1 | 1 | 41 | 23 | 22 |
| 3 | Oxford Blackbirds | 12 | 6 | 1 | 5 | 51 | 34 | 19 |
| 4 | Oxford City Colts | 11 | 5 | 1 | 5 | 26 | 37 | 16 |
| 5 | Abingdon Youth | 9 | 5 | 0 | 4 | 31 | 24 | 15 |
| 6 | Cumnor Minors | 11 | 3 | 3 | 5 | 31 | 33 | 12 |
| 7 | Benson United | 10 | 4 | 0 | 6 | 22 | 34 | 12 |
| 8 | Radley Youth | 11 | 2 | 4 | 5 | 26 | 41 | 10 |
| 9 | Rotherfield Cobras | 11 | 2 | 1 | 8 | 27 | 42 | 7 |
| Team | P | W | D | L | GF | GA | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | Milton United | 9 | 8 | 0 | 1 | 50 | 14 | 24 |
| 2 | Hinksey Park | 10 | 7 | 1 | 2 | 45 | 27 | 22 |
| 3 | Grove Challengers | 10 | 7 | 1 | 2 | 42 | 27 | 22 |
| 4 | Didcot Casuals | 12 | 6 | 2 | 4 | 44 | 44 | 20 |
| 5 | St Edmunds | 12 | 6 | 0 | 6 | 45 | 45 | 18 |
| 6 | Crowmarsh Comets | 12 | 5 | 0 | 7 | 42 | 47 | 15 |
| 7 | Faringdon Town | 9 | 3 | 0 | 6 | 16 | 28 | 9 |
| 8 | Summertown Stars | 10 | 2 | 1 | 7 | 34 | 48 | 7 |
| 9 | Quarry Rovers | 12 | 0 | 3 | 9 | 22 | 60 | 3 |
| Team | P | W | D | L | GF | GA | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | Ardington Eagles | 11 | 9 | 0 | 2 | 56 | 24 | 27 |
| 2 | Drayton Wasps | 12 | 8 | 0 | 4 | 48 | 23 | 24 |
| 3 | Chalgrove Cavaliers | 11 | 6 | 1 | 4 | 37 | 31 | 19 |
| 4 | Whitchurch Hill | 12 | 6 | 1 | 5 | 33 | 37 | 19 |
| 5 | Kennington Athletic | 12 | 5 | 3 | 4 | 31 | 40 | 18 |
| 6 | Kidlington youth Comets | 12 | 4 | 2 | 6 | 22 | 27 | 14 |
| 7 | Botley Boys | 13 | 3 | 1 | 9 | 26 | 46 | 10 |
| 8 | Headington Sharks | 11 | 1 | 2 | 8 | 20 | 45 | 5 |
| Team | P | W | D | L | GF | GA | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | Abingdon Town | 9 | 9 | 0 | 0 | 35 | 4 | 27 |
| 2 | Horspath Youth | 8 | 6 | 0 | 2 | 36 | 9 | 18 |
| 3 | Didcot Town Youth | 10 | 6 | 0 | 4 | 25 | 25 | 18 |
| 4 | Tower Hill | 9 | 5 | 1 | 3 | 27 | 13 | 16 |
| 5 | Summertown Stars | 9 | 2 | 3 | 4 | 22 | 32 | 9 |
| 6 | Harwell & Hendred | 8 | 2 | 2 | 4 | 14 | 17 | 8 |
| 7 | Wantage Concords Green | 12 | 2 | 1 | 9 | 18 | 48 | 7 |
| 8 | Abingdon Youth | 11 | 2 | 1 | 8 | 13 | 42 | 7 |
| Team | P | W | D | L | GF | GA | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | St Edmunds | 11 | 7 | 2 | 2 | 36 | 20 | 23 |
| 2 | Didcot Casuals | 9 | 5 | 3 | 1 | 21 | 9 | 18 |
| 3 | Hinksey Park | 13 | 3 | 3 | 7 | 30 | 47 | 12 |
| 4 | AFC Brightwell | 9 | 3 | 3 | 3 | 28 | 32 | 12 |
| 5 | Rotherfield United | 10 | 3 | 3 | 4 | 24 | 30 | 12 |
| 6 | Oxford Irish | 6 | 4 | 0 | 2 | 22 | 13 | 12 |
| 7 | Kidlington Youth | 10 | 2 | 4 | 4 | 30 | 31 | 10 |
| 8 | Radley Youth | 10 | 2 | 2 | 6 | 26 | 35 | 8 |
| Team | P | W | D | L | GF | GA | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | Oxford City Colts | 9 | 7 | 2 | 0 | 42 | 14 | 23 |
| 2 | Summertown United | 9 | 6 | 1 | 2 | 43 | 24 | 19 |
| 3 | Quarry Rovers | 9 | 3 | 2 | 4 | 12 | 40 | 11 |
| 4 | Chalgrove Cavaliers | 9 | 3 | 1 | 5 | 25 | 39 | 10 |
| 5 | Steventon Boys | 10 | 2 | 3 | 5 | 23 | 34 | 9 |
| 6 | Littlemore Youth | 10 | 2 | 1 | 7 | 46 | 40 | 7 |
| Team | P | W | D | L | GF | GA | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | Cholsey Bluebirds | 10 | 9 | 0 | 1 | 54 | 11 | 27 |
| 2 | Northway Boys | 10 | 6 | 0 | 4 | 52 | 34 | 18 |
| 3 | AFC Wallingford | 8 | 6 | 0 | 2 | 35 | 20 | 18 |
| 4 | Faringdon Town | 11 | 6 | 0 | 5 | 28 | 24 | 18 |
| 5 | Summertown Athletic | 9 | 3 | 0 | 6 | 29 | 43 | 9 |
| 6 | Kidlington Colts | 8 | 2 | 0 | 6 | 22 | 47 | 6 |
| 7 | Barton United | 10 | 1 | 0 | 9 | 21 | 62 | 3 |
| Team | P | W | D | L | GF | GA | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | Didcot Town Youth | 8 | 7 | 0 | 1 | 27 | 9 | 21 |
| 2 | AFC Newbury | 7 | 7 | 0 | 0 | 20 | 3 | 21 |
| 3 | Kidlington Youth | 11 | 6 | 2 | 3 | 22 | 20 | 20 |
| 4 | Whitchurch Hill | 10 | 6 | 0 | 4 | 23 | 21 | 18 |
| 5 | Childrey Youth | 11 | 4 | 3 | 4 | 12 | 14 | 15 |
| 6 | Radley Youth | 8 | 2 | 1 | 5 | 13 | 25 | 7 |
| 7 | Greater Leys Youth | 8 | 2 | 0 | 6 | 14 | 15 | 6 |
| 8 | Florence Park | 9 | 1 | 2 | 6 | 14 | 26 | 5 |
| 9 | Horspath Youth | 10 | 1 | 2 | 7 | 9 | 21 | 5 |
| Team | P | W | D | L | GF | GA | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | Oxford Blackbirds | 9 | 9 | 0 | 0 | 58 | 19 | 27 |
| 2 | Rotherfield United | 13 | 7 | 2 | 4 | 51 | 44 | 23 |
| 3 | St Edmunds | 10 | 7 | 1 | 2 | 44 | 25 | 22 |
| 4 | Kennington Athletic | 9 | 6 | 2 | 1 | 50 | 19 | 20 |
| 5 | Didcot Casuals | 11 | 6 | 1 | 4 | 40 | 33 | 19 |
| 6 | Summertown Stars | 11 | 2 | 2 | 7 | 28 | 41 | 8 |
| 7 | Cholsey Bluebirds | 13 | 2 | 2 | 9 | 24 | 59 | 8 |
| 8 | Wheatley Boys | 12 | 0 | 0 | 12 | 17 | 72 | 0 |
| Team | P | W | D | L | GF | GA | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | Childrey Rangers | 8 | 6 | 0 | 2 | 27 | 17 | 18 |
| 2 | Benson United | 10 | 5 | 2 | 3 | 27 | 22 | 17 |
| 3 | Marston Saints | 10 | 5 | 2 | 3 | 22 | 19 | 17 |
| 4 | Hinksey Park | 10 | 5 | 1 | 4 | 41 | 30 | 16 |
| 5 | Chalgrove Cavaliers | 8 | 4 | 2 | 2 | 27 | 20 | 14 |
| 6 | Wantage Concords | 12 | 4 | 2 | 6 | 20 | 31 | 14 |
| 7 | Woodcote Stoke Row | 11 | 2 | 3 | 6 | 29 | 29 | 9 |
| 8 | Abingdon Youth | 7 | 1 | 0 | 6 | 10 | 35 | 3 |
| Team | P | W | D | L | GF | GA | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | Wantage Concords | 9 | 9 | 0 | 0 | 55 | 5 | 27 |
| 2 | Cumnor Minors | 8 | 8 | 0 | 0 | 48 | 7 | 24 |
| 3 | Didcot Town Youth | 9 | 7 | 0 | 2 | 46 | 8 | 21 |
| 4 | Bloxham | 9 | 6 | 0 | 3 | 43 | 23 | 18 |
| 5 | Cholsey Bluebirds | 11 | 4 | 0 | 7 | 19 | 54 | 12 |
| 6 | Quarry Rovers | 10 | 3 | 0 | 7 | 18 | 35 | 9 |
| 7 | Florence Park | 10 | 2 | 0 | 8 | 12 | 59 | 6 |
| 8 | Harwell & Hendred | 12 | 0 | 0 | 12 | 7 | 57 | 0 |
| Team | P | W | D | L | GF | GA | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | Oxford Blackbirds | 8 | 8 | 0 | 0 | 38 | 4 | 24 |
| 2 | Kennington Athletic | 9 | 8 | 0 | 1 | 27 | 10 | 24 |
| 3 | Rotherfield United | 8 | 5 | 2 | 1 | 27 | 14 | 17 |
| 4 | Saxton Rovers | 12 | 5 | 2 | 5 | 21 | 32 | 17 |
| 5 | Faringdon Town | 8 | 3 | 2 | 3 | 17 | 22 | 11 |
| 6 | Didcot Casuals | 13 | 2 | 4 | 7 | 24 | 36 | 10 |
| 7 | Hinksey Park | 12 | 3 | 1 | 8 | 17 | 34 | 10 |
| 8 | Hanney Youth | 10 | 2 | 3 | 5 | 17 | 22 | 9 |
| 9 | Greater Leys Youth | 10 | 1 | 2 | 7 | 18 | 32 | 5 |
| Team | P | W | D | L | GF | GA | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | Oxford City Colts | 12 | 11 | 1 | 0 | 68 | 10 | 34 |
| 2 | Long Wittenham | 13 | 8 | 3 | 2 | 52 | 21 | 27 |
| 3 | Kidlington Youth | 11 | 7 | 1 | 3 | 45 | 20 | 22 |
| 4 | Horspath Youth | 11 | 7 | 0 | 4 | 48 | 20 | 21 |
| 5 | Watlington Town | 12 | 4 | 0 | 8 | 37 | 64 | 12 |
| 6 | Abingdon Youth | 11 | 3 | 2 | 6 | 23 | 44 | 11 |
| 7 | Marston Saints Red | 12 | 2 | 0 | 10 | 16 | 56 | 6 |
| 8 | Botley Boys | 10 | 0 | 1 | 9 | 14 | 68 | 1 |
Enter your postcode, town or place name
Find jobs in Oxford, Banbury and Oxfordshire
Search Now »
Make a date in Oxfordshire and find friendship
Search Now »
Find homes in Oxford, Banbury and Oxfordshire
Search Now »
Cars for sale in and around Oxfordshire
Search Now »