Get involved: send your photos, videos, news & views by texting OXFORD NEWS to 80360 or email us
| Team | P | W | D | L | GF | GA | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | Abingdon Youth | 12 | 10 | 1 | 1 | 57 | 12 | 31 |
| 2 | Chalgrove Cavaliers | 12 | 8 | 1 | 3 | 53 | 22 | 25 |
| 3 | Oxford City Colts | 12 | 8 | 0 | 4 | 50 | 24 | 24 |
| 4 | Radley Youth | 12 | 6 | 0 | 6 | 31 | 36 | 18 |
| 5 | Kidlington Youth | 12 | 4 | 1 | 7 | 43 | 50 | 13 |
| 6 | Quarry Rovers | 12 | 2 | 1 | 9 | 15 | 83 | 7 |
| 7 | Tower Hill | 12 | 2 | 0 | 10 | 25 | 47 | 6 |
| Team | P | W | D | L | GF | GA | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | Didcot Casuals Blue | 12 | 11 | 0 | 1 | 61 | 17 | 33 |
| 2 | Abingdon Youth Yellows | 12 | 8 | 0 | 4 | 43 | 32 | 24 |
| 3 | Grove Challengers | 12 | 6 | 2 | 4 | 44 | 39 | 20 |
| 4 | Crowmarsh Youth | 12 | 4 | 1 | 7 | 35 | 42 | 13 |
| 5 | Goring Robins | 12 | 4 | 1 | 7 | 27 | 42 | 13 |
| 6 | Summertown Supergiants | 12 | 3 | 2 | 7 | 31 | 38 | 11 |
| 7 | Hinksey Park | 12 | 2 | 2 | 8 | 32 | 63 | 8 |
| Team | P | W | D | L | GF | GA | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | Florence Park | 14 | 12 | 0 | 2 | 45 | 13 | 36 |
| 2 | Kennington Athletic | 14 | 11 | 1 | 2 | 32 | 10 | 34 |
| 3 | Oxford Blackbirds | 14 | 7 | 5 | 2 | 42 | 17 | 26 |
| 4 | Cumnor Minors | 14 | 6 | 3 | 5 | 38 | 16 | 21 |
| 5 | Botley Boys | 14 | 4 | 2 | 8 | 23 | 43 | 14 |
| 6 | Marston Saints | 14 | 4 | 1 | 9 | 28 | 38 | 13 |
| 7 | Didcot Town Youth Red | 14 | 2 | 4 | 8 | 16 | 29 | 10 |
| 8 | AFC Brightwell | 14 | 1 | 2 | 11 | 13 | 71 | 5 |
| Team | P | W | D | L | GF | GA | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | Summertown Supernovae | 14 | 11 | 3 | 0 | 51 | 8 | 36 |
| 2 | Stanford Youth | 14 | 9 | 4 | 1 | 38 | 12 | 31 |
| 3 | St Edmunds | 14 | 9 | 3 | 2 | 40 | 15 | 30 |
| 4 | Greater Leys | 14 | 9 | 1 | 4 | 54 | 22 | 28 |
| 5 | Barton United | 14 | 5 | 0 | 9 | 20 | 33 | 15 |
| 6 | Faringdon Town | 14 | 4 | 1 | 9 | 10 | 35 | 13 |
| 7 | Hanney Youth | 14 | 1 | 1 | 12 | 12 | 50 | 4 |
| 8 | Didcot Casuals Yellow | 14 | 1 | 1 | 12 | 8 | 58 | 4 |
| Team | P | W | D | L | GF | GA | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | Harwell & Hendred | 16 | 14 | 1 | 1 | 54 | 6 | 43 |
| 2 | Cholsey Bluebirds | 16 | 12 | 2 | 2 | 54 | 12 | 38 |
| 3 | Garsington Youth | 16 | 11 | 2 | 3 | 56 | 15 | 35 |
| 4 | Horspath Youth | 16 | 8 | 3 | 5 | 26 | 17 | 27 |
| 5 | Wantage Concords | 16 | 5 | 2 | 9 | 21 | 37 | 17 |
| 6 | Didcot Town Youth White | 16 | 5 | 2 | 9 | 12 | 33 | 17 |
| 7 | Ardington & Lockinge | 16 | 4 | 3 | 9 | 16 | 30 | 15 |
| 8 | Berinsfield | 16 | 5 | 0 | 11 | 10 | 37 | 15 |
| 9 | Benson United | 16 | 0 | 1 | 15 | 5 | 67 | 1 |
| Team | P | W | D | L | GF | GA | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | Oxford City Colts | 14 | 13 | 0 | 1 | 105 | 19 | 39 |
| 2 | Didcot Town Youth | 14 | 10 | 1 | 3 | 71 | 39 | 31 |
| 3 | Cumnor Minors | 14 | 8 | 2 | 4 | 51 | 36 | 26 |
| 4 | Didcot Casuals | 14 | 7 | 3 | 4 | 46 | 29 | 24 |
| 5 | Crowmarsh Youth | 14 | 5 | 1 | 8 | 55 | 47 | 16 |
| 6 | Hinksey Park | 14 | 5 | 1 | 8 | 53 | 71 | 16 |
| 7 | Summertown Eagles | 14 | 2 | 2 | 10 | 35 | 101 | 8 |
| 8 | Summertown Cobras | 14 | 1 | 0 | 13 | 28 | 102 | 3 |
| Team | P | W | D | L | GF | GA | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | Harwell & Hendred | 24 | 17 | 4 | 3 | 84 | 17 | 55 |
| 2 | Abingdon Youth | 24 | 16 | 2 | 6 | 96 | 32 | 50 |
| 3 | Kidlington Youth Rangers | 24 | 15 | 3 | 6 | 56 | 21 | 48 |
| 4 | Kennington Athletic Yellow | 24 | 15 | 2 | 7 | 76 | 27 | 47 |
| 5 | Cholsey Bluebirds | 24 | 13 | 5 | 6 | 80 | 31 | 44 |
| 6 | Saxon Warriors | 24 | 12 | 6 | 6 | 83 | 41 | 42 |
| 7 | Goring Robins | 24 | 10 | 8 | 6 | 33 | 26 | 38 |
| 8 | Quarry Rovers | 24 | 9 | 5 | 10 | 56 | 54 | 32 |
| 9 | Kidlington Youth Colts | 24 | 8 | 3 | 13 | 43 | 54 | 27 |
| 10 | Steventon Boys | 24 | 6 | 5 | 13 | 44 | 86 | 23 |
| 11 | Horspath Youth | 24 | 6 | 3 | 15 | 32 | 52 | 21 |
| 12 | Littlemore Youth | 24 | 5 | 2 | 17 | 42 | 64 | 17 |
| 13 | Greater Leys Youth | 24 | 0 | 0 | 24 | 5 | 225 | 0 |
| Team | P | W | D | L | GF | GA | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | Barton United | 12 | 12 | 0 | 0 | 53 | 17 | 36 |
| 2 | Benson United Pumas | 12 | 7 | 2 | 3 | 44 | 26 | 23 |
| 3 | St Edmunds | 12 | 5 | 3 | 4 | 24 | 31 | 18 |
| 4 | Ardington & Lockinge | 12 | 4 | 3 | 5 | 33 | 35 | 15 |
| 5 | Florence Park | 12 | 4 | 3 | 5 | 23 | 30 | 15 |
| 6 | Oxford Blackbirds | 12 | 3 | 2 | 7 | 24 | 31 | 11 |
| 7 | Wantage Concords | 12 | 0 | 1 | 11 | 14 | 45 | 1 |
| Team | P | W | D | L | GF | GA | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | Grove Challengers White | 12 | 10 | 1 | 1 | 45 | 11 | 31 |
| 2 | Abingdon United | 12 | 9 | 2 | 1 | 38 | 10 | 29 |
| 3 | Whitchurch Hill | 12 | 6 | 1 | 5 | 34 | 23 | 19 |
| 4 | Marston Saints | 12 | 6 | 1 | 5 | 23 | 21 | 19 |
| 5 | Benson United Merlins | 12 | 3 | 4 | 5 | 23 | 25 | 13 |
| 6 | Summertown Tigers | 12 | 1 | 4 | 7 | 11 | 33 | 7 |
| 7 | Kennington Athletic Green | 12 | 0 | 1 | 11 | 9 | 60 | 1 |
| Team | P | W | D | L | GF | GA | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | Didcot Town Youth | 16 | 15 | 0 | 1 | 69 | 14 | 45 |
| 2 | Radley Youth | 16 | 12 | 1 | 3 | 61 | 32 | 37 |
| 3 | Horspath Youth | 16 | 11 | 3 | 2 | 66 | 18 | 36 |
| 4 | Oxford Irish | 16 | 8 | 3 | 5 | 44 | 46 | 27 |
| 5 | Kidlington Youth | 16 | 6 | 4 | 6 | 50 | 47 | 22 |
| 6 | Littlemore Youth | 16 | 4 | 2 | 10 | 23 | 43 | 14 |
| 7 | Chalgrove Cavaliers | 16 | 2 | 4 | 10 | 28 | 63 | 10 |
| 8 | Oxford Blackbirds | 16 | 2 | 2 | 12 | 19 | 56 | 8 |
| 9 | Oxford City Colts | 16 | 0 | 5 | 11 | 21 | 62 | 5 |
| Team | P | W | D | L | GF | GA | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | Milton United | 22 | 19 | 2 | 1 | 105 | 34 | 59 |
| 2 | Goring Robins | 22 | 16 | 1 | 5 | 87 | 39 | 49 |
| 3 | Harwell & Hendred | 22 | 15 | 1 | 6 | 95 | 50 | 46 |
| 4 | Summertown Stars | 22 | 12 | 2 | 8 | 76 | 66 | 38 |
| 5 | Hinksey Park | 22 | 11 | 1 | 10 | 79 | 60 | 34 |
| 6 | Rotherfield United | 22 | 9 | 4 | 9 | 82 | 54 | 31 |
| 7 | Florence Park | 22 | 9 | 4 | 9 | 71 | 72 | 31 |
| 8 | Ardington & Lockinge | 22 | 9 | 4 | 9 | 68 | 50 | 31 |
| 9 | Abingdon Youth | 22 | 8 | 4 | 10 | 59 | 78 | 28 |
| 10 | Crowmarsh Orange | 22 | 5 | 2 | 15 | 41 | 87 | 17 |
| 11 | Wheatley Boys | 22 | 2 | 3 | 17 | 51 | 138 | 9 |
| 12 | AFC Brightwell | 22 | 2 | 2 | 18 | 36 | 122 | 8 |
| Team | P | W | D | L | GD | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | Grove Challengers | 14 | 11 | 3 | 0 | 54 | 36 |
| 2 | Greater Leys Youth | 14 | 10 | 2 | 2 | 30 | 32 |
| 3 | Faringdon Town | 14 | 10 | 2 | 2 | 12 | 32 |
| 4 | Oxford Blackbirds Yellows | 14 | 6 | 1 | 7 | 11 | 19 |
| 5 | Summertown Comets | 14 | 6 | 1 | 7 | -5 | 19 |
| 6 | Drayton Wasps | 14 | 5 | 1 | 8 | -10 | 16 |
| 7 | Marston Saints | 14 | 1 | 3 | 10 | -25 | 6 |
| 8 | Headington Sharks | 14 | 0 | 1 | 13 | -67 | 1 |
| Team | P | W | D | L | GF | GA | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | Thatcham Town Harriers | 21 | 21 | 0 | 0 | 86 | 6 | 63 |
| 2 | North Leigh | 22 | 16 | 3 | 3 | 90 | 22 | 51 |
| 3 | Crowmarsh Youth | 22 | 12 | 3 | 7 | 49 | 40 | 39 |
| 4 | Harwell & Hendred | 21 | 11 | 2 | 8 | 54 | 27 | 35 |
| 5 | Littlemore Youth | 22 | 10 | 2 | 10 | 45 | 51 | 32 |
| 6 | Ardington & Lockinge | 22 | 9 | 4 | 9 | 44 | 41 | 31 |
| 7 | Garsington Youth | 22 | 9 | 4 | 9 | 34 | 46 | 31 |
| 8 | Kidlington Youth Celtic | 22 | 7 | 4 | 11 | 45 | 55 | 25 |
| 9 | Horspath Youth | 22 | 7 | 4 | 11 | 30 | 47 | 25 |
| 10 | Didcot Town Youth | 22 | 6 | 4 | 12 | 30 | 63 | 22 |
| 11 | Marston Saints | 22 | 5 | 1 | 16 | 23 | 65 | 16 |
| 12 | Summertown Galaxy | 22 | 2 | 1 | 19 | 25 | 92 | 7 |
| Team | P | W | D | L | GF | GA | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | Rotherfield Vipers | 16 | 11 | 3 | 2 | 78 | 40 | 36 |
| 2 | Abingdon Youth | 16 | 10 | 0 | 6 | 56 | 37 | 30 |
| 3 | Barton United | 16 | 8 | 5 | 3 | 47 | 37 | 29 |
| 4 | Oxford City Colts | 16 | 8 | 3 | 5 | 44 | 48 | 27 |
| 5 | Oxford Blackbirds | 16 | 7 | 2 | 7 | 63 | 46 | 23 |
| 6 | Benson United | 16 | 7 | 1 | 8 | 39 | 51 | 22 |
| 7 | Cumnor Minors | 16 | 4 | 5 | 7 | 40 | 46 | 17 |
| 8 | Rotherfield Cobras | 16 | 3 | 1 | 12 | 36 | 70 | 10 |
| 9 | Radley Youth | 16 | 2 | 4 | 10 | 31 | 59 | 10 |
| Team | P | W | D | L | GF | GA | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | Milton United | 16 | 14 | 1 | 1 | 85 | 19 | 43 |
| 2 | Hinksey Park | 16 | 12 | 2 | 2 | 71 | 33 | 38 |
| 3 | Grove Challengers | 16 | 10 | 2 | 4 | 66 | 40 | 32 |
| 4 | Didcot Casuals | 16 | 7 | 2 | 7 | 55 | 58 | 23 |
| 5 | St Edmunds | 16 | 7 | 0 | 9 | 54 | 58 | 21 |
| 6 | Faringdon Town | 16 | 6 | 0 | 10 | 30 | 59 | 18 |
| 7 | Crowmarsh Comets | 16 | 5 | 0 | 11 | 46 | 66 | 15 |
| 8 | Summertown Stars | 16 | 4 | 2 | 10 | 51 | 69 | 14 |
| 9 | Quarry Rovers | 16 | 1 | 3 | 12 | 30 | 86 | 6 |
| Team | P | W | D | L | GF | GA | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | Ardington Eagles | 14 | 11 | 1 | 2 | 68 | 29 | 34 |
| 2 | Drayton Wasps | 14 | 10 | 0 | 4 | 56 | 26 | 30 |
| 3 | Whitchurch Hill | 14 | 7 | 2 | 5 | 39 | 41 | 23 |
| 4 | Chalgrove Cavaliers | 14 | 6 | 1 | 7 | 47 | 45 | 19 |
| 5 | Kennington Athletic | 14 | 5 | 4 | 5 | 34 | 46 | 19 |
| 6 | Kidlington youth Comets | 14 | 4 | 3 | 7 | 26 | 35 | 15 |
| 7 | Botley Boys | 14 | 4 | 1 | 9 | 30 | 49 | 13 |
| 8 | Headington Sharks | 14 | 2 | 2 | 10 | 27 | 56 | 8 |
| Team | P | W | D | L | GF | GA | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | Abingdon Town | 14 | 13 | 1 | 0 | 51 | 7 | 40 |
| 2 | Horspath Youth | 14 | 10 | 1 | 3 | 54 | 23 | 31 |
| 3 | Tower Hill | 14 | 9 | 1 | 4 | 47 | 18 | 28 |
| 4 | Didcot Town Youth | 14 | 8 | 0 | 6 | 31 | 34 | 24 |
| 5 | Summertown Stars | 14 | 3 | 3 | 8 | 34 | 47 | 12 |
| 6 | Harwell & Hendred | 14 | 3 | 3 | 8 | 24 | 38 | 12 |
| 7 | Abingdon Youth | 14 | 2 | 2 | 10 | 15 | 52 | 8 |
| 8 | Wantage Concords Green | 14 | 2 | 1 | 11 | 19 | 56 | 7 |
| Team | P | W | D | L | GF | GA | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | St Edmunds | 14 | 9 | 3 | 2 | 50 | 24 | 30 |
| 2 | Oxford Irish | 14 | 8 | 3 | 3 | 56 | 31 | 27 |
| 3 | Didcot Casuals | 14 | 7 | 5 | 2 | 30 | 16 | 26 |
| 4 | Rotherfield United | 14 | 4 | 4 | 6 | 29 | 42 | 16 |
| 5 | Hinksey Park | 14 | 4 | 3 | 7 | 38 | 47 | 15 |
| 6 | AFC Brightwell | 14 | 4 | 3 | 7 | 35 | 63 | 15 |
| 7 | Kidlington Youth | 14 | 3 | 4 | 7 | 43 | 45 | 13 |
| 8 | Radley Youth | 14 | 3 | 3 | 8 | 40 | 53 | 12 |
| Team | P | W | D | L | GF | GA | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | Oxford City Colts | 10 | 8 | 2 | 0 | 46 | 16 | 26 |
| 2 | Summertown United | 10 | 7 | 1 | 2 | 49 | 25 | 22 |
| 3 | Quarry Rovers | 10 | 3 | 2 | 5 | 13 | 46 | 11 |
| 4 | Chalgrove Cavaliers | 10 | 3 | 1 | 6 | 27 | 43 | 10 |
| 5 | Steventon Boys | 10 | 2 | 3 | 5 | 23 | 34 | 9 |
| 6 | Littlemore Youth | 10 | 2 | 1 | 7 | 46 | 40 | 7 |
| Team | P | W | D | L | GF | GA | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | Cholsey Bluebirds | 12 | 10 | 0 | 2 | 56 | 13 | 30 |
| 2 | AFC Wallingford | 12 | 9 | 0 | 3 | 63 | 23 | 27 |
| 3 | Northway Boys | 12 | 7 | 0 | 5 | 60 | 42 | 21 |
| 4 | Faringdon Town | 12 | 6 | 0 | 6 | 32 | 31 | 18 |
| 5 | Summertown Athletic | 12 | 5 | 0 | 7 | 41 | 55 | 15 |
| 6 | Kidlington Colts | 12 | 4 | 0 | 8 | 27 | 63 | 12 |
| 7 | Barton United | 12 | 1 | 0 | 11 | 22 | 74 | 3 |
| Team | P | W | D | L | GF | GA | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | AFC Newbury | 16 | 14 | 1 | 1 | 42 | 11 | 43 |
| 2 | Didcot Town Youth | 16 | 14 | 0 | 2 | 56 | 13 | 42 |
| 3 | Whitchurch Hill | 16 | 9 | 0 | 7 | 30 | 29 | 27 |
| 4 | Kidlington Youth | 16 | 7 | 4 | 5 | 27 | 29 | 25 |
| 5 | Greater Leys Youth | 16 | 6 | 2 | 8 | 30 | 25 | 20 |
| 6 | Childrey Youth | 16 | 5 | 5 | 6 | 19 | 22 | 20 |
| 7 | Florence Park | 16 | 3 | 2 | 11 | 21 | 49 | 11 |
| 8 | Horspath Youth | 16 | 2 | 4 | 10 | 20 | 43 | 10 |
| 9 | Radley Youth | 16 | 2 | 2 | 12 | 25 | 49 | 8 |
| Team | P | W | D | L | GF | GA | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | Oxford Blackbirds | 14 | 11 | 2 | 1 | 84 | 31 | 35 |
| 2 | Kennington Athletic | 14 | 9 | 3 | 2 | 73 | 32 | 30 |
| 3 | St Edmunds | 14 | 9 | 1 | 4 | 55 | 39 | 28 |
| 4 | Didcot Casuals | 14 | 8 | 2 | 4 | 49 | 38 | 26 |
| 5 | Rotherfield United | 14 | 7 | 2 | 5 | 53 | 50 | 23 |
| 6 | Summertown Stars | 14 | 3 | 2 | 9 | 37 | 58 | 11 |
| 7 | Cholsey Bluebirds | 14 | 2 | 2 | 10 | 25 | 61 | 8 |
| 8 | Wheatley Boys | 14 | 0 | 0 | 14 | 19 | 86 | 0 |
| Team | P | W | D | L | GF | GA | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | Childrey Rangers | 14 | 11 | 0 | 3 | 53 | 25 | 33 |
| 2 | Benson United | 14 | 8 | 2 | 4 | 43 | 31 | 26 |
| 3 | Chalgrove Cavaliers | 14 | 7 | 3 | 4 | 50 | 33 | 24 |
| 4 | Hinksey Park | 14 | 7 | 2 | 5 | 56 | 47 | 23 |
| 5 | Marston Saints | 14 | 6 | 2 | 6 | 34 | 32 | 20 |
| 6 | Wantage Concords | 14 | 6 | 2 | 6 | 26 | 32 | 20 |
| 7 | Woodcote Stoke Row | 14 | 3 | 3 | 8 | 36 | 35 | 12 |
| 8 | Abingdon Youth | 14 | 1 | 0 | 13 | 14 | 77 | 3 |
| Team | P | W | D | L | GF | GA | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | Wantage Concords | 14 | 13 | 0 | 1 | 78 | 8 | 39 |
| 2 | Cumnor Minors | 14 | 13 | 0 | 1 | 60 | 11 | 39 |
| 3 | Didcot Town Youth | 14 | 10 | 0 | 4 | 51 | 13 | 30 |
| 4 | Bloxham | 14 | 8 | 0 | 6 | 59 | 26 | 24 |
| 5 | Quarry Rovers | 14 | 5 | 0 | 9 | 25 | 50 | 15 |
| 6 | Cholsey Bluebirds | 14 | 4 | 0 | 10 | 19 | 72 | 12 |
| 7 | Florence Park | 14 | 2 | 0 | 12 | 14 | 74 | 6 |
| 8 | Harwell & Hendred | 14 | 1 | 0 | 13 | 10 | 62 | 3 |
| Team | P | W | D | L | GF | GA | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | Oxford Blackbirds | 16 | 15 | 1 | 0 | 75 | 15 | 46 |
| 2 | Rotherfield United | 16 | 9 | 4 | 3 | 52 | 24 | 31 |
| 3 | Kennington Athletic | 16 | 9 | 4 | 3 | 41 | 23 | 31 |
| 4 | Faringdon Town | 16 | 7 | 4 | 5 | 36 | 31 | 25 |
| 5 | Saxton Rovers | 16 | 7 | 4 | 5 | 32 | 39 | 25 |
| 6 | Hanney Youth | 16 | 4 | 5 | 7 | 28 | 40 | 17 |
| 7 | Didcot Casuals | 16 | 2 | 4 | 10 | 28 | 48 | 10 |
| 8 | Hinksey Park | 16 | 3 | 1 | 12 | 21 | 53 | 10 |
| 9 | Greater Leys Youth | 16 | 1 | 3 | 12 | 24 | 64 | 6 |
| Team | P | W | D | L | GF | GA | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | Oxford City Colts | 14 | 13 | 1 | 0 | 75 | 10 | 40 |
| 2 | Long Wittenham | 14 | 9 | 3 | 2 | 57 | 22 | 30 |
| 3 | Kidlington Youth | 14 | 9 | 1 | 4 | 64 | 26 | 28 |
| 4 | Horspath Youth | 14 | 9 | 0 | 5 | 66 | 27 | 27 |
| 5 | Watlington Town | 14 | 5 | 1 | 8 | 46 | 70 | 16 |
| 6 | Abingdon Youth | 14 | 3 | 2 | 9 | 27 | 57 | 11 |
| 7 | Marston Saints Red | 14 | 3 | 1 | 10 | 22 | 61 | 10 |
| 8 | Botley Boys | 14 | 0 | 1 | 13 | 16 | 100 | 1 |
Enter your postcode, town or place name
Find jobs in Oxford, Banbury and Oxfordshire
Search Now »
Make a date in Oxfordshire and find friendship
Search Now »
Find homes in Oxford, Banbury and Oxfordshire
Search Now »
Cars for sale in and around Oxfordshire
Search Now »