Oxford Mail
Get involved: send your photos, videos, news & views by texting OXFORD NEWS to 80360 or email us
News & Match Reports
FOOTBALL: New boss Wallbridge relishing Didcot Town job
11:00am Wednesday 22nd May 2013
FORMER Wantage Town boss Andy Wallbridge admits his feet have not yet touched the ground after he was appointed manager of Evo-Stik Southern League side Didcot Town.
FOOTBALL: Wallbridge takes over as Didcot Town boss
12:43pm Tuesday 21st May 2013
Didcot Town have appointed former Wantage boss Andy Wallbridge as the new manager of the Evo-Stik Southern League club.
FOOTBALL: Heapy scoops four awards
10:00am Tuesday 21st May 2013
Didcot Town skipper Jamie Heapy won four awards at the Evo-Stik Southern League Division 1 South & West club’s annual presentation night.
FOOTBALL: North suits us, says Oxford City boss Ford
10:00am Saturday 18th May 2013
Oxford City boss Mike Ford says the Marsh Lane club are happy to continue to ply their trade in Conference North.
FOOTBALL: Kidlington look for new boss
9:37pm Friday 17th May 2013
Kidlington are seeking a first-team manager following Gordon Geary’s decision to join the club’s board of directors.
FOOTBALL: Bedwell handed Milton chance
8:40am Friday 17th May 2013
FORMER Didcot Town player Paul Bedwell has been appointed manager at Milton United.
FOOTBALL: Wallbridge shock at Wantage Town exit
10:00am Thursday 16th May 2013
ANDY Wallbridge has spoken of his shock after being replaced as manager of Uhlsport Hellenic League club Wantage Town by former Thatcham Town boss Gary Ackling.
FOOTBALL: Wantage hoping to gain promotion
10:30am Wednesday 15th May 2013
WANTAGE Town chairman Tony Woodward believes they have an “outside chance” of being promoted to the Evo-Stik Southern League.
FOOTBALL: Elkins resigns as Didcot boss
10:00am Wednesday 15th May 2013
GARY Elkins has decided to call it a day as manager of Evo-Stik Southern League club Didcot Town.
FOOTBALL: Ford's tribute to double award-winner Pond
10:00am Tuesday 14th May 2013
Oxford City boss Mike Ford has saluted Darren Pond’s attitude after the midfielder won an awards double at the Blue Square Bet North side’s annual presentation night.
Fixtures and results »
| Date | Home team | Score | Away team | |
|---|---|---|---|---|
| TBC | Redditch United | vs | Frome Town | |
| 12:00amSat 18/08/12 | Banbury United | 2 - 2 | St Albans City | |
| Sat 18/08/12 | Bedford Town | 2 - 2 | Leamington | |
| Sat 18/08/12 | Bedworth United | 2 - 1 | Bideford | |
| Sat 18/08/12 | Chesham United | 2 - 1 | St Neots Town | |
| Sat 18/08/12 | Frome Town | 3 - 1 | AFC Totton | |
| Sat 18/08/12 | Gosport Borough | 1 - 2 | Barwell | |
| Sat 18/08/12 | Hemel Hempstead Town | 2 - 1 | Chippenham Town | |
| Sat 18/08/12 | Hitchin Town | 3 - 0 | Redditch United | |
| Sat 18/08/12 | Stourbridge | 4 - 1 | Arlesey Town | |
| Sat 18/08/12 | Weymouth | 0 - 0 | Kettering Town | |
| Sun 19/08/12 | Cambridge City | 3 - 1 | Bashley | |
| Tue 21/08/12 | AFC Totton | 1 - 1 | Chesham United | |
| Tue 21/08/12 | Arlesey Town | 2 - 1 | Bedford Town | |
| Tue 21/08/12 | Barwell | 4 - 1 | Banbury United |
Table »
| Team | P | W | D | L | GD | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | Leamington | 42 | 30 | 5 | 7 | 39 | 95 |
| 2 | Stourbridge | 42 | 25 | 8 | 9 | 52 | 83 |
| 3 | Chesham United | 42 | 21 | 12 | 9 | 21 | 75 |
| 4 | Hemel Hempstead Town | 42 | 22 | 6 | 14 | 23 | 72 |
| 5 | Gosport Borough | 42 | 19 | 13 | 10 | 35 | 70 |
| 6 | Arlesey Town | 42 | 21 | 6 | 15 | 19 | 69 |
| 7 | Barwell | 42 | 19 | 12 | 11 | 17 | 69 |
| 8 | Cambridge City | 42 | 20 | 6 | 16 | 6 | 66 |
| 9 | Weymouth | 42 | 18 | 8 | 16 | -12 | 62 |
| 10 | Bedford Town | 42 | 18 | 7 | 17 | 2 | 61 |
| 11 | St Albans City | 42 | 18 | 6 | 18 | 10 | 60 |
| 12 | St Neots Town | 42 | 15 | 7 | 20 | 0 | 52 |
| 13 | Hitchin Town | 42 | 15 | 7 | 20 | -6 | 52 |
| 14 | AFC Totton | 42 | 15 | 7 | 20 | -22 | 52 |
| 15 | Chippenham Town | 42 | 13 | 12 | 17 | -4 | 51 |
| 16 | Banbury United | 42 | 14 | 9 | 19 | -15 | 51 |
| 17 | Bashley | 42 | 13 | 10 | 19 | -16 | 49 |
| 18 | Frome Town | 42 | 11 | 12 | 19 | -15 | 45 |
| 19 | Redditch United | 42 | 12 | 7 | 23 | -33 | 43 |
| 20 | Bideford | 42 | 11 | 9 | 22 | -15 | 42 |
| 21 | Bedworth United | 42 | 11 | 9 | 22 | -34 | 42 |
| 22 | Kettering Town | 42 | 8 | 8 | 26 | -55 | 22 |
Your Team »
Local Information
Enter your postcode, town or place name
