MONDAY EVENING LEAGUE

Thurston: Shipley Club B v Crowghyll A (late); Ladyhill 100 (9), Asa Briggs A 116 (17); Wibsey A 80 (6), Clayton A 117 (20); Asa Briggs B 103 (14), Drighlington A 97 (12).

Robert Bland: Peel A 100 (15), Eccleshill 95 (11); Drighlington B 107 (17), Heckmondwike A 90 (9); Shipley Club C 89 (10), Myrtle A 104 (16); Birkenshaw A 111 (12), West Bradford A 117 (14).

City Sports: Littlemoor S&SC 108 (15), Birkenshaw B 101 (11); Royd House 116 (17), Wibsey B 102 (9); Bowling A 87 (8), Tyersal A 115 (18).

Carter's Sports: West Bradford B 104 (13), Oakenshaw B 102 (13); Bradford Moor A 125 (22), Shipley Club D 80 (4); Oakenshaw C 80 (7), Drighlington C 112 (19); Thornton A 79 (4), Brackenhill A 125 (22).

Dunnes Stores: Brackenhill B 126 (26), Thornton B 45 (0); Tyersal B 93 (10), Bowling B 101 (16); Clayton B 125 (24), Wibsey C 62 (2); Bowling C 64 (1), Bradford Moor B 126 (25); Salts 96 (11), Troydale 108 (15).

WEDNESDAY HALF-HOLIDAY LEAGUE

Ed Foster: Royd House A 109 (17), Stanningley 86 (9); Drighlington 114 (18), Wibsey A 87 (8); Littlemoor S&SC A 114 (19), Crowghyll A 87 (7); Asa Briggs B 103 (10), Asa Briggs A 114 (16); Oakenshaw A 88 (10), West Bradford A 97 (16); Ladyhill A 121 (24), Clayton A 85 (5).

Sheila Johnson: Peel 89 (10), Eccleshill A 101 (16); West Royd A 99 (14), Ladyhill B 96 (12); Bradford Moor A 126 (26), Tyersal A 59 (0); Queensbury B 96 (11), Queensbury A 108 (15); Crowghyll B 109 (20), Horton A 80 (6); Wibsey B 14 (17), West A 85 (9).

Peter Gilroy: Clayton B 115 (22), Calverley 67 (4); Greengates 126 (26), Bowling A 56 (0); Horton B 109 (14), Oakenshaw B 103 (12); Lister A 112 (16), Brackenhill 101 (10); Oakenshaw C 121 (23), Littlemoor S&SC B 69 (3); Thornton A 104 (14), Salts 103 (12).

Walker: West Royd C 88 (4), West Royd B 126 (22); West Bradford B 90 (9), Wyke 105 (17); Queensbury C 106 (13), Lister B 104 (13); Tyersal B 86 (8), Bradford Moor B 114 (18); Bowling B 83 (6), Wibsey C 114 (20).

WEDNESDAY PAIRS LEAGUE

Allan Stubbs: Troydale 69 (15), Woodvale 59 (9); Brackenhill 27 (1), Crowghyll A 84 (23); Oakenshaw A 50 (8), Birkenshaw 68 (16); Bradford Moor A 54 (8), Salts 74 (16).

HJ Knutton: Peel 80 (16), Wyke 62 (8); Cullingworth A 68 (11), Shipley Club 69 (13); West Bradford B 58 (9), West Bradford A 71 (15); Crowghyll B 74 (15), Asa Briggs 56 (9).

President's: Bowling B 40 (3), Greengates 84 (21); Queensbury 65 (9), Shelf 79 (15); Clayton 74 (17), Cullingworth B 52 (7).

SPEN VALLEY LEAGUE

Premier: Eccleshill A 142 (2), Mirfield Old Bank A 159 (9); Pudsey A 167 (9), Shipley Club A 112 (1); Hanging Heaton A 157 (7), Crossgates A 141 (3); Hunslet Moor 125 (2), Pudsey B 147 (9); Harold Club A 141 (3), Ossett Flying Horse 146 (8).

Division One: Brighouse Sports A 161 (8), Lower Hopton 122 (2); Thornhill CB&C 166 (9), Spen Victoria A 93 (1); Castleford Town 161 (8), Cleckheaton Sports A 105 (2); Crossgates B 152 (6), Rastrick A 125 (4); Shipley Club B 149 (6), Eccleshill B 127 (4).

Division Two: Farsley A 149 (6), New Farnley A 137 (4); Littlemoor S&SC A 160 (9), Armley Park 104 (1); Guiseley 150 (6), Overthorpe Sports 142 (4); Cleckheaton Sports B 131 (4), Hightown Club 147 (7); Spen Victoria B 161 (9), Drighlington A 121 (1).

Division Three: Scatcherd Park 159 (8), Hanging Heaton B 112 (2); South Leeds Cons A 139 (3), Harold Club B 146 (8); Mirfield Old Bank B 142 (7), Horsforth Woodside 141 (3); Cleckheaton Moorend 112 (2), Littlemoor S&SC B 153 (9); Heckmondwike A 162 (8), Brighouse Sports B 113 (2).

Division Four: Drighlington B 145 (7), Western Flatts 117 (3); Rastrick B 119 (3), Harold Club C 146 (8); New Farnley B 160 (7), Wibsey Park A 120 (3); Holbeck Ltd 147 (8), Gildersome A 126 (2); Cleckheaton Sports C 148 (4), Royds Park 152 (7).

Division Five: Gildersome B 140 (5), Cleckheaton Sports D 137 (5); Dawson Sports 139 (5), Mirfield Old Bank C 152 (6); Harold Club D 128 (4), Brighouse Sports C 140 (7); Pudsey C 130 (4), Heckmondwike B 131 (7).

AIREDALE & WHARFEDALE SATURDAY LEAGUE

Division One: Calverley 193 (19), Knaresborough A 156 (11); Oxenhope 167 (14), Ilkley A 171 (16); Yeadon Park A 203 (26), Pateley Bridge A 141 (4).

Division Two: Grove Hill A 205 (24), Black Swan B 150 (6); Idle A 180 (15), Myrtle Park B 180 (15); Holt Park A 176 (17), Tarnfield A 166 (13); Menston A 193 (21), Burley-in-Wharfedale A 154 (9); Bilton Dragon 164 (13), Baildon A 165 (17); Wharfemeadows A 199 (23), Greenbottom A 148 (7).

Division Three: Greenbottom B 161 (10), Starbeck 196 (20); Baildon B 164 (14), Myrtle Park C 172 (16); Dacre Banks 168 (15), Shipley Club B 166 (15); Adel A 200 (27), Idle B 120 (3).

Division Four: Baildon C 191 (20), Wharfemeadows B 154 (10); Burley-in-Wharfedale B 193 (22), Adel B 148 (8); Knaresborough B 185 (21), Holt Park B 145 (9); Tarnfield B 198 (26), Idle C 127 (4); Ilkley C 150 (11), Grove Hill B 189 (19).