Oxford Sport news, Oxfordshire Sport results - From the Oxford Mail.
Get involved: send your photos, videos, news & views by texting OXFORD NEWS to 80360 or email us
News & Match Reports
Jack and the Meades talk ahead of Oxford United switch!
9:30am Friday 24th May 2013
A RECOMMENDATION from former Oxford United striker Jack Midson helped convince Jonathan Meades to become the club’s newest signing.
United's ladies sign off in style
11:00am Thursday 23rd May 2013
Oxford United Ladies completed their season with a convincing 3-0 win over Swindon Town at Roman Way last night.
Oxford United swoop to sign Meades
9:10am Thursday 23rd May 2013
OXFORD United have made their first new signing of the summer after snapping up Jonathan Meades.
Oxford United sign Jonathan Meades
6:41pm Wednesday 22nd May 2013
OXFORD United have made their first new signing of the summer after snapping up Jonathan Meades.
Smalley staying with Oxford United
9:00am Wednesday 22nd May 2013
DEANE Smalley has accepted a new contract to stay at Oxford United next season.
Oxford United boss Wilder moves up to No 4
9:10am Wednesday 22nd May 2013
CHRIS Wilder has become the fourth longest serving manager working in the top four divisions of English football. The Oxford United boss, who took over in December 2008, moved up a place following the news that Tony Pulis has quit Stoke City. Of the managers working at the 92 Premier League and Football League clubs, only Arsene Wenger (Arsenal), Paul Tisdale (Exeter) and Greg Abbott (Carlisle) have been in place longer than Wilder.
It's a waiting game for Oxford United boss
9:30am Monday 20th May 2013
CHRIS Wilder has urged Oxford United supporters to be patient for new signings following a slow start to the summer.
Davies signs for Oxford United
9:00am Saturday 18th May 2013
Scott Davies has become Oxford United’s first signing of the summer after the midfielder agreed a new contract.
Davies "signs" new deal at Oxford United
12:08pm Friday 17th May 2013
SCOTT Davies has signed a one-year contract to stay at Oxford United, according to the player's Twitter feed.
Oxford United keeper makes final selection for U-20 World Cup
11:56am Thursday 16th May 2013
Max Crocombe has made the cut for New Zealand's FIFA U-20 World Cup squad next month.
Fixtures and results »
| Date | Home team | Score | Away team | |
|---|---|---|---|---|
| 12:45pmSat 27/04/13 | Man City | 2 - 1 | West Ham | |
| 3:00pmSat 27/04/13 | Everton | 1 - 0 | Fulham | |
| 3:00pmSat 27/04/13 | Southampton | 0 - 3 | West Brom | |
| 3:00pmSat 27/04/13 | Stoke | 1 - 0 | Norwich | |
| 3:00pmSat 27/04/13 | Wigan | 2 - 2 | Tottenham | |
| 5:30pmSat 27/04/13 | Newcastle | 0 - 6 | Liverpool | |
| 1:30pmSun 28/04/13 | Reading | 0 - 0 | QPR | |
| 3:00pmSun 28/04/13 | Chelsea | 2 - 0 | Swansea | |
| 4:00pmSun 28/04/13 | Arsenal | 1 - 1 | Man Utd | |
| 8:00pmMon 29/04/13 | Aston Villa | 6 - 1 | Sunderland | |
| 3:00pmSat 04/05/13 | Fulham | 2 - 4 | Reading | |
| 3:00pmSat 04/05/13 | Norwich | 1 - 2 | Aston Villa | |
| 3:00pmSat 04/05/13 | Swansea | 0 - 0 | Man City | |
| 3:00pmSat 04/05/13 | Tottenham | 1 - 0 | Southampton | |
| 3:00pmSat 04/05/13 | West Brom | 2 - 3 | Wigan |
Table »
| Team | P | W | D | L | GD | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | Man Utd | 38 | 28 | 5 | 5 | 43 | 89 |
| 2 | Man City | 38 | 23 | 9 | 6 | 32 | 78 |
| 3 | Chelsea | 38 | 22 | 9 | 7 | 36 | 75 |
| 4 | Arsenal | 38 | 21 | 10 | 7 | 35 | 73 |
| 5 | Tottenham | 38 | 21 | 9 | 8 | 20 | 72 |
| 6 | Everton | 38 | 16 | 15 | 7 | 15 | 63 |
| 7 | Liverpool | 38 | 16 | 13 | 9 | 28 | 61 |
| 8 | West Brom | 38 | 14 | 7 | 17 | -4 | 49 |
| 9 | Swansea | 38 | 11 | 13 | 14 | -4 | 46 |
| 10 | West Ham | 38 | 12 | 10 | 16 | -8 | 46 |
| 11 | Norwich | 38 | 10 | 14 | 14 | -17 | 44 |
| 12 | Fulham | 38 | 11 | 10 | 17 | -10 | 43 |
| 13 | Stoke | 38 | 9 | 15 | 14 | -11 | 42 |
| 14 | Southampton | 38 | 9 | 14 | 15 | -11 | 41 |
| 15 | Aston Villa | 38 | 10 | 11 | 17 | -22 | 41 |
| 16 | Newcastle | 38 | 11 | 8 | 19 | -23 | 41 |
| 17 | Sunderland | 38 | 9 | 12 | 17 | -13 | 39 |
| 18 | Wigan | 38 | 9 | 9 | 20 | -26 | 36 |
| 19 | Reading | 38 | 6 | 10 | 22 | -30 | 28 |
| 20 | QPR | 38 | 4 | 13 | 21 | -30 | 25 |
Your Team »
Local Information
Enter your postcode, town or place name
