Oxford Sport news, Oxfordshire Sport results - From the Oxford Mail.
Get involved: send your photos, videos, news & views by texting OXFORD NEWS to 80360 or email us
News & Match Reports
It's a waiting game for Oxford United boss
9:30am Monday 20th May 2013
CHRIS Wilder has urged Oxford United supporters to be patient for new signings following a slow start to the summer.
Davies signs for Oxford United
9:00am Saturday 18th May 2013
Scott Davies has become Oxford United’s first signing of the summer after the midfielder agreed a new contract.
Davies "signs" new deal at Oxford United
12:08pm Friday 17th May 2013
SCOTT Davies has signed a one-year contract to stay at Oxford United, according to the player's Twitter feed.
Oxford United keeper makes final selection for U-20 World Cup
11:56am Thursday 16th May 2013
Max Crocombe has made the cut for New Zealand's FIFA U-20 World Cup squad next month.
Oxford United boss prioritises search for strikers
9:30am Thursday 16th May 2013
RECRUITING a goalscorer is Chris Wilder’s priority this summer – and he has made room in Oxford United’s budget to attract one.
Leven linked to Plymouth move
10:00am Wednesday 15th May 2013
PETER Leven has admitted he would be interested in a move to Plymouth Argyle, but the midfielder has not had any contact with the League Two club.
Fans closer to reuniting Oxford United and Kassam Stadium
9:30am Tuesday 14th May 2013
Oxford United’s supporters’ trust declared their long-term aim of reuniting the Kassam Stadium with the football club was one step closer after becoming the first to list a ground as an asset of community value.
OXVOX fans' group gets ground assurance
11:40am Monday 13th May 2013
OXVOX, the independent supporters' trust of Oxford United, have successfully listed the Kassam Stadium as a community asset after their bid was approved by Oxford City Council.
Ex-Oxford United striker signs for Portsmouth
5:29pm Monday 13th May 2013
TOM Craddock will return to Oxford United next season after signing a two-year deal with League Two rivals Portsmouth.
Oxford United continue to plan for pre-season
9:30am Monday 13th May 2013
AN overseas trip remains a pre-season possibility for Oxford United this summer, providing it is the most beneficial option for the squad.
Fixtures and results »
| Date | Home team | Score | Away team | |
|---|---|---|---|---|
| Sat 18/08/12 | Crawley | 3 - 0 | Scunthorpe | |
| Sat 18/08/12 | Crewe | 1 - 2 | Notts County | |
| Sat 18/08/12 | Hartlepool | 0 - 0 | Swindon | |
| Sat 18/08/12 | MK Dons | 2 - 0 | Oldham | |
| Sat 18/08/12 | Portsmouth | 1 - 1 | Bournemouth | |
| Sat 18/08/12 | Preston | 0 - 0 | Colchester | |
| Sat 18/08/12 | Sheff Utd | 1 - 0 | Shrewsbury | |
| Sat 18/08/12 | Stevenage | 1 - 1 | Carlisle | |
| Sat 18/08/12 | Tranmere | 3 - 1 | Leyton Orient | |
| Sat 18/08/12 | Walsall | 0 - 3 | Doncaster | |
| Sat 18/08/12 | Yeovil | 1 - 1 | Coventry | |
| Sat 18/08/12 | Bury | 0 - 0 | Brentford | |
| Tue 21/08/12 | Bournemouth | 1 - 1 | MK Dons | |
| Tue 21/08/12 | Brentford | 1 - 3 | Yeovil | |
| Tue 21/08/12 | Carlisle | 0 - 3 | Tranmere |
Table »
| Team | P | W | D | L | GD | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | Bournemouth | 44 | 23 | 10 | 11 | 21 | 79 |
| 2 | Doncaster | 44 | 23 | 9 | 12 | 18 | 78 |
| 3 | Brentford | 44 | 20 | 16 | 8 | 15 | 76 |
| 4 | Sheff Utd | 43 | 19 | 17 | 7 | 18 | 74 |
| 5 | Yeovil | 44 | 22 | 8 | 14 | 15 | 74 |
| 6 | Swindon | 44 | 19 | 14 | 11 | 32 | 71 |
| 7 | MK Dons | 44 | 18 | 13 | 13 | 16 | 67 |
| 8 | Walsall | 44 | 17 | 16 | 11 | 9 | 67 |
| 9 | Leyton Orient | 44 | 20 | 7 | 17 | 6 | 67 |
| 10 | Tranmere | 44 | 19 | 9 | 16 | 11 | 66 |
| 11 | Coventry | 43 | 18 | 10 | 15 | 9 | 64 |
| 12 | Crawley | 44 | 17 | 13 | 14 | 0 | 64 |
| 13 | Notts County | 44 | 15 | 16 | 13 | 11 | 61 |
| 14 | Crewe | 43 | 16 | 10 | 17 | -10 | 58 |
| 15 | Preston | 43 | 13 | 16 | 14 | 5 | 55 |
| 16 | Carlisle | 44 | 14 | 13 | 17 | -17 | 55 |
| 17 | Stevenage | 45 | 15 | 9 | 21 | -14 | 54 |
| 18 | Shrewsbury | 42 | 11 | 15 | 16 | -6 | 48 |
| 19 | Oldham | 43 | 13 | 9 | 21 | -12 | 48 |
| 20 | Colchester | 44 | 13 | 8 | 23 | -23 | 47 |
| 21 | Scunthorpe | 44 | 11 | 9 | 24 | -27 | 42 |
| 22 | Portsmouth | 44 | 9 | 12 | 23 | -20 | 39 |
| 23 | Hartlepool | 44 | 9 | 12 | 23 | -28 | 39 |
| 24 | Bury | 44 | 8 | 13 | 23 | -29 | 37 |
Your Team »
Local Information
Enter your postcode, town or place name
