Oxford Sport news, Oxfordshire Sport results - From the Oxford Mail.
Get involved: send your photos, videos, news & views by texting OXFORD NEWS to 80360 or email us
npower Championship Table & Results
News & Match Reports
Jack and the Meades talk ahead of Oxford United switch!
9:30am Friday 24th May 2013
A RECOMMENDATION from former Oxford United striker Jack Midson helped convince Jonathan Meades to become the club’s newest signing.
United's ladies sign off in style
11:00am Thursday 23rd May 2013
Oxford United Ladies completed their season with a convincing 3-0 win over Swindon Town at Roman Way last night.
Oxford United swoop to sign Meades
9:10am Thursday 23rd May 2013
OXFORD United have made their first new signing of the summer after snapping up Jonathan Meades.
Oxford United sign Jonathan Meades
6:41pm Wednesday 22nd May 2013
OXFORD United have made their first new signing of the summer after snapping up Jonathan Meades.
Smalley staying with Oxford United
9:00am Wednesday 22nd May 2013
DEANE Smalley has accepted a new contract to stay at Oxford United next season.
Oxford United boss Wilder moves up to No 4
9:10am Wednesday 22nd May 2013
CHRIS Wilder has become the fourth longest serving manager working in the top four divisions of English football. The Oxford United boss, who took over in December 2008, moved up a place following the news that Tony Pulis has quit Stoke City. Of the managers working at the 92 Premier League and Football League clubs, only Arsene Wenger (Arsenal), Paul Tisdale (Exeter) and Greg Abbott (Carlisle) have been in place longer than Wilder.
It's a waiting game for Oxford United boss
9:30am Monday 20th May 2013
CHRIS Wilder has urged Oxford United supporters to be patient for new signings following a slow start to the summer.
Davies signs for Oxford United
9:00am Saturday 18th May 2013
Scott Davies has become Oxford United’s first signing of the summer after the midfielder agreed a new contract.
Davies "signs" new deal at Oxford United
12:08pm Friday 17th May 2013
SCOTT Davies has signed a one-year contract to stay at Oxford United, according to the player's Twitter feed.
Oxford United keeper makes final selection for U-20 World Cup
11:56am Thursday 16th May 2013
Max Crocombe has made the cut for New Zealand's FIFA U-20 World Cup squad next month.
Fixtures and results »
| Date | Home team | Score | Away team | |
|---|---|---|---|---|
| 7:45pmFri 17/08/12 | Cardiff | 1 - 0 | Huddersfield | |
| 12:45pmSat 18/08/12 | Leeds United | 1 - 0 | Wolves | |
| 3:00pmSat 18/08/12 | Barnsley | 1 - 0 | Middlesbrough | |
| 3:00pmSat 18/08/12 | Birmingham | 1 - 1 | Charlton | |
| 3:00pmSat 18/08/12 | Burnley | 2 - 0 | Bolton | |
| 3:00pmSat 18/08/12 | Crystal Palace | 2 - 3 | Watford | |
| 3:00pmSat 18/08/12 | Derby | 2 - 2 | Sheff Wed | |
| 3:00pmSat 18/08/12 | Hull | 1 - 0 | Brighton | |
| 3:00pmSat 18/08/12 | Ipswich | 1 - 1 | Blackburn | |
| 3:00pmSat 18/08/12 | Leicester | 2 - 0 | Peterborough | |
| 3:00pmSat 18/08/12 | Millwall | 0 - 2 | Blackpool | |
| 3:00pmSat 18/08/12 | Nottm Forest | 1 - 0 | Bristol City | |
| 7:45pmTue 21/08/12 | Blackpool | 2 - 1 | Leeds United | |
| 7:45pmTue 21/08/12 | Bolton | 2 - 0 | Derby | |
| 7:45pmTue 21/08/12 | Brighton | 0 - 0 | Cardiff |
Table »
| Team | P | W | D | L | GD | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | Cardiff | 46 | 25 | 12 | 9 | 27 | 87 |
| 2 | Hull | 46 | 24 | 7 | 15 | 9 | 79 |
| 3 | Watford | 46 | 23 | 8 | 15 | 27 | 77 |
| 4 | Brighton | 46 | 19 | 18 | 9 | 26 | 75 |
| 5 | Crystal Palace | 46 | 19 | 15 | 12 | 11 | 72 |
| 6 | Leicester | 46 | 19 | 11 | 16 | 23 | 68 |
| 7 | Bolton | 46 | 18 | 14 | 14 | 8 | 68 |
| 8 | Nottm Forest | 46 | 17 | 16 | 13 | 4 | 67 |
| 9 | Charlton | 46 | 17 | 14 | 15 | 6 | 65 |
| 10 | Derby | 46 | 16 | 13 | 17 | 3 | 61 |
| 11 | Burnley | 46 | 16 | 13 | 17 | 2 | 61 |
| 12 | Birmingham | 46 | 15 | 16 | 15 | -6 | 61 |
| 13 | Leeds United | 46 | 17 | 10 | 19 | -9 | 61 |
| 14 | Ipswich | 46 | 16 | 12 | 18 | -13 | 60 |
| 15 | Blackpool | 46 | 14 | 17 | 15 | -1 | 59 |
| 16 | Middlesbrough | 46 | 18 | 5 | 23 | -9 | 59 |
| 17 | Blackburn | 46 | 14 | 16 | 16 | -7 | 58 |
| 18 | Sheff Wed | 46 | 16 | 10 | 20 | -8 | 58 |
| 19 | Huddersfield | 46 | 15 | 13 | 18 | -20 | 58 |
| 20 | Millwall | 46 | 15 | 11 | 20 | -11 | 56 |
| 21 | Barnsley | 46 | 14 | 13 | 19 | -14 | 55 |
| 22 | Peterborough | 46 | 15 | 9 | 22 | -9 | 54 |
| 23 | Wolves | 46 | 14 | 9 | 23 | -14 | 51 |
| 24 | Bristol City | 46 | 11 | 8 | 27 | -25 | 41 |
Your Team »
Local Information
Enter your postcode, town or place name
