Get involved: send your photos, videos, news & views by texting OXFORD NEWS to 80360 or email us
9:00am Thursday 31st May 2012
Oxford United are waiting to see if Bristol Rovers will respond with an improved offer after turning down an initial bid for James Constable.
6:16pm Wednesday 30th May 2012
OXFORD United have rejected a bid for top scorer James Constable from Bristol Rovers.
4:58pm Wednesday 30th May 2012
OXFORD United are reported to have received a bid for top scorer James Constable.
9:00am Wednesday 30th May 2012
Oxford United will get two tough tests at the Kassam Stadium in pre-season after West Ham United and Cardiff City agreed to send their full first-team squads.
11:00am Tuesday 29th May 2012
WEST Ham United and Cardiff City will both visit the Kassam Stadium this summer as Oxford United warm-up for the new football season.
9:50am Tuesday 29th May 2012
Anthony Tonkin has joined Aldershot Town after being released by Oxford United earlier this month.
10:00am Saturday 26th May 2012
Oxford United have announced the itinerary for their second pre-season tour to the United States.
10:00am Thursday 24th May 2012
OXFORD United have been awarded a Football League Family Excellence Award for the 2011/12 season.
9:30am Wednesday 23rd May 2012
OXFORD United’s prospects of promotion next season convinced Sean Rigg to become the club’s first signing of the summer yesterday.
8:30am Wednesday 23rd May 2012
CHRIS Wilder remains optimistic of keeping Adam Chapman despite a fortnight passing since the midfielder was offered a new contract at Oxford United.
| Date | Home team | Score | Away team | |
|---|---|---|---|---|
| 7:45pmFri 05/08/11 | Hull City | 0 - 1 | Blackpool | |
| 12:30pmSat 06/08/11 | Coventry City | 0 - 1 | Leicester City | |
| 3:00pmSat 06/08/11 | Brighton & Hove Albion | 2 - 1 | Doncaster Rovers | |
| 3:00pmSat 06/08/11 | Bristol City | 0 - 3 | Ipswich Town | |
| 3:00pmSat 06/08/11 | Burnley | 2 - 2 | Watford | |
| 3:00pmSat 06/08/11 | Derby County | 2 - 1 | Birmingham City | |
| 3:00pmSat 06/08/11 | Middlesbrough | 2 - 2 | Portsmouth | |
| 3:00pmSat 06/08/11 | Nottingham Forest | 0 - 0 | Barnsley | |
| 3:00pmSat 06/08/11 | Peterborough United | 2 - 1 | Crystal Palace | |
| 3:00pmSat 06/08/11 | Reading | 2 - 2 | Millwall | |
| 5:20pmSat 06/08/11 | Southampton | 3 - 1 | Leeds United | |
| 1:00pmSun 07/08/11 | West Ham United | 0 - 1 | Cardiff City | |
| 3:00pmSat 13/08/11 | Barnsley | 0 - 1 | Southampton | |
| 3:00pmSat 13/08/11 | Birmingham City | 1 - 0 | Coventry City | |
| 3:00pmSat 13/08/11 | Crystal Palace | 2 - 0 | Burnley |
| Team | P | W | D | L | GD | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | Reading | 46 | 27 | 8 | 11 | 28 | 89 |
| 2 | Southampton | 46 | 26 | 10 | 10 | 39 | 88 |
| 3 | West Ham United | 46 | 24 | 14 | 8 | 33 | 86 |
| 4 | Birmingham City | 46 | 20 | 16 | 10 | 27 | 76 |
| 5 | Blackpool | 46 | 20 | 15 | 11 | 20 | 75 |
| 6 | Cardiff City | 46 | 19 | 18 | 9 | 13 | 75 |
| 7 | Middlesbrough | 46 | 18 | 16 | 12 | 1 | 70 |
| 8 | Hull City | 46 | 19 | 11 | 16 | 3 | 68 |
| 9 | Leicester City | 46 | 18 | 12 | 16 | 11 | 66 |
| 10 | Brighton & Hove Albion | 46 | 17 | 15 | 14 | 0 | 66 |
| 11 | Watford | 46 | 16 | 16 | 14 | -8 | 64 |
| 12 | Derby County | 46 | 18 | 10 | 18 | -8 | 64 |
| 13 | Burnley | 46 | 17 | 11 | 18 | 3 | 62 |
| 14 | Leeds United | 46 | 17 | 10 | 19 | -3 | 61 |
| 15 | Ipswich Town | 46 | 17 | 10 | 19 | -8 | 61 |
| 16 | Millwall | 46 | 15 | 12 | 19 | -2 | 57 |
| 17 | Crystal Palace | 46 | 13 | 17 | 16 | -5 | 56 |
| 18 | Peterborough United | 46 | 13 | 11 | 22 | -10 | 50 |
| 19 | Nottingham Forest | 46 | 14 | 8 | 24 | -15 | 50 |
| 20 | Bristol City | 46 | 12 | 13 | 21 | -24 | 49 |
| 21 | Barnsley | 46 | 13 | 9 | 24 | -25 | 48 |
| 22 | Portsmouth | 46 | 13 | 11 | 22 | -9 | 40 |
| 23 | Coventry City | 46 | 9 | 13 | 24 | -24 | 40 |
| 24 | Doncaster Rovers | 46 | 8 | 12 | 26 | -37 | 36 |
Enter your postcode, town or place name
Find jobs in Oxford, Banbury and Oxfordshire
Search Now »
Make a date in Oxfordshire and find friendship
Search Now »
Find homes in Oxford, Banbury and Oxfordshire
Search Now »
Cars for sale in and around Oxfordshire
Search Now »