See details of sold houses in and around Oxford.
A total of 1589 streets were found in Oxford. Click on a street name to see full details of sales in that street.
| Street | Town | Sales | Average Price | Highest Price |
|---|
| Trinity Street | Oxford | 21 | £288,764 | £485,000 |
| Troy Close | Headington | 1 | £290,000 | £290,000 |
| Tucker Road | Oxford | 4 | £177,875 | £201,500 |
| Tudor Close | Iffley | 3 | £219,500 | £250,000 |
| Tumbledown | Cumnor | 2 | £677,500 | £735,000 |
| Turner Close | Oxford | 20 | £201,073 | £226,500 |
| Turnpike Road | Oxford | 9 | £341,556 | £455,000 |
| Tyler Row | Oxford | 9 | £283,977 | £369,995 |
| Tyndale Place | Wheatley | 15 | £181,530 | £238,000 |
| Tyndale Road | Oxford | 14 | £273,946 | £431,000 |
| Ulfgar Road | Oxford | 16 | £243,406 | £295,000 |
| Underhill Circus | Headington | 9 | £153,508 | £212,000 |
| Union Street | Oxford | 10 | £243,450 | £305,000 |
| Upland Park Road | Oxford | 12 | £842,113 | £1,275,000 |
| Upper Barr | Oxford | 1 | £115,000 | £115,000 |
| Upper Close | Wolvercote | 5 | £644,000 | £670,000 |
| Upper Fisher Row | Oxford | 1 | £110,000 | £110,000 |
| Upper Meadow | Headington | 25 | £244,940 | £286,000 |
| Upper Park | Beckley | 1 | £407,000 | £407,000 |
| Upper Road | Kennington | 38 | £284,282 | £545,000 |
| Upton Close | Oxford | 1 | £90,000 | £90,000 |
| Upway Road | Headington | 11 | £228,818 | £300,000 |
| Valentia Road | Headington | 24 | £252,134 | £450,000 |
| Van Diemans Lane | Oxford | 15 | £202,200 | £250,000 |
| Venables Close | Oxford | 2 | £242,600 | £245,200 |
| Venneit Close | Oxford | 40 | £223,233 | £250,000 |
| Vernon Avenue | Oxford | 6 | £733,333 | £935,000 |
| Vetch Place | Oxford | 2 | £197,500 | £200,000 |
| Vicarage Close | Oxford | 4 | £207,625 | £240,500 |
| Vicarage Close | Chalgrove | 10 | £197,245 | £249,000 |
| Vicarage Lane | Oxford | 5 | £271,400 | £320,000 |
| Vicarage Road | Oxford | 23 | £282,696 | £417,500 |
| Victor Street | Oxford | 10 | £411,788 | £565,000 |
| Victoria Road | Oxford | 46 | £526,659 | £1,053,316 |
| Villiers Lane | Oxford | 2 | £237,500 | £250,000 |
| Violet Way | Oxford | 4 | £133,738 | £173,000 |
| Walton Crescent | Oxford | 7 | £464,714 | £695,000 |
| Walton Lane | Oxford | 1 | £1,138,000 | £1,138,000 |
| Walton Street | Oxford | 36 | £466,057 | £1,400,000 |
| Walton Well Road | Oxford | 118 | £424,802 | £1,500,000 |
| Warburg Crescent | Oxford | 3 | £173,000 | £193,000 |
| Warnborough Road | Oxford | 10 | £1,004,150 | £2,250,000 |
| Warneford Road | Oxford | 22 | £390,636 | £500,000 |
| Warren Crescent | Headington | 8 | £201,688 | £242,500 |
| Warren Hill | Stadhampton | 6 | £362,833 | £420,000 |
| Warwick Street | Oxford | 36 | £399,410 | £570,000 |
| Water Eaton Road | Oxford | 47 | £259,414 | £850,000 |
| Waterperry Road | Holton | 4 | £345,874 | £650,000 |
| Watlington Road | Cowley | 4 | £207,486 | £235,000 |
| Watlington Road | Stadhampton | 1 | £775,000 | £775,000 |
Average Sold Prices for Oxford
| Type | Sales | Average Price |
|---|
| Flat/Maisonette | 4,555 | £223,284 |
| Terraced | 5,112 | £301,873 |
| Semi-detached | 6,337 | £310,766 |
| Detached | 3,185 | £517,318 |
| All | 19,189 | £321,914 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry