See details of sold houses in and around Oxford.
A total of 1589 streets were found in Oxford. Click on a street name to see full details of sales in that street.
| Street | Town | Sales | Average Price | Highest Price |
|---|
| Quarry High Street | Headington | 23 | £303,726 | £415,000 |
| Quarry Hollow | Headington | 10 | £328,245 | £599,000 |
| Quarry Road | Headington | 26 | £420,058 | £610,000 |
| Quartermain Road | Chalgrove | 3 | £324,483 | £349,950 |
| Queens Close | Oxford | 7 | £212,707 | £362,500 |
| Rackham Place | Oxford | 8 | £121,500 | £278,750 |
| Radcliffe Road | Oxford | 2 | £175,000 | £190,000 |
| Rahere Road | Oxford | 1 | £315,000 | £315,000 |
| Railway Lane | Oxford | 1 | £268,000 | £268,000 |
| Raleigh Park Road | Oxford | 16 | £262,875 | £683,000 |
| Rampion Close | Oxford | 3 | £167,667 | £175,000 |
| Ramsay Road | Headington | 17 | £446,824 | £730,000 |
| Randolph Street | Oxford | 18 | £264,361 | £360,000 |
| Rawlinson Road | Oxford | 2 | £1,787,500 | £3,000,000 |
| Rawson Close | Oxford | 4 | £222,000 | £243,000 |
| Raymund Road | Marston | 11 | £277,045 | £370,000 |
| Rectory Road | Oxford | 22 | £340,218 | £550,000 |
| Rectory Road | Great Haseley | 15 | £473,367 | £850,000 |
| Red Copse Lane | Boars Hill | 2 | £1,175,000 | £1,550,000 |
| Rede Close | Headington | 4 | £221,250 | £245,000 |
| Redmoor Close | Oxford | 3 | £221,000 | £233,000 |
| Regent Street | Oxford | 18 | £368,247 | £495,000 |
| Reliance Way | Oxford | 172 | £267,885 | £399,995 |
| Rewley Road | Oxford | 40 | £307,548 | £642,480 |
| Richmond Road | Oxford | 15 | £664,557 | £1,100,000 |
| Rickyard Close | Oxford | 8 | £374,500 | £420,000 |
| Ridgefield Road | Oxford | 37 | £239,865 | £420,000 |
| Ridgemont Close | Oxford | 7 | £253,929 | £320,000 |
| Ridgeway Road | Headington | 9 | £256,111 | £300,000 |
| Ridley Road | Oxford | 9 | £233,444 | £300,000 |
| Ringwood Road | Headington | 17 | £236,565 | £297,101 |
| Rippington Drive | Marston | 19 | £216,132 | £370,000 |
| River View | Kennington | 7 | £209,243 | £235,000 |
| River View | Sandford-on-thames | 9 | £357,000 | £439,000 |
| Rivermead Road | Oxford | 36 | £189,947 | £249,995 |
| Riverside Road | Oxford | 6 | £349,167 | £450,000 |
| Robinson Road | Boars Hill | 63 | £258,922 | £485,000 |
| Robsart Place | Cumnor | 11 | £242,364 | £290,000 |
| Rock Edge | Headington | 4 | £335,500 | £380,000 |
| Rock Farm Lane | Sandford-on-thames | 3 | £397,333 | £427,500 |
| Rogers Street | Oxford | 19 | £299,618 | £530,000 |
| Rolfe Place | Headington | 2 | £707,500 | £725,000 |
| Roman Road | Wheatley | 14 | £236,643 | £315,000 |
| Roosevelt Drive | Headington | 4 | £240,750 | £247,000 |
| Rosamund Road | Wolvercote | 30 | £331,545 | £499,950 |
| Rose Hill | Oxford | 43 | £288,823 | £650,000 |
| Ross Court | Kennington | 6 | £264,625 | £350,000 |
| Rothafield Road | Oxford | 2 | £560,000 | £700,000 |
| Roundway | Headington | 1 | £400,000 | £400,000 |
| Routh Road | Headington | 5 | £162,000 | £198,000 |
Average Sold Prices for Oxford
| Type | Sales | Average Price |
|---|
| Flat/Maisonette | 4,555 | £223,284 |
| Terraced | 5,112 | £301,873 |
| Semi-detached | 6,337 | £310,766 |
| Detached | 3,185 | £517,318 |
| All | 19,189 | £321,914 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry