See details of sold houses in and around Crawley.
A total of 1379 streets were found in Crawley. Click on a street name to see full details of sales in that street.
| Street | Town | Sales | Average Price | Highest Price |
|---|
| Stafford Road | Crawley | 11 | £204,955 | £270,000 |
| Stagelands | Crawley | 17 | £167,000 | £235,000 |
| Stanbridge Close | Ifield | 2 | £256,250 | £265,000 |
| Stanier Close | Maidenbower | 17 | £155,779 | £220,000 |
| Stanley Close | Crawley | 1 | £249,999 | £249,999 |
| Station Road | Crawley Down | 3 | £127,500 | £180,000 |
| Station Way | Crawley | 4 | £123,750 | £140,000 |
| Stephen Close | Crawley | 1 | £188,000 | £188,000 |
| Stepney Close | Maidenbower | 9 | £156,833 | £180,000 |
| Stevenage Road | Bewbush | 4 | £166,875 | £184,000 |
| Steyning Close | Crawley | 7 | £174,500 | £215,000 |
| Stirling Close | Maidenbower | 18 | £180,256 | £228,750 |
| Stirrup Way | Crawley | 12 | £193,488 | £218,000 |
| Stockbridge Road | Crawley | 4 | £278,000 | £300,000 |
| Stokes Close | Maidenbower | 9 | £226,933 | £249,950 |
| Stone Court | Crawley | 109 | £224,354 | £370,000 |
| Stonecrop Close | Crawley | 2 | £145,000 | £150,000 |
| Stonefield Close | Crawley | 15 | £233,890 | £375,000 |
| Stoneycroft Walk | Ifield | 5 | £165,790 | £191,000 |
| Stopham Road | Maidenbower | 15 | £307,627 | £355,000 |
| Strand Close | Maidenbower | 1 | £282,750 | £282,750 |
| Strathmore Road | Ifield | 19 | £209,182 | £250,000 |
| Strickland Close | Ifield | 6 | £169,542 | £192,000 |
| Stroudley Close | Maidenbower | 4 | £148,188 | £205,000 |
| Strudgate Close | Crawley | 3 | £119,917 | £157,000 |
| Stuart Close | Maidenbower | 3 | £425,833 | £480,000 |
| Stumblets | Crawley | 2 | £395,000 | £400,000 |
| Summersvere Close | Crawley | 4 | £251,250 | £300,000 |
| Sundew Close | Crawley | 4 | £154,250 | £170,000 |
| Sunny Avenue | Crawley Down | 11 | £278,627 | £538,900 |
| Sunnyhill Close | Crawley Down | 6 | £334,242 | £395,000 |
| Sunnymead | Crawley | 26 | £155,725 | £230,000 |
| Sunnymead | Crawley Down | 2 | £207,475 | £239,950 |
| Surrenden Rise | Crawley | 2 | £297,750 | £308,000 |
| Swaledale Close | Crawley | 7 | £196,421 | £220,000 |
| Swallow Road | Crawley | 6 | £157,250 | £190,000 |
| Swift Lane | Crawley | 11 | £183,818 | £211,000 |
| Sycamore Close | Crawley | 6 | £172,833 | £215,000 |
| Sylvan Road | Crawley | 3 | £233,333 | £250,000 |
| Tallis Close | Crawley | 5 | £162,700 | £176,000 |
| Tamar Close | Maidenbower | 7 | £212,707 | £320,000 |
| Tangmere Road | Crawley | 6 | £179,583 | £204,000 |
| Tanyard Close | Maidenbower | 1 | £275,000 | £275,000 |
| Taunton Close | Crawley | 5 | £285,200 | £362,000 |
| Teasel Close | Crawley | 6 | £141,158 | £164,950 |
| Teesdale | Crawley | 19 | £192,103 | £220,000 |
| Temple Close | Crawley | 2 | £347,500 | £370,000 |
| Tennyson Close | Crawley | 9 | £221,222 | £295,000 |
| Tern Road | Ifield | 5 | £170,590 | £184,950 |
| Terry Road | Crawley | 3 | £137,667 | £140,000 |
Average Sold Prices for Crawley
| Type | Sales | Average Price |
|---|
| Flat/Maisonette | 3,480 | £151,317 |
| Terraced | 5,832 | £183,430 |
| Semi-detached | 3,106 | £222,458 |
| Detached | 2,375 | £347,868 |
| All | 14,793 | £210,471 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry