See details of sold houses in and around Crawley.
A total of 1379 streets were found in Crawley. Click on a street name to see full details of sales in that street.
| Street | Town | Sales | Average Price | Highest Price |
|---|
| Snow Hill | Crawley Down | 16 | £499,283 | £1,025,000 |
| Snowdrop Close | Crawley | 10 | £142,135 | £159,500 |
| Snowhill Lane | Copthorne | 1 | £565,000 | £565,000 |
| Soane Close | Crawley | 4 | £173,725 | £185,000 |
| Somerville Drive | Crawley | 7 | £298,186 | £335,000 |
| Sorrel Close | Crawley | 5 | £128,900 | £155,000 |
| South Close | Crawley | 2 | £182,500 | £205,000 |
| Southbrook | Crawley | 32 | £120,855 | £178,000 |
| Southgate Drive | Crawley | 29 | £169,088 | £229,000 |
| Southgate Road | Crawley | 7 | £434,993 | £499,950 |
| Southview Close | Copthorne | 2 | £404,750 | £446,500 |
| Southwater Close | Ifield | 14 | £281,603 | £340,000 |
| Spartan Way | Crawley | 32 | £256,826 | £340,000 |
| Spencers Road | Crawley | 16 | £202,688 | £265,000 |
| Spinney Close | Crawley Down | 4 | £231,986 | £249,995 |
| Spring Close | Crawley | 26 | £190,251 | £250,000 |
| Spring Copse | Copthorne | 3 | £470,317 | £475,950 |
| Spring Gardens | Copthorne | 7 | £320,643 | £370,000 |
| Spring Plat | Crawley | 39 | £195,313 | £285,000 |
| Springfield Road | Crawley | 12 | £246,163 | £435,000 |
| Squires Close | Crawley Down | 17 | £303,441 | £460,000 |
| Squirrel Close | Crawley | 3 | £172,500 | £180,000 |
| Squirrel Ridge | Crawley Down | 3 | £173,833 | £191,000 |
| St Aidan Close | Crawley | 27 | £274,106 | £410,375 |
| St Andrews Road | Ifield | 25 | £150,602 | £236,000 |
| St Annes Road | Crawley | 1 | £282,000 | £282,000 |
| St Aubin Close | Crawley | 13 | £154,300 | £184,500 |
| St Augustine Road | Crawley | 20 | £305,773 | £420,000 |
| St Augustine Road | Southgate | 4 | £382,750 | £442,500 |
| St Barnabas Court | Crawley | 5 | £156,390 | £174,950 |
| St Brelades Road | Crawley | 33 | £133,062 | £198,000 |
| St Catherines Road | Crawley | 29 | £278,450 | £349,950 |
| St Edmunds Close | Crawley | 5 | £144,600 | £162,000 |
| St Francis Gardens | Copthorne | 8 | £376,188 | £475,000 |
| St Francis Walk | Bewbush | 1 | £123,500 | £123,500 |
| St Georges Court | Crawley | 21 | £140,067 | £160,000 |
| St Helier Close | Crawley | 14 | £160,628 | £199,995 |
| St Hildas Close | Crawley | 7 | £249,786 | £290,000 |
| St Hughs Close | Crawley | 3 | £316,150 | £364,950 |
| St Joan Close | Crawley | 4 | £159,250 | £170,000 |
| St Johns Road | Crawley | 4 | £190,625 | £210,000 |
| St Marys Drive | Crawley | 41 | £226,256 | £300,000 |
| St Nicholas Court | Crawley | 14 | £160,850 | £185,000 |
| St Peters Road | Crawley | 3 | £202,667 | £220,000 |
| St Richards Mews | Crawley | 1 | £197,000 | £197,000 |
| St Sampson Road | Crawley | 39 | £142,501 | £179,000 |
| St Vincent Close | Crawley | 1 | £370,000 | £370,000 |
| Stable Close | Maidenbower | 25 | £213,913 | £270,000 |
| Stace Way | Worth | 32 | £230,855 | £297,000 |
| Stackfield Road | Ifield | 5 | £178,300 | £200,000 |
Average Sold Prices for Crawley
| Type | Sales | Average Price |
|---|
| Flat/Maisonette | 3,480 | £151,317 |
| Terraced | 5,832 | £183,430 |
| Semi-detached | 3,106 | £222,458 |
| Detached | 2,375 | £347,868 |
| All | 14,793 | £210,471 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry