See details of sold houses in and around Crawley.
A total of 1379 streets were found in Crawley. Click on a street name to see full details of sales in that street.
| Street | Town | Sales | Average Price | Highest Price |
|---|
| Marvell Close | Crawley | 7 | £223,700 | £269,950 |
| Masefield Road | Crawley | 2 | £179,000 | £188,000 |
| Mason Road | Crawley | 1 | £229,950 | £229,950 |
| Matthews Drive | Maidenbower | 20 | £242,220 | £340,000 |
| Matthey Place | Crawley | 34 | £167,829 | £223,000 |
| Maunsell Park | Crawley | 23 | £127,582 | £175,000 |
| Mayes Close | Maidenbower | 1 | £249,950 | £249,950 |
| Mayfield | Crawley | 7 | £405,636 | £500,000 |
| Mayflower Close | Crawley | 7 | £379,279 | £443,000 |
| Maynard Close | Copthorne | 1 | £550,000 | £550,000 |
| Mead Road | Crawley | 2 | £203,500 | £235,000 |
| Meadow Approach | Copthorne | 2 | £255,500 | £265,000 |
| Meadow Close | Copthorne | 2 | £257,725 | £267,950 |
| Meadowcroft Close | Crawley | 4 | £160,125 | £194,000 |
| Meadowlands | Crawley | 10 | £193,040 | £224,950 |
| Medlar Close | Crawley | 1 | £183,500 | £183,500 |
| Medway Road | Crawley | 20 | £182,540 | £250,000 |
| Medway | Turners Hill | 6 | £242,233 | £295,500 |
| Mendip Walk | Crawley | 5 | £180,650 | £210,000 |
| Mercer Close | Maidenbower | 4 | £329,375 | £408,000 |
| Mercury Close | Crawley | 1 | £179,950 | £179,950 |
| Mereworth Drive | Crawley | 1 | £525,000 | £525,000 |
| Meridian Close | Crawley | 1 | £82,000 | £82,000 |
| Meridian Close | Bewbush | 6 | £128,750 | £170,000 |
| Merlin Close | Ifield | 1 | £337,000 | £337,000 |
| Merton Road | Crawley | 8 | £200,500 | £275,000 |
| Messenger Close | Ifield | 16 | £112,330 | £214,950 |
| Middleton Way | Ifield | 10 | £177,550 | £250,000 |
| Midhurst Close | Crawley | 5 | £173,190 | £197,000 |
| Milborne Road | Maidenbower | 49 | £230,916 | £322,000 |
| Mill Lane | Copthorne | 4 | £432,500 | £525,000 |
| Mill Lane | Ifield | 2 | £255,000 | £325,000 |
| Mill Road | Crawley | 10 | £222,285 | £365,000 |
| Millais Close | Crawley | 5 | £130,600 | £140,000 |
| Millfield Court | Crawley | 139 | £206,077 | £285,950 |
| Milne Close | Crawley | 1 | £85,000 | £85,000 |
| Milton Mount Avenue | Crawley | 10 | £520,550 | £582,500 |
| Milton Mount | Crawley | 37 | £144,108 | £167,000 |
| Milton Road | Crawley | 12 | £266,417 | £317,500 |
| Miranda Walk | Bewbush | 4 | £173,000 | £187,000 |
| Mitchells Road | Crawley | 8 | £192,500 | £215,000 |
| Mitford Walk | Crawley | 16 | £156,722 | £185,000 |
| Moat Walk | Crawley | 4 | £319,488 | £360,000 |
| Mole Close | Crawley | 4 | £181,988 | £210,000 |
| Monarch Close | Crawley | 5 | £141,400 | £177,000 |
| Monksfield | Crawley | 14 | £188,961 | £248,000 |
| Moor Park Crescent | Ifield | 6 | £142,950 | £192,000 |
| Moorcroft Close | Crawley | 2 | £174,000 | £230,000 |
| Moorland Road | Maidenbower | 10 | £308,840 | £465,000 |
| Morecambe Close | Crawley | 4 | £166,000 | £180,000 |
Average Sold Prices for Crawley
| Type | Sales | Average Price |
|---|
| Flat/Maisonette | 3,480 | £151,317 |
| Terraced | 5,832 | £183,430 |
| Semi-detached | 3,106 | £222,458 |
| Detached | 2,375 | £347,868 |
| All | 14,793 | £210,471 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry