A total of 84 sales were recorded in Wells Road since January 2005. Click on an address for a map and further information, including local schools, hospitals, crime figures and more.
| Sale date | Address | Price | Property type | Lease type |
|---|
| Dec 20 2012 | 107 Wells Road | £343,000 | Detached | Freehold |
| Dec 19 2012 | Flat 3 May Place, 187 Wells Road | £150,000 | Flat/Maisonette | Leasehold |
| Nov 9 2012 | 39 Wells Road | £160,000 | Flat/Maisonette | Leasehold |
| Sep 28 2012 | Poplar Cottage Wells Road | £320,000 | Detached | Freehold |
| Jul 12 2012 | 18 Warwick House, 1 Wells Road | £215,000 | Flat/Maisonette | Leasehold |
| Jul 3 2012 | Knollwood, 232 Wells Road | £230,000 | Detached | Freehold |
| Apr 16 2012 | Flat 5 Hornyold Court Wells Road | £130,000 | Flat/Maisonette | Leasehold |
| Mar 28 2012 | Flat 3 Adelaide House, 21 Wells Road | £116,500 | Flat/Maisonette | Leasehold |
| Feb 13 2012 | Flat 1 Leamington Court Wells Road | £114,000 | Flat/Maisonette | Leasehold |
| Dec 1 2011 | Flat 1 May Place, 187 Wells Road | £154,000 | Flat/Maisonette | Leasehold |
| Oct 7 2011 | 203 Wells Road | £115,250 | Terraced | Freehold |
| Sep 9 2011 | Mulberry House, 229 Wells Road | £400,000 | Detached | Freehold |
| Jul 22 2011 | Willowview, 103 Wells Road | £365,000 | Detached | Freehold |
| Jun 17 2011 | 125 Wells Road | £575,000 | Detached | Freehold |
| Jun 17 2011 | 39 Wells Road | £225,000 | Flat/Maisonette | Leasehold |
| Apr 11 2011 | York House 268 Wells Road | £478,000 | Detached | Freehold |
| Dec 10 2010 | 16 Warwick House, 1 Wells Road | £185,000 | Flat/Maisonette | Leasehold |
| Sep 20 2010 | 7 Warwick House, 1 Wells Road | £250,000 | Flat/Maisonette | Leasehold |
| Sep 10 2010 | Flat 12 Leamington Court Wells Road | £182,500 | Flat/Maisonette | Leasehold |
| Jul 30 2010 | Flat 3 Stuart Lodge, 273 Wells Road | £299,950 | Flat/Maisonette | Leasehold |
| Jun 23 2010 | 223 Wells Road | £630,000 | Detached | Freehold |
| Apr 29 2010 | Poplar Cottage Wells Road | £345,000 | Detached | Freehold |
| Mar 8 2010 | 4 Warwick House, 1 Wells Road | £183,000 | Flat/Maisonette | Leasehold |
| Dec 11 2009 | Flat 4 May Place, 187 Wells Road | £174,000 | Flat/Maisonette | Leasehold |
| Nov 30 2009 | Flat 7 37 Wells Road | £174,950 | Flat/Maisonette | Leasehold |
| Nov 23 2009 | Flat 9 Leamington Court Wells Road | £192,000 | Flat/Maisonette | Leasehold |
| Oct 30 2009 | Flat 6 37 Wells Road | £239,000 | Flat/Maisonette | Leasehold |
| Sep 28 2009 | Flat 14 Leamington Court Wells Road | £169,000 | Flat/Maisonette | Leasehold |
| Aug 26 2009 | 204 Wells Road | £160,000 | Terraced | Freehold |
| Aug 21 2009 | Flat 8 37 Wells Road | £162,000 | Flat/Maisonette | Leasehold |
| Jul 29 2009 | 225a Wells Road | £356,000 | Detached | Freehold |
| Jul 10 2009 | Flat 2 Stuart Lodge, 273 Wells Road | £202,500 | Flat/Maisonette | Leasehold |
| Jul 3 2009 | 181 Wells Road | £175,000 | Terraced | Freehold |
| Feb 5 2009 | Flat 3 Hornyold Court Wells Road | £143,000 | Flat/Maisonette | Leasehold |
| Nov 28 2008 | 183 Wells Road | £500,000 | Detached | Freehold |
| Nov 21 2008 | 15 Warwick House, 1 Wells Road | £158,000 | Flat/Maisonette | Leasehold |
| Nov 19 2008 | 18 Warwick House, 1 Wells Road | £230,000 | Flat/Maisonette | Leasehold |
| Oct 17 2008 | 4 Warwick House, 1 Wells Road | £165,000 | Flat/Maisonette | Leasehold |
| May 12 2008 | 3 Warwick House, 1 Wells Road | £399,950 | Terraced | Freehold |
| Oct 26 2007 | Flat 4 Hornyold Court Wells Road | £125,000 | Flat/Maisonette | Leasehold |
| Oct 12 2007 | 14 Warwick House, 1 Wells Road | £175,000 | Flat/Maisonette | Leasehold |
| Oct 5 2007 | 207 Wells Road | £412,500 | Detached | Freehold |
| Sep 28 2007 | 22 Warwick House, 1 Wells Road | £292,000 | Terraced | Freehold |
| Sep 7 2007 | 270a Wells Road | £347,000 | Detached | Freehold |
| Aug 24 2007 | 19 Warwick House, 1 Wells Road | £365,000 | Terraced | Freehold |
| Aug 22 2007 | 39 Wells Road | £235,000 | Flat/Maisonette | Leasehold |
| Aug 3 2007 | Knollwood, 232 Wells Road | £250,000 | Detached | Freehold |
| Jul 27 2007 | Flat 3 May Place, 187 Wells Road | £164,000 | Flat/Maisonette | Leasehold |
| Jun 29 2007 | Poplar Cottage Wells Road | £307,750 | Detached | Freehold |
| Apr 13 2007 | 190 Wells Road | £495,000 | Semi-detached | Freehold |
| Apr 11 2007 | 92 Wells Road | £605,000 | Detached | Freehold |
| Apr 3 2007 | 107 Wells Road | £344,700 | Detached | Freehold |
| Mar 16 2007 | Flat 8 Hornyold Court Wells Road | £125,000 | Flat/Maisonette | Leasehold |
| Nov 29 2006 | The Manse Studio, 183 Wells Road | £285,000 | Flat/Maisonette | Freehold |
| Nov 24 2006 | 271 Wells Road | £258,000 | Detached | Freehold |
| Nov 20 2006 | Flat 12 Leamington Court Wells Road | £184,000 | Flat/Maisonette | Leasehold |
| Oct 18 2006 | 3 Warwick House, 1 Wells Road | £415,000 | Terraced | Freehold |
| Aug 23 2006 | 269 Wells Road | £590,000 | Detached | Freehold |
| Aug 16 2006 | Apartment 3 Belle Vue Heights, 37 - 39 Wells Road | £430,000 | Semi-detached | Freehold |
| Aug 14 2006 | 202 Wells Road | £410,000 | Semi-detached | Freehold |
| Aug 1 2006 | 95 Wells Road | £475,000 | Detached | Freehold |
| Jul 4 2006 | 92 Wells Road | £545,000 | Detached | Freehold |
| Jun 30 2006 | 245 Wells Road | £310,000 | Detached | Freehold |
| Jun 9 2006 | 82 Wells Road | £420,000 | Detached | Freehold |
| May 18 2006 | 252a Wells Road | £210,000 | Detached | Freehold |
| Feb 10 2006 | 2 Warwick House, 1 Wells Road | £400,000 | Flat/Maisonette | Freehold |
| Jan 25 2006 | Flat 6 Leamington Court Wells Road | £192,500 | Flat/Maisonette | Leasehold |
| Dec 20 2005 | Poplar Cottage Wells Road | £275,000 | Detached | Freehold |
| Dec 19 2005 | 109 Wells Road | £310,000 | Detached | Freehold |
| Dec 7 2005 | 171 Wells Road | £380,000 | Detached | Freehold |
| Nov 1 2005 | 190 Wells Road | £480,000 | Semi-detached | Freehold |
| Oct 31 2005 | 267 Wells Road | £285,000 | Detached | Freehold |
| Oct 28 2005 | Flat 14 Leamington Court Wells Road | £171,500 | Flat/Maisonette | Leasehold |
| Oct 14 2005 | Flat 1 May Place, 187 Wells Road | £145,000 | Flat/Maisonette | Leasehold |
| Aug 23 2005 | 129 Wells Road | £335,000 | Detached | Freehold |
| Aug 19 2005 | Flat 3 Hornyold Court Wells Road | £121,000 | Flat/Maisonette | Leasehold |
| Aug 5 2005 | 5 Warwick House Wells Road | £285,000 | Flat/Maisonette | Leasehold |
| Jul 25 2005 | 270c Wells Road | £360,000 | Detached | Freehold |
| Jul 20 2005 | Emmanuel Hall 41 Wells Road | £600,000 | Detached | Freehold |
| Jun 28 2005 | 190 Wells Road | £445,000 | Semi-detached | Freehold |
| Apr 29 2005 | 221 Wells Road | £459,000 | Detached | Freehold |
| Apr 8 2005 | 81 Wells Road | £445,000 | Detached | Freehold |
| Feb 28 2005 | 1 Warwick House, 1 Wells Road | £465,000 | Terraced | Freehold |
| Jan 7 2005 | 7 Warwick House, 1 Wells Road | £300,000 | Flat/Maisonette | Leasehold |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry