Sold house prices in Pound Way - Oxford Mail
Get involved: send your photos, videos, news & views by texting OXFORD NEWS to 80360 or email us
Sold house prices in Pound Way
A total of 10 sales were recorded in Pound Way since January 2005. Click on an address for a map and further information, including local schools, hospitals, crime figures and more.
| Sale date | Address | Price | Property type | Lease type |
|---|---|---|---|---|
| May 27 2011 | 6 Pound House Pound Way | £92,000 | Semi-detached | Leasehold |
| Feb 26 2010 | 26 Pound Way | £135,000 | Flat/Maisonette | Leasehold |
| Nov 27 2009 | Flat 78 Hockmore Tower Pound Way | £90,000 | Flat/Maisonette | Leasehold |
| Oct 7 2008 | Flat 99 Hockmore Tower Pound Way | £75,000 | Flat/Maisonette | Leasehold |
| Jan 31 2008 | 40 Pound Way | £150,000 | Flat/Maisonette | Leasehold |
| Jan 23 2008 | Flat 94 Hockmore Tower Pound Way | £105,000 | Flat/Maisonette | Leasehold |
| Apr 20 2007 | 124 Pound Way | £140,000 | Flat/Maisonette | Leasehold |
| Mar 3 2006 | 17 Pound House Pound Way | £104,000 | Flat/Maisonette | Leasehold |
| Jan 27 2006 | 118 Pound Way | £142,000 | Terraced | Leasehold |
| May 23 2005 | 13 Pound House Pound Way | £119,000 | Flat/Maisonette | Leasehold |
Average Sold Prices for Pound Way
| Type | Sales | Average Price |
|---|---|---|
| Flat/Maisonette | 8 | £114,750 |
| Terraced | 1 | £142,000 |
| Semi-detached | 1 | £92,000 |
| All | 10 | £115,200 |
Map showing Pound Way
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry
Local Information
Enter your postcode, town or place name