Sold house prices in Brewers Close - Oxford Mail
Get involved: send your photos, videos, news & views by texting OXFORD NEWS to 80360 or email us
Sold house prices in Brewers Close
A total of 9 sales were recorded in Brewers Close since January 2005. Click on an address for a map and further information, including local schools, hospitals, crime figures and more.
| Sale date | Address | Price | Property type | Lease type |
|---|---|---|---|---|
| Sep 10 2009 | 28 Brewers Close | £280,000 | Detached | Freehold |
| Aug 21 2009 | 15 Brewers Close | £242,500 | Semi-detached | Freehold |
| Jul 3 2009 | 7 Brewers Close | £194,000 | Terraced | Freehold |
| May 29 2008 | 25 Brewers Close | £249,950 | Semi-detached | Freehold |
| Mar 28 2008 | 17 Brewers Close | £285,000 | Semi-detached | Freehold |
| Jul 24 2007 | 3 Brewers Close | £285,000 | Detached | Freehold |
| Dec 14 2005 | 26 Brewers Close | £207,500 | Semi-detached | Freehold |
| Jul 29 2005 | 32 Brewers Close | £235,000 | Semi-detached | Freehold |
| Mar 31 2005 | 15 Brewers Close | £215,000 | Semi-detached | Freehold |
Average Sold Prices for Brewers Close
| Type | Sales | Average Price |
|---|---|---|
| Terraced | 1 | £194,000 |
| Semi-detached | 6 | £239,158 |
| Detached | 2 | £282,500 |
| All | 9 | £243,772 |
Map showing Brewers Close
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry
Local Information
Enter your postcode, town or place name