Sold house prices in Unnamed Street - Oxford Mail
Get involved: send your photos, videos, news & views by texting OXFORD NEWS to 80360 or email us
Sold house prices in Unnamed Street
A total of 11 sales were recorded in Unnamed Street since January 2005. Click on an address for a map and further information, including local schools, hospitals, crime figures and more.
| Sale date | Address | Price | Property type | Lease type |
|---|---|---|---|---|
| Sep 28 2012 | Butlers Cottage | £248,000 | Detached | Freehold |
| May 25 2012 | Woodlands | £393,500 | Semi-detached | Freehold |
| Aug 26 2011 | The Byre Church Farm Barns | £297,500 | Terraced | Freehold |
| Nov 25 2010 | Woodside | £285,000 | Detached | Freehold |
| Mar 31 2010 | Butlers Cottage | £246,000 | Detached | Freehold |
| Feb 28 2008 | Chorley View | £319,000 | Detached | Freehold |
| May 17 2007 | 1 Hawkswood Barns | £325,000 | Detached | Freehold |
| Oct 27 2006 | The Cruck Barn Church Farm Barns | £312,500 | Terraced | Freehold |
| Sep 26 2006 | 2 Hawkswood Barns | £365,000 | Semi-detached | Freehold |
| Jun 9 2006 | Almond House | £390,000 | Detached | Freehold |
| Dec 2 2005 | Longmore House | £320,000 | Detached | Freehold |
Average Sold Prices for Unnamed Street
| Type | Sales | Average Price |
|---|---|---|
| Terraced | 2 | £305,000 |
| Semi-detached | 2 | £379,250 |
| Detached | 7 | £304,714 |
| All | 11 | £318,318 |
Map showing Unnamed Street
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry
Local Information
Enter your postcode, town or place name