School Sixth Forms and Colleges in Staffordshire - Oxford Mail
Get involved: send your photos, videos, news & views by texting OXFORD NEWS to 80360 or email us
Compare all sixth forms within 10 miles of Staffordshire on this page. Click an individual school or college for more detailed information about its results. You can also rank schools or colleges according to results of your choice by clicking the headings at the top of the table.
A-Level Performance 2012 (Key Stage 5)
| Institution | Students | Student Avg | Entry Avg |
|---|---|---|---|
| Abbots Bromley for Girls | 53 | 849.5 | 223.8 |
| Alleyne's High | 190 | 787.1 | 205.3 |
| Blessed William Howard Catholic | 124 | 786.6 | 204.7 |
| Blythe Bridge High | 118 | 731.2 | 208.2 |
| Cannock Chase High | 164 | 719 | 203.2 |
| Cardinal Griffin Catholic High | 129 | 772.8 | 213.5 |
| Denstone College | 175 | 885.5 | 241.4 |
| Fair Oak Academy | 73 | 712.2 | 190.8 |
| Hagley Park Academy | 70 | 712.2 | 190.8 |
| King Edward VI High | 98 | 775.2 | 200.3 |
| Kingsmead Technology College | 166 | 684.1 | 194.9 |
| Sir Graham Balfour High | 125 | 679.1 | 209.6 |
| South Staffordshire College | 3125 | 565.9 | 203.3 |
| St Dominic's Priory | 10 | 1057.7 | 228.8 |
| Stafford College | 2716 | 580.6 | 206.6 |
| Stafford Grammar | 121 | 834.7 | 241.2 |
| Stafford Sports College | 58 | 585 | 190.3 |
| Staffordshire University Academy | 50 | 725.6 | 210.2 |
| The Rural Enterprise Academy | NEW | ||
| Thomas Alleyne's High | 338 | 739.6 | 212.3 |
| Walton High | 262 | 784.2 | 212.1 |
| Weston Road High | 83 | 708 | 210.2 |
| Wolgarston High | 167 | 684.4 | 210.4 |
Key
- Students: the number of A-Level pupils aged between 16 and 18
- Student Avg: the average points score per pupil in A-levels, the International Baccalaureate and vocational equivalents. An A* at A-level equals 300 points, A 270, B 240, C 210, D 180 and E 150. An A at AS-level is 135 points, B 120, C 105, D 90 and E 75. A BTEC National Award distinction is worth 270 points and a pass 165 points. An IB score of 45 equals 1380 points
- Entry Avg: Average point score per examination entry (the sum of the points awarded to each 16-18 year old student, divided by the total number of qualification entries)
- ; or NA: no information supplied by the Department for Education
Includes data supplied by Department for Education, or the Welsh Assembly Government 2010-13
Local Information
Enter your postcode, town or place name